Water providers in Larimer County, Colorado
Who is my water provider?
Type a Colorado address, or use your location. This names the community water systems whose EPA service-area boundary contains that point.
Blue is a boundary a utility or county traced; amber is one EPA modelled from census places. Click an area for the system. Systems with no boundary on file are in the table but not on the map.
Towns in Larimer County
Each names the systems whose service area covers it.
Every community water system in Larimer County
| System | Serves | Source | Service area | Water district |
|---|---|---|---|---|
| City of Fort Collins | 179,901 | Surface water | traced | Cache La Poudre River |
| City of Loveland | 91,077 | Surface water | traced | Big Thompson River |
| Fort Collins Loveland Water District | 63,532 | Purchased surface water | traced | Cache La Poudre River |
| East Larimer County Water District | 27,944 | Purchased surface water | traced | Cache La Poudre River |
| CSU Main and West Housing Campus | 27,375 | Purchased surface water | modelled | Cache La Poudre River |
| Little Thompson Water District | 25,654 | Purchased surface water | traced | Big Thompson River |
| Town of Estes Park | 16,722 | Surface water | modelled | Big Thompson River |
| Town of Berthoud | 14,211 | Surface water | traced | Big Thompson River |
| Town of Wellington | 11,720 | Surface water | traced | Cache La Poudre River |
| Northern Colorado Water Association | 4,675 | Purchased surface water | traced | Cache La Poudre River |
| West Fort Collins Water District | 4,000 | Purchased surface water | traced | Cache La Poudre River |
| YMCA Rockies Wind River | 3,730 | Purchased surface water | modelled | Big Thompson River |
| Spring Canyon Water & Sanitation District | 2,320 | Purchased surface water | traced | Cache La Poudre River |
| Timber Ridge Mobile Home Park | 1,736 | Purchased surface water | none on file | — |
| Harmony Village Mobile Home Park | 1,215 | Purchased surface water | none on file | — |
| Cloverleaf Colorado LLC | 1,007 | Purchased surface water | none on file | — |
| Poudre Valley Mobile Home Community | 985 | Purchased surface water | none on file | — |
| Collins Aire Mobile Home Community | 946 | Purchased surface water | none on file | — |
| Rmnp Headquarters East | 900 | Groundwater | modelled | Big Thompson River |
| Hickory Village | 816 | Purchased surface water | none on file | — |
| Pinewood Springs Water District 3 open health-based | 745 | Surface water | traced | Big Thompson River |
| Sunset Park Mobile Home Community | 462 | Purchased surface water | none on file | — |
| Riverview Cg | 450 | Surface water | modelled | Big Thompson River |
| Sunset Water District | 425 | Purchased surface water | traced | Cache La Poudre River |
| Big Elk Meadows Water Association 1 open health-based | 405 | Surface water | modelled | Big Thompson River |
| Skyline | 402 | Purchased surface water | none on file | — |
| Consolidated Glacier View Meadows Assoc serious violator | 395 | Groundwater | modelled | Cache La Poudre River |
| Apple & Cherry Ridge Village 1 open health-based | 350 | Purchased surface water | none on file | — |
| Windcliff Property Owners Association | 339 | Purchased surface water | none on file | — |
| North Carter Lake Water District | 328 | Purchased surface water | traced | Big Thompson River |
| Alpine Vista Village | 313 | Purchased surface water | none on file | — |
| Aspen Ridge Mobile Home Community | 302 | Purchased surface water | none on file | — |
| Pleasant Grove Mobile Home Park | 285 | Purchased surface water | none on file | — |
| Loveland Mobile Home Park | 283 | Purchased surface water | none on file | — |
| Nueva Vida Mobile Home Park 1 open health-based | 266 | Purchased surface water | none on file | — |
| Annunciation Heights | 260 | Groundwater | modelled | St. Vrain Creek |
| Newell Warnock Water Association | 160 | Surface water | modelled | Big Thompson River |
| Northstar Mobile Home Park | 136 | Purchased surface water | none on file | — |
| Meadowlark Mobile Home Park 1 open health-based | 125 | Purchased surface water | none on file | — |
| Shambhala Mountain Center | 90 | Groundwater under the influence of surface water | modelled | Cache La Poudre River |
| Eden Valley Institute | 80 | Surface water | modelled | Big Thompson River |
| Sunshine Acres Mobile Home Park | 78 | Purchased surface water | none on file | — |
| Sunrise Ranch | 75 | Surface water | modelled | Big Thompson River |
| Pinewood Mobile Home Park | 65 | Purchased surface water | none on file | — |
| Carter Lake Filter Plant wholesaler | 11 | Surface water | none on file | — |
| Soldier Canyon Filter Plant wholesaler | 0 | Surface water | none on file | — |
Common questions
How many water providers are in Larimer County, Colorado?
46 community water systems serve Larimer County, Colorado. The largest is City of Fort Collins, which reports serving 179,901 people.
Who is my water provider in Larimer County?
It depends on your address: 46 community systems serve parts of Larimer County. Enter an address in the lookup on this page and it will name the systems whose EPA service-area boundary contains that point.
Why is a system in Larimer County missing from the map?
21 of the 46 systems here have no service-area boundary in EPA's file, so they cannot be drawn. They are still in the table on this page, with their source and compliance record.
Nearby counties
Systems and counties from EPA SDWIS federal reporting, fetched 2026-09-08; boundaries from EPA's Community Water System Service Area Boundaries (v3, 2026). A county row here is the county SDWIS files for the system, which is where it serves customers, not necessarily where its intakes are. Report a problem →