Pine Drive Water District
Serves Beulah Valley.
Boundary traced from IRE. About 2 km².
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| WAGNER WELL | Well | Groundwater under the influence of surface water |
| ST CHARLES WELL | Well | Groundwater under the influence of surface water |
| INTERCONNECT WITH BEULAH CO0151100 | Consecutive connection (purchased) | Surface water · from BEULAH WATER WORKS DISTRICT |
| SELLERS WELL | Well | Groundwater under the influence of surface water |
| INF GAL N ST CHARLES RIVER | Intake | Surface water |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
Wholesale connections
Buys water from BEULAH WATER WORKS DISTRICT.
Sells water to 1 system: BEULAH WATER WORKS DISTRICT.
DWR structures that name this system
Source Probable join · fetched 2026-09-09 · matched on DWR's recorded contact or an EPA intake name; verify on the dossier
7 structures on DWR's record 7 match an EPA intake by name. A match says who DWR lists, not who owns the water: a ditch company can own the headgate while the system owns shares, and a consultant can be the contact. The dossier holds the decree.
| Structure | Type | Source | District | Matched on |
|---|---|---|---|---|
| SAINT CHARLES 1500000 | 0 | Saint Charles | intake name: ST CHARLES WELL | |
| ST CHARLES DITCH 1501006 | 1 | SAINT CHARLES RIVER | Saint Charles | intake name: ST CHARLES WELL |
| ST CHARLES PIPELINE 1502065 | 7 | SAINT CHARLES RIVER | Saint Charles | intake name: ST CHARLES WELL |
| ST CHARLES RES NO 2 1503828 | 3 | SAINT CHARLES RIVER | Saint Charles | intake name: ST CHARLES WELL |
| ST CHARLES RES NO 3 1503829 | 3 | SAINT CHARLES RIVER | Saint Charles | intake name: ST CHARLES WELL |
| ST CHARLES WELL NO 1 1508310 | 2 | SAINT CHARLES RIVER | Saint Charles | intake name: ST CHARLES WELL |
| ST CHARLES WELL NO 2 1508311 | 2 | SAINT CHARLES RIVER | Saint Charles | intake name: ST CHARLES WELL |
Compliance record
Source Register of another agency · fetched 2026-09-09 · verify at EPA ECHO ↗
Nothing open today, but 15 health-based violations appear on the federal record historically. The history is below.
EPA's own summary: violations in 11 of the last 12 quarters, significant non-compliance in 2. In violation for, in EPA's words: 2031=Dalapon; 2920=CARBON, TOTAL. Currently: 2920=CARBON, TOTAL.
What happened
All 15 violation records on file, grouped into the 3 distinct things EPA's codes describe. Dates are the compliance period the violation is filed against.
Rule: Stage 1 Disinfectants and Disinfection Byproducts Rule.
Rule: Stage 2 Disinfectants and Disinfection Byproducts Rule.
Rule: Surface Water Treatment Rule -- filtration and disinfection.
Every violation record, as filed (12 of 15)
| Compliance period | What | About | Kind | Status | Measured |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | Treatment Technique Precursor Removal | Carbon, Total | health-based | known, archived | 0.98 RATIO (limit 1.0) |
| 2025-10-01 – 2025-12-31 | Treatment Technique Precursor Removal | Carbon, Total | health-based | known, archived | 0.92 RATIO |
| 2025-07-01 – 2025-09-30 | Treatment Technique Precursor Removal | Carbon, Total | health-based | known, archived | 0.83 RATIO |
| 2025-04-01 – 2025-06-30 | Treatment Technique Precursor Removal | Carbon, Total | health-based | known, archived | |
| 2025-01-01 – 2025-03-31 | Treatment Technique Precursor Removal | Carbon, Total | health-based | known, archived | 0.69 RATIO |
| 2024-10-01 – 2024-12-31 | Treatment Technique Precursor Removal | Carbon, Total | health-based | known, archived | 0.92 RATIO |
| 2024-07-01 – 2024-09-30 | Treatment Technique Precursor Removal | Carbon, Total | health-based | known, archived | |
| 2024-04-01 – 2024-06-30 | Treatment Technique Precursor Removal | Carbon, Total | health-based | known, archived | |
| 2023-10-01 – 2023-12-31 | Treatment Technique Precursor Removal | Carbon, Total | health-based | returned to compliance (2024-03-18) | 0.96 RATIO |
| 2022-04-01 – 2022-06-30 | MCL, Average | TTHM | health-based | returned to compliance (2022-08-22) | 0.081 MG/L (limit 0.08) |
| 2022-01-01 – 2022-03-31 | Treatment Technique Precursor Removal | Carbon, Total | health-based | returned to compliance (2022-06-08) | 0.896 RATIO |
| 2021-10-01 – 2021-12-31 | Treatment Technique Precursor Removal | Carbon, Total | health-based | returned to compliance (2022-06-08) | 0.758 RATIO |
The remaining 3 are on the ECHO report.
What the regulator did about it
65 enforcement actions on this system's federal record. In Colorado the state is the primacy agency, so most actions are the state's; EPA acts directly on tribal systems and when it steps in.
| Date | Action | By |
|---|---|---|
| 2026-04-20 | St Violation/Reminder Notice | state |
| 2026-04-20 | St Public Notif requested | state |
| 2026-02-18 | St Public Notif received PN and COD received. MM 2/19/2026 |
state |
| 2026-01-26 | St Violation/Reminder Notice | state |
| 2026-01-26 | St Public Notif requested | state |
| 2025-11-19 | St Public Notif received | state |
| 2025-10-21 | St Violation/Reminder Notice | state |
| 2025-10-21 | St Public Notif requested | state |
| 2025-08-13 | St AO (w/o penalty) issued DW.08.25.151450 issued on 8/13/2025. ejc |
state |
| 2025-07-24 | St Public Notif received | state |
| 2025-06-24 | St Violation/Reminder Notice | state |
| 2025-06-24 | St Public Notif requested | state |
| 2025-04-21 | St Public Notif received | state |
| 2025-04-04 | St Violation/Reminder Notice | state |
| 2025-04-04 | St Public Notif requested | state |
| 2025-01-21 | St Public Notif received | state |
| 2025-01-02 | St Violation/Reminder Notice | state |
| 2025-01-02 | St Public Notif requested | state |
| 2024-10-21 | St Public Notif received | state |
| 2024-10-01 | St Violation/Reminder Notice | state |
20 most recent of 65; the rest are on the ECHO report.
Lead and copper
The latest 90th-percentile lead result is 0.0015 mg/L (sampling period ending 2025-12-31) against an action level of 0.015 mg/L, below it. 6 results on file.
The action level is not a health limit: it is the level at which the rule requires a system to act (corrosion control, public education, and in some cases replacing lead service lines). Lead mostly enters water from household plumbing, so a system-wide percentile does not tell you what comes out of one tap.
Violation, enforcement and lead/copper records are EPA SDWIS federal reporting, fetched monthly; the summary is EPA ECHO. Code names come from EPA's own REF_CODE_VALUE table. SDWIS carries violations, not routine sample results — nitrate, disinfection by-product and PFAS values are not in it, and a clean record here means nothing was reported as a violation, not that nothing was ever detected. For what was measured, ask the system for its Consumer Confidence Report.
PFAS and lithium: EPA's UCMR 5 monitoring, 2023–2025
Source Register of another agency · fetched 2026-09-09 · verify at EPA UCMR occurrence data ↗
EPA did not sample this system under UCMR 5 (the rule covered every system serving more than 3,300 people and a drawn sample of smaller ones).
Common questions
Who provides drinking water in Beulah, Colorado?
Pine Drive Water District is the public water system serving 416 people in Pueblo County, from surface water. Its EPA public water system id is CO0151450.
Where does Pine Drive Water District get its water?
Pine Drive Water District reports surface water as its primary source. EPA lists its source facilities as WAGNER WELL, ST CHARLES WELL, INTERCONNECT WITH BEULAH CO0151100, SELLERS WELL.
Does Pine Drive Water District have any drinking water violations?
EPA's compliance record shows no open health-based violations for Pine Drive Water District at the last monthly fetch. Older and non-health-based entries, if any, are listed on this page.
Places this system serves
Census places its EPA service-area boundary substantially covers. Each page lists every system serving that place.
Every provider in Pueblo County.
The record
EPA SDWIS federal reporting as of 2026-09-08; the compliance record above is EPA's own, fetched monthly, and the ECHO report carries the rest. Report a problem →