City of Victor
Boundary traced from WSP. About 2 km².
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| WEST BEAVER CREEK | Intake | Surface water |
| CRIPPLE CREEK WELL NO 2 | Well | Groundwater |
| CRIPPLE CREEK WELL NO 5 | Well | Groundwater under the influence of surface water |
| CRIPPLE CREEK WELL NO 4 | Well | Groundwater under the influence of surface water |
| BISON RESERVOIR | Intake | Surface water |
| VICTOR RESER NO 2 | Intake | Surface water |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
DWR structures that name this system
Source Probable join · fetched 2026-09-09 · matched on DWR's recorded contact or an EPA intake name; verify on the dossier
4 structures on DWR's record 4 match an EPA intake by name. A match says who DWR lists, not who owns the water: a ditch company can own the headgate while the system owns shares, and a consultant can be the contact. The dossier holds the decree.
| Structure | Type | Source | District | Matched on |
|---|---|---|---|---|
| CRIPPLE CREEK PIPELINE 1200540 | 7 | BEAVER CREEK | Arkansas: Salida to Portland | intake name: CRIPPLE CREEK WELL NO 2 |
| CRIPPLE CREEK RES NO 1 1203906 | 1 | BEAVER CREEK | Arkansas: Salida to Portland | intake name: CRIPPLE CREEK WELL NO 2 |
| CRIPPLE CREEK RES NO 2 1203907 | 3 | BEAVER CREEK | Arkansas: Salida to Portland | intake name: CRIPPLE CREEK WELL NO 2 |
| CRIPPLE CREEK RES NO 3 1203908 | 3 | BEAVER CREEK | Arkansas: Salida to Portland | intake name: CRIPPLE CREEK WELL NO 2 |
Compliance record
Source Register of another agency · fetched 2026-09-09 · verify at EPA ECHO ↗
Nothing open today, but 6 health-based violations appear on the federal record historically. The history is below.
EPA's own summary: violations in 8 of the last 12 quarters, significant non-compliance in 1. In violation for, in EPA's words: 2456=Total Haloacetic Acids (HAA5); 2950=TTHM.
What happened
All 6 violation records on file, grouped into the 3 distinct things EPA's codes describe. Dates are the compliance period the violation is filed against.
Rule: Groundwater Rule -- protecting wells from faecal contamination.
Rule: Stage 2 Disinfectants and Disinfection Byproducts Rule.
Rule: Long Term 1 Enhanced Surface Water Treatment Rule.
Every violation record, as filed (6 of 6)
| Compliance period | What | About | Kind | Status | Measured |
|---|---|---|---|---|---|
| 2025-05-09 | Failure To Address Deficiency | Groundwater Rule | health-based | returned to compliance (2025-11-22) | |
| 2024-01-01 – 2024-03-31 | MCL, Average | Total Haloacetic Acids (HAA5) | health-based | returned to compliance (2024-06-04) | 0.063 MG/L (limit 0.06) |
| 2023-10-01 – 2023-12-31 | MCL, Average | Total Haloacetic Acids (HAA5) | health-based | returned to compliance (2024-06-04) | 0.065 MG/L (limit 0.06) |
| 2023-07-01 – 2023-09-30 | MCL, Average | Total Haloacetic Acids (HAA5) | health-based | returned to compliance (2024-06-04) | 0.06563 MG/L (limit 0.06) |
| 2022-12-01 – 2022-12-31 | Monthly Turbidity Exceed (Enhanced SWTR) | Ieswtr | health-based | returned to compliance (2023-02-02) | |
| 2022-11-23 | Failure To Address Deficiency | Groundwater Rule | health-based | returned to compliance (2023-06-28) |
What the regulator did about it
94 enforcement actions on this system's federal record. In Colorado the state is the primacy agency, so most actions are the state's; EPA acts directly on tribal systems and when it steps in.
| Date | Action | By |
|---|---|---|
| 2025-12-17 | St Public Notif received | state |
| 2025-11-22 | St Compliance achieved | state |
| 2025-11-17 | St Violation/Reminder Notice | state |
| 2025-11-17 | St Public Notif requested | state |
| 2025-10-28 | St Compliance achieved SOX LCR data collected in correct period in accordance with the rule but reported late on 10/28 FCL |
state |
| 2025-10-16 | St Violation/Reminder Notice | state |
| 2025-10-16 | St Public Notif requested | state |
| 2024-06-04 | St Public Notif received | state |
| 2024-06-04 | St Compliance achieved | state |
| 2024-06-04 | St Compliance achieved SOX using 2Q 2024 HAA5 sample reported 06/04/2024 FCL 9/23/2024 |
state |
| 2024-05-13 | St AO (w/o penalty) issued DW.05.24.160700 issued on 5/13/2024. ejc |
state |
| 2024-04-02 | St Public Notif received | state |
| 2024-03-12 | St Violation/Reminder Notice | state |
| 2024-03-12 | St Public Notif requested | state |
| 2023-12-12 | St Violation/Reminder Notice | state |
| 2023-12-12 | St Public Notif requested | state |
| 2023-11-08 | St Compliance achieved | state |
| 2023-10-10 | St Public Notif received | state |
| 2023-10-04 | St Violation/Reminder Notice | state |
| 2023-09-06 | St Public Notif received PN recieved. slh 9/7/23 |
state |
20 most recent of 94; the rest are on the ECHO report.
Lead and copper
The latest 90th-percentile lead result is 0.0018 mg/L (sampling period ending 2025-12-31) against an action level of 0.015 mg/L, below it. 10 results on file.
The action level is not a health limit: it is the level at which the rule requires a system to act (corrosion control, public education, and in some cases replacing lead service lines). Lead mostly enters water from household plumbing, so a system-wide percentile does not tell you what comes out of one tap.
Violation, enforcement and lead/copper records are EPA SDWIS federal reporting, fetched monthly; the summary is EPA ECHO. Code names come from EPA's own REF_CODE_VALUE table. SDWIS carries violations, not routine sample results — nitrate, disinfection by-product and PFAS values are not in it, and a clean record here means nothing was reported as a violation, not that nothing was ever detected. For what was measured, ask the system for its Consumer Confidence Report.
PFAS and lithium: EPA's UCMR 5 monitoring, 2023–2025
Source Register of another agency · fetched 2026-09-09 · verify at EPA UCMR occurrence data ↗
EPA did not sample this system under UCMR 5 (the rule covered every system serving more than 3,300 people and a drawn sample of smaller ones).
Common questions
Who provides drinking water in Victor, Colorado?
The City of Victor is the public water system serving 491 people in Teller County, from surface water. Its EPA public water system id is CO0160700.
Where does the City of Victor get its water?
The City of Victor reports surface water as its primary source. EPA lists its source facilities as WEST BEAVER CREEK, CRIPPLE CREEK WELL NO 2, CRIPPLE CREEK WELL NO 5, CRIPPLE CREEK WELL NO 4.
Does the City of Victor have any drinking water violations?
EPA's compliance record shows no open health-based violations for the City of Victor at the last monthly fetch. Older and non-health-based entries, if any, are listed on this page.
Places this system serves
Census places its EPA service-area boundary substantially covers. Each page lists every system serving that place.
Every provider in Teller County.
The record
EPA SDWIS federal reporting as of 2026-09-08; the compliance record above is EPA's own, fetched monthly, and the ECHO report carries the rest. Report a problem →