Water providers in La Plata County, Colorado
Who is my water provider?
Type a Colorado address, or use your location. This names the community water systems whose EPA service-area boundary contains that point.
Blue is a boundary a utility or county traced; amber is one EPA modelled from census places. Click an area for the system. Systems with no boundary on file are in the table but not on the map.
Towns in La Plata County
Each names the systems whose service area covers it.
Every community water system in La Plata County
| System | Serves | Source | Service area | Water district |
|---|---|---|---|---|
| City of Durango | 33,787 | Surface water | modelled | Animas River Basin |
| Animas Water Company | 3,096 | Groundwater | modelled | Animas River Basin |
| Town of Bayfield | 2,300 | Surface water | modelled | Los Pinos River Basin |
| Forest Lakes Metropolitan District | 1,699 | Groundwater | modelled | Los Pinos River Basin |
| Lake Durango Water Association wholesaler | 1,577 | Surface water | modelled | Animas River Basin |
| Purgatory Metropolitan District | 1,364 | Groundwater | modelled | Animas River Basin |
| Edgemont Ranch Metropolitan District | 1,200 | Surface water | modelled | Animas River Basin |
| Durango West Md No. 2 | 930 | Purchased surface water | modelled | Animas River Basin |
| Town of Ignacio | 800 | Purchased surface water | traced | Los Pinos River Basin |
| Durango West Md No. 1 | 750 | Purchased surface water | modelled | Animas River Basin |
| Elbert Creek Water Company | 750 | Surface water | modelled | Animas River Basin |
| La Plata Archuleta Water District | 510 | Purchased surface water | modelled | Los Pinos River Basin |
| El Rancho Florida Metropolitan District | 400 | Groundwater under the influence of surface water | modelled | Animas River Basin |
| La Plata West Water Authority | 354 | Purchased surface water | modelled | La Plata River Basin |
| Southwest Horizon Ranch | 323 | Groundwater | modelled | Animas River Basin |
| Animas View Mobile Home Park Co-Op | 292 | Purchased surface water | none on file | — |
| Homestead Trails | 258 | Groundwater | modelled | Los Pinos River Basin |
| Florida River Estates Homeowners Association Inc. | 239 | Groundwater under the influence of surface water | modelled | Animas River Basin |
| Westside Mobile Home Park | 236 | Groundwater | none on file | — |
| Falls Creek Ranch | 215 | Groundwater | modelled | Animas River Basin |
| Happy Scenes Water System Inc. | 209 | Groundwater | modelled | Los Pinos River Basin |
| Durango Regency Mobile Home Park | 200 | Groundwater | modelled | Animas River Basin |
| Blue Sky Ranch Inc. Assoc of Owners | 180 | Groundwater | modelled | Animas River Basin |
| Durango North Village | 150 | Purchased groundwater | none on file | — |
| Knolls at Durango Homeowners Association | 150 | Groundwater | modelled | Animas River Basin |
| Narrow Gauge Mobile Home Park | 150 | Purchased surface water | none on file | — |
| Island Cove Park | 143 | Purchased surface water | none on file | — |
| Apache Mobile Home Park | 120 | Purchased surface water | none on file | — |
| Los Ranchitos Homeowners Association | 120 | Groundwater | modelled | Animas River Basin |
| Old Homestead Mobile Home Park | 120 | Groundwater | modelled | Animas River Basin |
| Ute Pass Water Association Inc. | 120 | Surface water | none on file | — |
| Durango Jcmhp, LLC serious violator | 100 | Groundwater under the influence of surface water | modelled | Animas River Basin |
| Hermosa Village | 98 | Groundwater | modelled | Animas River Basin |
| Goodman Property Owners Association | 96 | Groundwater | modelled | Animas River Basin |
| Valley West Park | 93 | Purchased groundwater | none on file | — |
| Forrest Grove Estates | 92 | Groundwater | modelled | Animas River Basin |
| Lightner Creek Mobile Home Park | 90 | Groundwater | modelled | Animas River Basin |
| Freeman Creek | 88 | Groundwater under the influence of surface water | modelled | Los Pinos River Basin |
| Twilight Water Company 1 open health-based | 78 | Groundwater | modelled | Animas River Basin |
| Laplata Vista Estates Homeowners Association | 68 | Purchased surface water | none on file | — |
| Heartwood Co Op Housing | 60 | Groundwater | modelled | Los Pinos River Basin |
| Sierra Verde Water Inc. | 60 | Groundwater | modelled | Animas River Basin |
| Tall Pines Village | 60 | Groundwater under the influence of surface water | none on file | — |
| Los Prados Homeowners Association | 45 | Groundwater | none on file | — |
| Pinon Heights Mobile Home Park | 43 | Purchased surface water | none on file | — |
| Van Den Berg Metropolitan District | 41 | Purchased surface water | none on file | — |
| Durango Falfa Mobile Home Community LLC serious violator | 40 | Groundwater under the influence of surface water | modelled | Animas River Basin |
| Triangle Tp | 39 | Groundwater | none on file | — |
| Mesa Mobile Park | 30 | Purchased surface water | none on file | — |
| Scenic Square Subdivision | 25 | Groundwater | none on file | — |
| Well on Wheels Water Hauler | 25 | Purchased surface water | none on file | — |
Common questions
How many water providers are in La Plata County, Colorado?
51 community water systems serve La Plata County, Colorado. The largest is City of Durango, which reports serving 33,787 people.
Who is my water provider in La Plata County?
It depends on your address: 51 community systems serve parts of La Plata County. Enter an address in the lookup on this page and it will name the systems whose EPA service-area boundary contains that point.
Why is a system in La Plata County missing from the map?
17 of the 51 systems here have no service-area boundary in EPA's file, so they cannot be drawn. They are still in the table on this page, with their source and compliance record.
Nearby counties
Systems and counties from EPA SDWIS federal reporting, fetched 2026-10-06; boundaries from EPA's Community Water System Service Area Boundaries (v3, 2026). A county row here is the county SDWIS files for the system, which is where it serves customers, not necessarily where its intakes are. Report a problem →