← My Water · Print / save as PDF
FT MORGAN CANAL
Structure dossier · WDID 0100514 · 1 · SOUTH PLATTE RIVER · DWR record
Where this page's figures come from
Generated 2026-08-28 00:58 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1882-10-18 — 38th most senior of the 7705 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: LOWER PLATTE BEAVER D (1882-09-04). Immediately behind: GEORGE WOOD DITCH (1883-04-10).
Decreed rights (8)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 11979.0 | 1882-10-18 | 1895-11-21 | 323.0 | 0.0 | C | IRR | |
| 44699.0 | 1972-05-19 | 1972-12-31 | 258.0 | 0.0 | C | AUGRCH | |
| 55150.0 | 2000-12-29 | 2000-12-31 | 14.0 | 36.0 | C | IRRAUGRCH | |
| 55822.0 | 2002-11-01 | 2002-12-31 | 0.0 | 1300.0 | A | AUGRCH | |
| 55822.0 | 2002-11-01 | 2002-12-31 | 15.6 | 34.4 | C | AUGRCH | |
| 56228.0 | 2003-12-12 | 2003-12-31 | 0.0 | 2382.0 | A | AUGRCH | |
| 56228.0 | 2003-12-12 | 2003-12-31 | 0.0 | 20.0 | C | AUGRCH | |
| 59590.0 | 2013-02-24 | 2013-12-31 | 0.0 | 0.0 | C | MUNAUGCUR |
Legal record & documents
21 decreed actions on record across
12 court cases:
11CW0285, 09CW0283, 03CW0399, 18CW3196, 02CW0345, 14CW3119, 00CW0261, W2692, 96CW0116, 89CW0018 and 2 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
11CW0285 | 1 | 2013-12-31 | S |
09CW0283 | 2 | 2013-12-31 | S |
03CW0399 | 2 | 2003-12-31 | S |
18CW3196 | 2 | 2002-12-31 | S |
02CW0345 | 2 | 2002-12-31 | S |
14CW3119 | 2 | 2000-12-31 | O, S |
00CW0261 | 3 | 2000-12-31 | O, S |
W2692 | 2 | 1972-12-31 | S |
96CW0116 | 1 | 1972-12-31 | S |
89CW0018 | 1 | 1972-12-31 | S |
05CW0150 | 2 | 1972-12-31 | S |
CA0433 | 1 | 1895-11-21 | O |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 67,444 AF. Its most recent year on record, 2024, came in at 67,444 AF — 100% of that, and 8th lowest of the 15 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2010 | 78,592 | 13th lowest of 15 · 116% of median | — | 330 | 310.0 |
| 2011 | 89,983 | 15th lowest of 15 · 133% of median | — | 329 | 326.1 |
| 2012 | 55,451 | 2nd lowest of 15 · 82% of median | — | 232 | 258.6 |
| 2013 | 61,512 | 5th lowest of 15 · 91% of median | — | 229 | 324.0 |
| 2014 | 78,804 | 14th lowest of 15 · 117% of median | — | 328 | 333.2 |
| 2015 | 67,175 | 7th lowest of 15 · 100% of median | — | 288 | 296.0 |
| 2016 | 69,286 | 10th lowest of 15 · 103% of median | — | 281 | 320.9 |
| 2017 | 75,096 | 12th lowest of 15 · 111% of median | — | 279 | 307.0 |
| 2018 | 63,598 | 6th lowest of 15 · 94% of median | — | 242 | 255.0 |
| 2019 | 68,678 | 9th lowest of 15 · 102% of median | — | 231 | 301.0 |
| 2020 | 60,839 | 4th lowest of 15 · 90% of median | — | 205 | 298.0 |
| 2021 | 72,370 | 11th lowest of 15 · 107% of median | — | 244 | 297.0 |
| 2022 | 53,397 | 1st lowest of 15 · 79% of median | — | 316 | 260.0 |
| 2023 | 58,470 | 3rd lowest of 15 · 87% of median | — | 365 | 283.0 |
| 2024 | 67,444 | 8th lowest of 15 · 100% of median | — | 305 | 253.4 |
Trends for this structure
Recorded use shows no clear trend over its last 15 recorded years — which is itself worth knowing.
How good is our record of it?
Grade A (9/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 8 right(s), seniority decoded |
| diversion record | present | 17651 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | continuous | 100% of the irrigation seasons in 1950-2024 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.