← My Water · Print / save as PDF
WIGGINS FARMS WEST PUMP STATION
Structure dossier · WDID 0100601 · 8 · SOUTH PLATTE RIVER · DWR record
Where this page's figures come from
Generated 2026-08-27 21:12 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 2009-01-21 — 5960th most senior of the 7705 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: WIGGINS FARMS RECHARGE W 1 59501-F HGW (2003-08-16). Immediately behind: WIGGINS FARMS PUMP STATION 2 (2009-01-21).
Decreed rights (3)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 58095.0 | 2009-01-21 | 2009-12-31 | 3.342 | 0.0 | C | AUGRCH | |
| 59784.0 | 2013-09-06 | 2013-12-31 | 0.0 | 18.9381 | C | AUGRCH | |
| 59892.0 | 2013-12-23 | 2013-12-31 | 0.0 | 0.0 | C | AUGRCH |
Recorded use (last 10 years on record)
In a median year this structure has a recorded diversion of 2,004 AF. Its most recent year on record, 2024, came in at 2,398 AF — 120% of that, and 6th lowest of the 10 years with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 2014 | 3,491 | 9th lowest of 10 · 174% of median | 250 | 23.3 |
| 2015 | 3,973 | 10th lowest of 10 · 198% of median | 193 | 30.9 |
| 2016 | 3,104 | 8th lowest of 10 · 155% of median | 199 | 20.6 |
| 2017 | 1,514 | 3rd lowest of 10 · 76% of median | 88 | 21.0 |
| 2018 | 1,558 | 4th lowest of 10 · 78% of median | 87 | 28.7 |
| 2019 | 2,531 | 7th lowest of 10 · 126% of median | 119 | 22.3 |
| 2020 | 1,001 | 2nd lowest of 10 · 50% of median | 50 | 19.5 |
| 2022 | 823 | 1st lowest of 10 · 41% of median | 70 | 19.8 |
| 2023 | 1,609 | 5th lowest of 10 · 80% of median | 65 | 18.0 |
| 2024 | 2,398 | 6th lowest of 10 · 120% of median | 100 | 17.0 |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.