← My Water · Print / save as PDF
BURLINGTON D RIVER HEADGATE
Structure dossier · WDID 0200802 · DITCH · SOUTH PLATTE RIVER · DWR record
Where this page's figures come from
Generated 2026-08-27 22:44 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (0576005) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Current administration
● Junior rights called out — call at LOWER LATHAM DITCH (SOUTH PLATTE RIVER, priority 1877-11-14).
● Junior rights called out — call at WESTERN MUTUAL DITCH (SOUTH PLATTE RIVER, priority 1871-08-09).
● Junior rights called out — call at HARMONY DITCH 1 (SOUTH PLATTE RIVER, priority 1897-05-02).
● Junior rights called out — call at SOUTH PLATTE RIVER COMPACT (SOUTH PLATTE RIVER, priority 1897-06-13).
● Junior rights called out — call at LOWER PLATTE BEAVER D (SOUTH PLATTE RIVER, priority 1888-04-14).
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1861-06-29 — 36th most senior of the 21881 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: 0200709 (1861-06-29). Immediately behind: 0208828 (1861-06-29).
Decreed rights (52)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 4198.0 | 1861-06-29 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGPWR | |
| 4323.0 | 1861-11-01 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGPWR | |
| 4536.0 | 1862-06-02 | 1918-08-14 | 3.0 | 0.0 | C | IRR | |
| 4822.0 | 1863-03-15 | 1883-04-28 | 0.0 | 0.0 | A | MUNAUG | |
| 4822.0 | 1863-03-15 | 1883-04-28 | 0.0 | 0.0 | C | MUNAUG | |
| 5057.0 | 1863-11-05 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGPWR | |
| 5205.0 | 1864-04-01 | 1883-04-28 | 27.4 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGCUR | |
| 6273.0 | 1867-03-05 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGPWR | |
| 8861.0 | 1874-04-05 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGPWR | |
| 13108.0 | 1885-11-20 | 1893-07-08 | 200.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGCUR | |
| 21150.0 | 1907-11-28 | 1918-08-02 | 300.0 | 0.0 | C | IRR | |
| 21252.0 | 1908-03-09 | 1918-08-02 | 565.2 | 0.0 | C | IRRMUNAUGRCHALL | |
| 21562.0 | 1909-01-13 | 1918-08-02 | 934.8 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 21698.0 | 1909-05-29 | 1918-08-02 | 200.0 | 0.0 | C | STO | |
| 22239.0 | 1910-11-21 | 1918-08-02 | 500.0 | 0.0 | C | STO | |
| 22355.0 | 1911-03-17 | 1918-08-02 | 400.0 | 0.0 | C | STO | |
| 25050.24864 | 1918-01-28 | 1924-11-12 | 150.0 | 0.0 | C | STO | |
| 25353.0 | 1919-06-01 | 1924-11-12 | 20.25 | 0.0 | C | STO | |
| 26088.0 | 1921-06-05 | 1924-11-12 | 20.25 | 0.0 | C | STO | |
| 26463.0 | 1922-06-15 | 1924-11-12 | 150.0 | 0.0 | C | STO | |
| 26498.0 | 1922-07-20 | 1924-11-12 | 450.0 | 0.0 | C | STO | |
| 47481.0 | 1979-12-31 | 1979-12-31 | 0.0 | 0.0 | C | MUNOTH | |
| 48974.0 | 1984-02-01 | 1984-12-31 | 10000.0 | 0.0 | A | IRRMUNCOMINDRECDOMAUGRCH | |
| 48974.0 | 1984-02-01 | 1984-12-31 | 648.9 | 251.1 | C | IRRMUNCOMINDRECDOMAUGRCH | |
| 49673.49271 | 1984-11-24 | 1986-12-31 | 20.0 | 0.0 | C | STO | |
| 50403.47481 | 1979-12-31 | 1988-12-31 | 0.0 | 0.0 | C | MUNOTH | |
| 51864.50687 | 1988-10-10 | 1992-12-31 | 80.0 | 35.0 | C | STOMUNALL | |
| 52595.2092 | 1907-04-12 | 1994-12-31 | 60.0 | 0.0 | C | STO | |
| 53557.0 | 1996-08-19 | 1991-12-31 | 0.0 | 400.0 | C | STO | |
| 55514.0 | 2001-12-28 | 2001-12-31 | 0.0 | 5000.0 | A | MUN | |
| 55514.0 | 2001-12-28 | 2001-12-31 | 0.0 | 70.0 | C | MUN | |
| 55667.0 | 2002-05-30 | 2002-12-31 | 0.0 | 0.0 | C | ALL | |
| 55882.55667 | 2002-05-30 | 2003-12-31 | 462.5 | 437.5 | C | IRRMUNCOMINDRECDOMSTKAUGRCH | |
| 56025.0 | 2003-05-23 | 1996-12-31 | 0.0 | 0.0 | C | MUNALL | |
| 56611.0 | 2004-12-29 | 2004-12-31 | 0.0 | 0.0 | C | MUN | |
| 57494.0 | 2007-05-31 | 2007-12-31 | 0.0 | 0.0 | A | AUGRCH | |
| 57494.0 | 2007-05-31 | 2007-12-31 | 0.0 | 0.0 | C | AUGRCH | |
| 58132.0 | 2009-02-27 | 2009-12-31 | 0.0 | 0.0 | A | MUN | |
| 58132.0 | 2009-02-27 | 2009-12-31 | 0.0 | 0.0 | C | MUN | |
| 58317.0 | 2009-08-31 | 2009-12-31 | 0.0 | 0.0 | A | MUN | |
| 58317.0 | 2009-08-31 | 2009-12-31 | 0.0 | 0.0 | C | MUN | |
| 58366.0 | 2009-10-19 | 2009-12-31 | 0.0 | 0.0 | C | MUN | |
| 58437.0 | 2009-12-29 | 2009-12-31 | 0.0 | 50.0 | C | MUN | |
| 58439.0 | 2009-12-31 | 2009-12-31 | 0.0 | 0.0 | C | MUNAUGCUR | |
| 59068.0 | 2011-09-21 | 2011-12-31 | 24.5 | 225.5 | C | MUNAUGCUR | |
| 59167.0 | 2011-12-29 | 2011-12-31 | 0.0 | 0.0 | C | MUNCUR | |
| 60264.0 | 2014-12-30 | 2014-12-31 | 0.0 | 900.0 | C | MUNAUGRCH | |
| 60750.0 | 2016-04-29 | 2016-12-31 | 0.0 | 0.0 | C | IRRMUNCOMINDDOMSTKAUG | |
| 60980.0 | 2016-12-15 | 2016-12-31 | 0.0 | 0.0 | C | MUNAUGCURRCH | |
| 61330.0 | 2017-11-30 | 2016-12-31 | 0.0 | 0.0 | C | MUNAUGRCH | |
| 61695.0 | 2018-11-30 | 2018-12-31 | 0.0 | 0.0 | C | MUN | |
| 61726.6074 | 2016-04-19 | 2019-12-31 | 0.0 | 250.0 | C | STOIRRMUNCOMINDDOMAUGCURRCH |
Legal record & documents
310 decreed actions on record across
73 court cases:
19CW3062, 18CW3195, 16CW3195, 16CW3059, 14CW3164, 20CW3161, 11CW0285, 11CW0280, 09CW0283, 19CW3180 and 63 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
19CW3062 | 1 | 2019-12-31 | S |
18CW3195 | 6 | 2018-12-31 | S |
16CW3195 | 34 | 2016-12-31 | S |
16CW3059 | 7 | 2016-12-31 | S |
14CW3164 | 1 | 2014-12-31 | S |
20CW3161 | 1 | 2011-12-31 | S |
11CW0285 | 9 | 2011-12-31 | S |
11CW0280 | 1 | 2011-12-31 | S |
09CW0283 | 18 | 2011-12-31 | S |
19CW3180 | 1 | 2009-12-31 | S |
15CW3170 | 2 | 2009-12-31 | S |
09CW0264 | 1 | 2009-12-31 | S |
09CW0123 | 3 | 2009-12-31 | S |
04CW0174 | 3 | 2009-12-31 | S |
03CW0320 | 9 | 2009-12-31 | S |
03CW0442 | 7 | 2007-12-31 | S |
22CW3090 | 1 | 2004-12-31 | S |
04CW0350 | 2 | 2004-12-31 | S |
15CW3065 | 4 | 2003-12-31 | O, S |
02CW0403 | 11 | 2003-12-31 | O, S |
01CW0286 | 1 | 2001-12-31 | S |
01CW0285 | 1 | 2001-12-31 | S |
01CW0258 | 7 | 2001-12-31 | O, S |
96CW1116 | 9 | 1996-12-31 | S |
11CW0203 | 1 | 1996-12-31 | S |
95CW0226 | 2 | 1995-12-31 | S |
23CW3155 | 2 | 1995-12-31 | S |
94CW0299 | 1 | 1994-12-31 | S |
92CW0164 | 2 | 1992-12-31 | S |
02CW0051 | 1 | 1992-12-31 | S |
91CW0126 | 2 | 1991-12-31 | S |
88CW0261 | 2 | 1988-12-31 | S |
W8440 | 5 | 1986-12-31 | O, S |
84CW0090 | 1 | 1984-12-31 | S |
20CW3129 | 1 | 1984-12-31 | S |
05CW0238 | 1 | 1984-12-31 | S |
82CW0413 | 1 | 1982-12-31 | S |
99CW0078 | 1 | 1979-12-31 | S |
79CW0376 | 1 | 1979-12-31 | S |
79CW0374 | 2 | 1979-12-31 | S |
09CW0164 | 1 | 1979-12-31 | S |
CA54658 | 19 | 1924-11-12 | S |
CA45791 | 1 | 1918-08-14 | O |
CA40750 | 1 | 1918-08-02 | S |
15CW3012 | 11 | 1918-08-02 | O, S |
84CW0056 | 3 | 1918-05-18 | O, S |
88CW0263 | 4 | 1913-05-22 | O, S |
88CW0262 | 3 | 1913-05-22 | O, S |
CA11200 | 1 | 1893-07-08 | S |
95CW0227 | 4 | 1893-07-08 | O, S |
90CW0229 | 4 | 1893-07-08 | O, S |
87CW0107 | 4 | 1893-07-08 | O, S |
10CW0304 | 6 | 1893-07-08 | O, S |
09CW0144 | 6 | 1893-07-08 | O, S |
05CW0010 | 6 | 1893-07-08 | O, S |
02CW0351 | 2 | 1893-07-08 | S |
00CW0202 | 6 | 1893-07-08 | O, S |
W9242-78B | 7 | 1889-10-18 | O |
W9242-78A | 3 | 1889-10-18 | O |
W8345 | 4 | 1889-10-18 | O |
88CW0228 | 2 | 1889-10-18 | O |
86CW0223 | 4 | 1889-10-18 | O |
86CW0222 | 2 | 1889-10-18 | O |
84CW0065 | 2 | 1889-10-18 | O |
84CW0057 | 22 | 1889-10-18 | O |
84CW0055 | 4 | 1889-10-18 | O |
89CW0132 | 5 | 1884-10-04 | O |
20CW3103 | 2 | 1883-12-10 | O |
CA95386 | 1 | 1883-04-28 | O |
CA82042 | 1 | 1883-04-28 | O |
CA52668 | 1 | 1883-04-28 | O |
CA40300 | 1 | 1883-04-28 | O |
09CW0084 | 1 | 1883-04-28 | O |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 94,869 AF. Its most recent year on record, 2025, came in at 112,377 AF — 118% of that, and 11th lowest of the 15 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2011 | 3,105 | 1st lowest of 15 · 3% of median | — | 20 | 90.2 |
| 2012 | 61,960 | 6th lowest of 15 · 65% of median | — | 277 | 466.1 |
| 2013 | 20,120 | 3rd lowest of 15 · 21% of median | — | 311 | 195.9 |
| 2014 | 18,833 | 2nd lowest of 15 · 20% of median | — | 274 | 130.4 |
| 2015 | 72,589 | 7th lowest of 15 · 76% of median | — | 328 | 472.6 |
| 2016 | 94,869 | 8th lowest of 15 · 100% of median | — | 366 | 652.5 |
| 2017 | 38,835 | 4th lowest of 15 · 41% of median | — | 338 | 535.5 |
| 2018 | 46,654 | 5th lowest of 15 · 49% of median | — | 356 | 230.0 |
| 2019 | 162,066 | 14th lowest of 15 · 171% of median | — | 344 | 1183.0 |
| 2020 | 103,506 | 9th lowest of 15 · 109% of median | — | 366 | 539.6 |
| 2021 | 145,594 | 13th lowest of 15 · 154% of median | — | 364 | 933.2 |
| 2022 | 103,828 | 10th lowest of 15 · 109% of median | — | 365 | 493.3 |
| 2023 | 135,330 | 12th lowest of 15 · 143% of median | — | 365 | 1293.1 |
| 2024 | 166,730 | 15th lowest of 15 · 176% of median | — | 366 | 1166.2 |
| 2025 | 112,377 | 11th lowest of 15 · 118% of median | — | 304 | 776.9 |
Call-derived yield: senior right divertible 72.5% of a median season / 38.3% dry-year.
Trends for this structure
Recorded use is rising over its last 15 recorded years (+9157 AF/yr, Mann-Kendall p=0.001).
How good is our record of it?
Grade A (9/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 52 right(s), seniority decoded |
| diversion record | present | 22139 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | continuous | 100% of the irrigation seasons in 1950-2026 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.