← My Water · Print / save as PDF
NORTH BOULDER FARMERS D 12TH ST RETURN
Structure dossier · WDID 0602307 · OTHER · BOULDER CREEK · DWR record
Where this page's figures come from
Generated 2026-08-28 00:11 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (96d5528) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: no decreed right on file, so there is no priority to test.
Recorded use (last 9 years on record)
In a median year this structure has a recorded diversion of 83 AF. Its most recent year on record, 2025, came in at 0 AF — 0% of that, and 1st lowest of the 9 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2013 | 116 | 8th lowest of 9 · 140% of median | 116 | 78 | 1.3 |
| 2014 | 83 | 5th lowest of 9 · 100% of median | 83 | 30 | 1.5 |
| 2015 | 93 | 6th lowest of 9 · 112% of median | 93 | 32 | 1.7 |
| 2018 | 149 | 9th lowest of 9 · 180% of median | 149 | 80 | 1.6 |
| 2019 | 82 | 4th lowest of 9 · 99% of median | 82 | 26 | 1.6 |
| 2022 | 12 | 2nd lowest of 9 · 14% of median | 12 | 61 | 0.3 |
| 2023 | 114 | 7th lowest of 9 · 137% of median | 114 | 89 | 2.4 |
| 2024 | 28 | 3rd lowest of 9 · 34% of median | 28 | 29 | 2.1 |
| 2025 | 0 | 1st lowest of 9 · 0% of median | 0 | 4 | 0.0 |
Trends for this structure
Recorded use shows no clear trend over its last 9 recorded years — which is itself worth knowing.
How good is our record of it?
Grade C (5/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | absent | no water rights cached for this WDID |
| diversion record | present | 429 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | sparse | 17% of the irrigation seasons in 2013-2025 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.