← My Water · Print / save as PDF
HOWARD DITCH RETURN STRUCTURE
Structure dossier · WDID 0602901 · OTHER · SOUTH BOULDER CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 22:49 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (96d5528) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: no decreed right on file, so there is no priority to test.
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 237 AF. Its most recent year on record, 2025, came in at 184 AF — 78% of that, and 3rd lowest of the 13 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2009 | — | no recorded volume | 332 | 0 | — |
| 2010 | — | no recorded volume | 305 | 0 | — |
| 2011 | 336 | 13th lowest of 13 · 142% of median | 336 | 205 | 1.0 |
| 2012 | 292 | 11th lowest of 13 · 123% of median | 292 | 201 | 1.0 |
| 2013 | 215 | 4th lowest of 13 · 91% of median | 215 | 143 | 1.0 |
| 2014 | 249 | 9th lowest of 13 · 105% of median | 249 | 149 | 1.0 |
| 2015 | 218 | 5th lowest of 13 · 92% of median | 218 | 213 | 1.0 |
| 2016 | 246 | 8th lowest of 13 · 104% of median | 246 | 161 | 1.2 |
| 2017 | 289 | 10th lowest of 13 · 122% of median | 289 | 206 | 0.9 |
| 2018 | 309 | 12th lowest of 13 · 130% of median | 309 | 212 | 0.9 |
| 2019 | 226 | 6th lowest of 13 · 95% of median | 226 | 196 | 0.9 |
| 2020 | 237 | 7th lowest of 13 · 100% of median | 237 | 212 | 0.8 |
| 2021 | 155 | 2nd lowest of 13 · 65% of median | 155 | 205 | 0.7 |
| 2024 | 143 | 1st lowest of 13 · 60% of median | 143 | 245 | 14.8 |
| 2025 | 184 | 3rd lowest of 13 · 78% of median | 184 | 304 | 2.4 |
Trends for this structure
Recorded use is falling over its last 13 recorded years (-8 AF/yr, Mann-Kendall p=0.033).
How good is our record of it?
Grade C (6/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | absent | no water rights cached for this WDID |
| diversion record | present | 2652 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | patchy | 75% of the irrigation seasons in 2009-2025 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.