← My Water · Print / save as PDF
LAFAYETTE PIPELINE RETURN TO SOUTH BOULDER CREEK
Structure dossier · WDID 0602902 · OTHER · SOUTH BOULDER CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 22:27 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (96d5528) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: no decreed right on file, so there is no priority to test.
Recorded use (last 14 years on record)
In a median year this structure has a recorded diversion of 380 AF. Its most recent year on record, 2024, came in at 469 AF — 123% of that, and 11th lowest of the 14 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2010 | 79 | 2nd lowest of 14 · 21% of median | 79 | 61 | 1.5 |
| 2011 | 459 | 10th lowest of 14 · 121% of median | 459 | 335 | 1.4 |
| 2012 | 322 | 6th lowest of 14 · 85% of median | 322 | 244 | 0.8 |
| 2013 | 356 | 7th lowest of 14 · 94% of median | 356 | 254 | 0.9 |
| 2014 | 198 | 4th lowest of 14 · 52% of median | 198 | 236 | 0.9 |
| 2015 | 299 | 5th lowest of 14 · 79% of median | 299 | 299 | 1.2 |
| 2016 | 405 | 8th lowest of 14 · 106% of median | 405 | 205 | 2.8 |
| 2017 | 641 | 13th lowest of 14 · 168% of median | 641 | 356 | 2.2 |
| 2018 | 677 | 14th lowest of 14 · 178% of median | 677 | 295 | 2.4 |
| 2019 | 610 | 12th lowest of 14 · 160% of median | 610 | 365 | 2.2 |
| 2020 | 444 | 9th lowest of 14 · 117% of median | 444 | 279 | 1.8 |
| 2021 | 1 | 1st lowest of 14 · 0% of median | 1 | 1 | 0.5 |
| 2023 | 94 | 3rd lowest of 14 · 25% of median | 94 | 61 | 1.3 |
| 2024 | 469 | 11th lowest of 14 · 123% of median | 469 | 299 | 2.1 |
Trends for this structure
Recorded use shows no clear trend over its last 14 recorded years — which is itself worth knowing.
How good is our record of it?
Grade B (7/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | absent | no water rights cached for this WDID |
| diversion record | present | 3290 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | continuous | 100% of the irrigation seasons in 2010-2024 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.