← My Water · Print / save as PDF
ARVADA CHURCH PUMP STATION
Structure dossier · WDID 0700790 · PUMP · RALSTON CREEK · DWR record
Where this page's figures come from
Generated 2026-08-28 00:35 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (4ab2507) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: no decreed right on file, so there is no priority to test.
Recorded use (last 8 years on record)
In a median year this structure has a recorded diversion of 783 AF. Its most recent year on record, 2025, came in at 775 AF — 99% of that, and 4th lowest of the 8 years with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 2018 | 712 | 2nd lowest of 8 · 91% of median | 43 | 12.2 |
| 2019 | 565 | 1st lowest of 8 · 72% of median | 41 | 12.5 |
| 2020 | 791 | 5th lowest of 8 · 101% of median | 61 | 8.8 |
| 2021 | 1,020 | 7th lowest of 8 · 130% of median | 68 | 11.9 |
| 2022 | 1,036 | 8th lowest of 8 · 132% of median | 117 | 10.9 |
| 2023 | 741 | 3rd lowest of 8 · 95% of median | 58 | 12.2 |
| 2024 | 904 | 6th lowest of 8 · 116% of median | 92 | 10.2 |
| 2025 | 775 | 4th lowest of 8 · 99% of median | 123 | 7.7 |
Trends for this structure
Recorded use shows no clear trend over its last 8 recorded years — which is itself worth knowing.
How good is our record of it?
Grade C (5/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | absent | no water rights cached for this WDID |
| diversion record | present | 603 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | sparse | 39% of the irrigation seasons in 2018-2025 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.