← My Water · Print / save as PDF
CLEAR CREEK SKIING CORP RETURN FLOW POINT
Structure dossier · WDID 0702000 · STREAM GAGE · CLEAR CREEK · DWR record
Where this page's figures come from
Generated 2026-08-28 01:53 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (5cd37f7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: no decreed right on file, so there is no priority to test.
Recorded use (last 10 years on record)
In a median year this structure has a recorded diversion of 62 AF. Its most recent year on record, 2025, came in at 0 AF — 0% of that, and 1st lowest of the 10 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2014 | 5 | 2nd lowest of 10 · 8% of median | 5 | 7 | 1.5 |
| 2017 | 65 | 7th lowest of 10 · 106% of median | 65 | 73 | 8.8 |
| 2018 | 59 | 5th lowest of 10 · 96% of median | 59 | 51 | 8.8 |
| 2019 | 82 | 10th lowest of 10 · 133% of median | 82 | 61 | 9.2 |
| 2020 | 64 | 6th lowest of 10 · 104% of median | 64 | 66 | 7.9 |
| 2021 | 78 | 9th lowest of 10 · 127% of median | 78 | 52 | 7.0 |
| 2022 | 68 | 8th lowest of 10 · 111% of median | 68 | 81 | 7.9 |
| 2023 | 16 | 4th lowest of 10 · 26% of median | 16 | 230 | 0.5 |
| 2024 | 14 | 3rd lowest of 10 · 23% of median | 14 | 366 | 0.7 |
| 2025 | 0 | 1st lowest of 10 · 0% of median | 0 | 217 | 0.0 |
Trends for this structure
Recorded use shows no clear trend over its last 10 recorded years — which is itself worth knowing.
How good is our record of it?
Grade C (6/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | absent | no water rights cached for this WDID |
| diversion record | present | 1204 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | patchy | 49% of the irrigation seasons in 2014-2025 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.