← My Water · Print / save as PDF
CHURCH DITCH TO CLEAR CREEK RETURN
Structure dossier · WDID 0702304 · OTHER · CLEAR CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 22:49 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (4ab2507) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: no decreed right on file, so there is no priority to test.
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 74 AF. Its most recent year on record, 2025, came in at 27 AF — 36% of that, and 3rd lowest of the 14 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2010 | — | no recorded volume | 14 | 0 | — |
| 2011 | 11 | 1st lowest of 14 · 15% of median | 11 | 57 | 0.1 |
| 2012 | 66 | 7th lowest of 14 · 89% of median | 66 | 62 | 1.0 |
| 2014 | 18 | 2nd lowest of 14 · 24% of median | 18 | 48 | 0.3 |
| 2015 | 30 | 4th lowest of 14 · 40% of median | 30 | 74 | 0.4 |
| 2016 | 111 | 10th lowest of 14 · 150% of median | 111 | 90 | 1.5 |
| 2017 | 129 | 12th lowest of 14 · 174% of median | 129 | 90 | 1.8 |
| 2018 | 113 | 11th lowest of 14 · 153% of median | 113 | 79 | 3.0 |
| 2019 | 153 | 14th lowest of 14 · 207% of median | 153 | 100 | 1.6 |
| 2020 | 134 | 13th lowest of 14 · 181% of median | 134 | 67 | 1.6 |
| 2021 | 102 | 9th lowest of 14 · 138% of median | 102 | 92 | 1.0 |
| 2022 | 82 | 8th lowest of 14 · 111% of median | 82 | 154 | 1.0 |
| 2023 | 58 | 6th lowest of 14 · 78% of median | 58 | 304 | 1.0 |
| 2024 | 46 | 5th lowest of 14 · 62% of median | 46 | 122 | 0.7 |
| 2025 | 27 | 3rd lowest of 14 · 36% of median | 27 | 95 | 0.7 |
Trends for this structure
Recorded use shows no clear trend over its last 14 recorded years — which is itself worth knowing.
How good is our record of it?
Grade C (6/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | absent | no water rights cached for this WDID |
| diversion record | present | 1434 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | patchy | 41% of the irrigation seasons in 2009-2025 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.