← My Water · Print / save as PDF
SLOUGH DITCH AUG STATION
Structure dossier · WDID 0702330 · OTHER · CLEAR CREEK · DWR record
Where this page's figures come from
Generated 2026-08-28 00:12 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (4ab2507) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: no decreed right on file, so there is no priority to test.
Recorded use (last 13 years on record)
In a median year this structure has a recorded diversion of 153 AF. Its most recent year on record, 2025, came in at 0 AF — 0% of that, and 1st lowest of the 13 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2011 | 5,706 | 12th lowest of 13 · 3729% of median | 5,706 | 21 | 267.8 |
| 2012 | 155 | 8th lowest of 13 · 101% of median | 155 | 20 | 8.4 |
| 2013 | 204 | 9th lowest of 13 · 133% of median | 204 | 61 | 5.5 |
| 2016 | 76 | 5th lowest of 13 · 50% of median | 76 | 39 | 1.2 |
| 2017 | 4,130 | 11th lowest of 13 · 2699% of median | 4,130 | 29 | 132.0 |
| 2018 | 480 | 10th lowest of 13 · 314% of median | 480 | 75 | 6.6 |
| 2019 | 153 | 7th lowest of 13 · 100% of median | 153 | 38 | 3.4 |
| 2020 | 95 | 6th lowest of 13 · 62% of median | 95 | 39 | 2.2 |
| 2021 | 44 | 4th lowest of 13 · 29% of median | 44 | 74 | 4.6 |
| 2022 | 11,109 | 13th lowest of 13 · 7261% of median | 11,109 | 307 | 209.2 |
| 2023 | 0 | 1st lowest of 13 · 0% of median | 0 | 365 | 0.0 |
| 2024 | 5 | 3rd lowest of 13 · 3% of median | 5 | 365 | 0.3 |
| 2025 | 0 | 1st lowest of 13 · 0% of median | 0 | 304 | 0.0 |
Trends for this structure
Recorded use is falling over its last 13 recorded years (-20 AF/yr, Mann-Kendall p=0.020).
How good is our record of it?
Grade C (6/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | absent | no water rights cached for this WDID |
| diversion record | present | 1737 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | patchy | 57% of the irrigation seasons in 2011-2025 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.