← My Water · Print / save as PDF
STRAIGHT CREEK TUNNEL
Structure dossier · WDID 0704682 · OTHER · CLEAR CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 23:33 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (4ab2507) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: no decreed right on file, so there is no priority to test.
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 255 AF. Its most recent year on record, 2025, came in at 205 AF — 80% of that, and 4th lowest of the 15 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2011 | 688 | 15th lowest of 15 · 270% of median | 688 | 365 | 2.9 |
| 2012 | 170 | 2nd lowest of 15 · 67% of median | 170 | 366 | 0.8 |
| 2013 | 262 | 9th lowest of 15 · 103% of median | 262 | 365 | 1.5 |
| 2014 | 372 | 14th lowest of 15 · 146% of median | 372 | 365 | 1.4 |
| 2015 | 306 | 13th lowest of 15 · 120% of median | 306 | 365 | 2.1 |
| 2016 | 255 | 8th lowest of 15 · 100% of median | 255 | 366 | 1.5 |
| 2017 | 285 | 12th lowest of 15 · 112% of median | 285 | 365 | 4.2 |
| 2018 | 211 | 6th lowest of 15 · 83% of median | 211 | 365 | 4.2 |
| 2019 | 281 | 11th lowest of 15 · 110% of median | 281 | 365 | 1.9 |
| 2020 | 216 | 7th lowest of 15 · 85% of median | 216 | 366 | 1.3 |
| 2021 | 157 | 1st lowest of 15 · 62% of median | 157 | 365 | 0.9 |
| 2022 | 194 | 3rd lowest of 15 · 76% of median | 194 | 365 | 1.1 |
| 2023 | 265 | 10th lowest of 15 · 104% of median | 265 | 365 | 1.4 |
| 2024 | 210 | 5th lowest of 15 · 82% of median | 210 | 336 | 1.3 |
| 2025 | 205 | 4th lowest of 15 · 80% of median | 205 | 277 | 1.4 |
Trends for this structure
Recorded use is falling over its last 15 recorded years (-10 AF/yr, Mann-Kendall p=0.038).
How good is our record of it?
Grade B (7/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | absent | no water rights cached for this WDID |
| diversion record | present | 15979 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | continuous | 100% of the irrigation seasons in 1981-2025 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.