← My Water · Print / save as PDF
CS&WD DODGETON INTAKE
Structure dossier · WDID 1600827 · 7 · DODGETON CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 20:40 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Which of its rights get called out?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1863-06-15 — 11th most senior of the 1044 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: CS&WD CUCHARA INTAKE (1863-06-15). Immediately behind: CASCHETTE PIPELINE (1863-06-15).
Decreed rights (5)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 4914.0 | 1863-06-15 | 1889-06-12 | 0.0 | 0.0 | C | MUNCOMSNO | 2 |
| 5964.0 | 1866-04-30 | 1889-06-12 | 0.195 | 0.0 | C | MUNINDRECFIRDOM | 5 |
| 6666.0 | 1868-04-01 | 1889-06-12 | 0.0 | 0.0 | C | ALL | 8 |
| 7031.0 | 1869-04-01 | 1889-06-12 | 0.0 | 0.0 | C | ALL | 13 |
| 49504.0 | 1985-07-15 | 1985-12-31 | 0.0 | 0.0 | C | IRRMUNINDFISDOMAUG |
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 5 AF. Its most recent year on record, 2024, came in at 0 AF — 0% of that, and 1st lowest of the 15 years with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 1982 | 5 | 8th lowest of 15 · 100% of median | 61 | 0.1 |
| 1983 | 34 | 15th lowest of 15 · 680% of median | 304 | 0.6 |
| 2011 | 0 | 1st lowest of 15 · 0% of median | 61 | 0.0 |
| 2012 | 8 | 12th lowest of 15 · 160% of median | 366 | 0.1 |
| 2013 | 9 | 13th lowest of 15 · 180% of median | 365 | 0.3 |
| 2014 | 6 | 10th lowest of 15 · 120% of median | 273 | 0.3 |
| 2015 | 14 | 14th lowest of 15 · 280% of median | 122 | 0.1 |
| 2017 | 6 | 10th lowest of 15 · 120% of median | 184 | 0.0 |
| 2018 | 4 | 6th lowest of 15 · 80% of median | 365 | 0.0 |
| 2019 | 5 | 8th lowest of 15 · 100% of median | 304 | 0.0 |
| 2020 | 4 | 6th lowest of 15 · 80% of median | 184 | 0.1 |
| 2021 | 0 | 1st lowest of 15 · 0% of median | 365 | 0.0 |
| 2022 | 0 | 1st lowest of 15 · 0% of median | 304 | 0.0 |
| 2023 | 0 | 1st lowest of 15 · 0% of median | 61 | 0.0 |
| 2024 | 0 | 1st lowest of 15 · 0% of median | 305 | 0.0 |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.