← My Water · Print / save as PDF
SPINNEY MTN RESERVOIR
Structure dossier · WDID 2304013 · RESERVOIR · SOUTH PLATTE RIVER · DWR record
Where this page's figures come from
Generated 2026-08-27 22:20 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (0576005) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Current administration
● Junior rights called out — call at LITTLETON BOAT CHUTE NO 10 (SOUTH PLATTE RIVER, priority 1994-12-02).
● Fully called out — call at LAST CHANCE DITCH 2 (SOUTH PLATTE RIVER, priority 1863-12-30).
● Fully called out — call at NEVADA DITCH (SOUTH PLATTE RIVER, priority 1865-12-30).
● Junior rights called out — call at LOWER LATHAM DITCH (SOUTH PLATTE RIVER, priority 1877-11-14).
● Junior rights called out — call at WESTERN MUTUAL DITCH (SOUTH PLATTE RIVER, priority 1871-08-09).
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1867-07-01 — 235th most senior of the 21881 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: 2304010 (1867-07-01). Immediately behind: 2304493 (1867-07-01).
Decreed rights (67)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 6391.0 | 1867-07-01 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUG | |
| 8544.0 | 1873-05-23 | 1889-10-18 | 0.0 | 0.0 | C | MUN | |
| 8577.0 | 1873-06-25 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 8645.0 | 1873-09-01 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNINDDOMCUROTH | |
| 8918.0 | 1874-06-01 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGCUR | |
| 8932.0 | 1874-06-15 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 9266.0 | 1875-05-15 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 9271.0 | 1875-05-20 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 9282.0 | 1875-05-31 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 9283.0 | 1875-06-01 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMWLD | |
| 9663.0 | 1876-06-15 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 9678.0 | 1876-06-30 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 9679.0 | 1876-07-01 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 9693.0 | 1876-07-15 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 9709.0 | 1876-07-31 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 9997.0 | 1877-05-15 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 10014.0 | 1877-06-01 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 10044.0 | 1877-07-01 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 10348.0 | 1878-05-01 | 1889-10-18 | 0.0 | 0.0 | A | IRRMUNCOMINDRECFISDOMSTKAUGRCH | |
| 10348.0 | 1878-05-01 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMSTKAUGRCH | |
| 10367.0 | 1878-05-20 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISAUGOTH | |
| 10440.0 | 1878-08-01 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 10449.0 | 1878-08-10 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNINDDOMAUGCUROTHALL | |
| 10727.0 | 1879-05-15 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 10836.0 | 1879-09-01 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGWLD | |
| 11032.0 | 1880-03-15 | 1889-10-18 | 0.0 | 0.0 | C | MUNALL | |
| 11098.0 | 1880-05-20 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISAUGOTH | |
| 11110.0 | 1880-06-01 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 11129.0 | 1880-06-20 | 1889-10-18 | 0.0 | 0.0 | C | MUNALL | |
| 11170.0 | 1880-07-31 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMSTKAUGRCH | |
| 11170.0 | 1880-07-31 | 1889-10-18 | 0.0 | 0.0 | A | IRRMUNCOMINDRECFISDOMSTKAUGRCH | |
| 11414.0 | 1881-04-01 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMSTKAUGRCH | |
| 11414.0 | 1881-04-01 | 1889-10-18 | 0.0 | 0.0 | A | IRRMUNCOMINDRECFISDOMSTKAUGRCH | |
| 11453.0 | 1881-05-10 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGPWR | |
| 11458.0 | 1881-05-15 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMWLD | |
| 11597.0 | 1881-10-01 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 11809.0 | 1882-05-01 | 1889-10-18 | 0.0 | 0.0 | C | MUNALL | |
| 11839.0 | 1882-05-31 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 11946.0 | 1882-09-15 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 12707.0 | 1884-10-15 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 12924.0 | 1885-05-20 | 1889-10-18 | 0.0 | 0.0 | C | MUNALL | |
| 13635.0 | 1887-05-01 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 13659.0 | 1887-05-25 | 1889-10-18 | 0.0 | 0.0 | C | MUNAUGALL | |
| 13707.0 | 1887-07-12 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNINDDOMCUROTH | |
| 14041.0 | 1888-06-10 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNINDDOMCUROTH | |
| 14536.08157 | 1872-05-01 | 1913-05-22 | 0.0 | 0.0 | C | MUNAUGALL | |
| 14536.08188 | 1872-06-01 | 1913-05-22 | 0.0 | 0.0 | C | MUNAUGALL | |
| 14536.08553 | 1873-06-01 | 1913-05-22 | 0.0 | 0.0 | C | MUNAUGALL | |
| 14536.09649 | 1876-06-01 | 1913-05-22 | 0.0 | 0.0 | C | MUNAUGALL | |
| 14536.09983 | 1877-05-01 | 1913-05-22 | 0.0 | 0.0 | C | MUNAUGALL | |
| 14536.10744 | 1879-06-01 | 1913-05-22 | 0.0 | 0.0 | C | MUNAUGALL | |
| 14536.12571 | 1884-06-01 | 1893-10-31 | 0.0 | 0.0 | C | MUNAUGALL | |
| 14536.12936 | 1885-06-01 | 1913-05-22 | 0.0 | 0.0 | C | IRRMUNINDDOMOTHALL | |
| 14536.14427 | 1889-07-01 | 1896-05-28 | 0.0 | 0.0 | C | MUNALL | |
| 16718.0 | 1895-10-09 | 1913-05-22 | 0.0 | 0.0 | C | MUNALL | |
| 18774.0 | 1901-05-27 | 1913-05-22 | 0.0 | 0.0 | C | MUNAUGALL | |
| 45010.0 | 1973-03-26 | 1973-12-31 | 52829.0 | 33171.0 | A | IRRMUNINDRECFISFIRDOMSTKOTH | |
| 47481.0 | 1979-12-31 | 1979-12-31 | 0.0 | 0.0 | A | OTH | |
| 48174.0 | 1981-11-23 | 1981-12-31 | 0.0 | 0.0 | A | OTH | |
| 50766.0 | 1988-12-28 | 1988-12-31 | 0.0 | 0.0 | C | MUNALL | |
| 51121.0 | 1989-12-18 | 1989-12-31 | 0.0 | 0.0 | C | MUN | |
| 51864.47386 | 1979-09-27 | 1992-12-31 | 0.0 | 4000.0 | A | ALL | |
| 57146.0 | 2006-06-17 | 2006-12-31 | 0.0 | 0.0 | C | IRRMUNINDRECDOMAUGRCH | |
| 59201.0 | 2012-02-01 | 2012-12-31 | 0.0 | 0.0 | C | ALL | |
| 59811.0 | 2013-10-03 | 2013-12-31 | 0.0 | 20.0 | A | INDAUG | |
| 59811.0 | 2013-10-03 | 2013-12-31 | 0.0 | 5.0 | C | INDAUG | |
| 60630.58219 | 2009-05-25 | 2016-12-31 | 18.0 | 0.0 | A | AUG |
Legal record & documents
139 decreed actions on record across
43 court cases:
16CW3179, 08CW0268, 12CW0050, 09CW0272, 06CW0270, 92CW0163, 89CW0215, 89CW0214, 10CW0143, 00CW0186 and 33 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
16CW3179 | 1 | 2016-12-31 | S |
08CW0268 | 1 | 2013-12-31 | S |
12CW0050 | 1 | 2012-12-31 | S |
09CW0272 | 1 | 2009-12-31 | S |
06CW0270 | 3 | 2006-12-31 | O |
92CW0163 | 1 | 1992-12-31 | S |
89CW0215 | 2 | 1989-12-31 | S |
89CW0214 | 2 | 1989-12-31 | S |
10CW0143 | 2 | 1989-12-31 | S |
00CW0186 | 1 | 1989-12-31 | S |
00CW0168 | 1 | 1989-12-31 | S |
97CW0105 | 1 | 1988-12-31 | S |
97CW0104 | 1 | 1988-12-31 | S |
88CW0263 | 6 | 1988-12-31 | O, S |
88CW0262 | 4 | 1988-12-31 | O, S |
04CW0286 | 2 | 1988-12-31 | S |
81CW0449 | 1 | 1981-12-31 | S |
79CW0375 | 1 | 1979-12-31 | S |
19CW3185 | 1 | 1979-12-31 | S |
08CW0253 | 1 | 1979-12-31 | S |
W7395 | 1 | 1973-12-31 | S |
89CW0146 | 1 | 1973-12-31 | S |
85CW0251 | 1 | 1973-12-31 | S |
83CW0280 | 1 | 1971-12-31 | O |
W9234 | 10 | 1918-05-18 | O, S |
W7595 | 18 | 1913-05-22 | O, S |
84CW0010 | 7 | 1913-05-22 | O, S |
79CW0274 | 11 | 1913-05-22 | O, S |
W9448 | 7 | 1889-10-18 | O |
W9242-78B | 7 | 1889-10-18 | O |
W9242-78A | 3 | 1889-10-18 | O |
W8345 | 4 | 1889-10-18 | O |
W7931 | 7 | 1889-10-18 | O |
93CW0140 | 1 | 1889-10-18 | O |
92CW0156 | 4 | 1889-10-18 | O |
88CW0228 | 2 | 1889-10-18 | O |
87CW0200 | 1 | 1889-10-18 | O |
86CW0223 | 4 | 1889-10-18 | O |
86CW0222 | 2 | 1889-10-18 | O |
84CW0065 | 2 | 1889-10-18 | O |
80CW0313 | 1 | 1889-10-18 | O |
79CW0351 | 7 | 1889-10-18 | O |
05CW0111 | 3 | 1889-10-18 | O |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 59,261 AF. Its most recent year on record, 2025, came in at 54,868 AF — 93% of that, and 4th lowest of the 15 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2011 | 60,195 | 10th lowest of 15 · 102% of median | 49,892 | 365 | 263.4 |
| 2012 | 51,042 | 2nd lowest of 15 · 86% of median | 61,516 | 366 | 145.0 |
| 2013 | 59,261 | 8th lowest of 15 · 100% of median | 39,206 | 365 | 404.8 |
| 2014 | 71,375 | 13th lowest of 15 · 120% of median | 39,057 | 365 | 547.5 |
| 2015 | 97,671 | 15th lowest of 15 · 165% of median | 35,539 | 365 | 905.2 |
| 2016 | 45,474 | 1st lowest of 15 · 77% of median | 48,098 | 366 | 344.0 |
| 2017 | 59,725 | 9th lowest of 15 · 101% of median | 42,209 | 365 | 343.3 |
| 2018 | 58,214 | 7th lowest of 15 · 98% of median | 60,554 | 365 | 281.5 |
| 2019 | 57,575 | 6th lowest of 15 · 97% of median | 35,802 | 365 | 550.3 |
| 2020 | 53,234 | 3rd lowest of 15 · 90% of median | 56,932 | 366 | 278.3 |
| 2021 | 65,355 | 12th lowest of 15 · 110% of median | 55,967 | 365 | 346.6 |
| 2022 | 63,316 | 11th lowest of 15 · 107% of median | 64,582 | 365 | 343.3 |
| 2023 | 71,406 | 14th lowest of 15 · 120% of median | 40,053 | 365 | 433.7 |
| 2024 | 56,980 | 5th lowest of 15 · 96% of median | 64,646 | 366 | 344.7 |
| 2025 | 54,868 | 4th lowest of 15 · 93% of median | 52,950 | 304 | 332.6 |
Trends for this structure
Recorded use shows no clear trend over its last 15 recorded years — which is itself worth knowing.
How good is our record of it?
Grade A (9/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 67 right(s), seniority decoded |
| diversion record | present | 14535 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | continuous | 100% of the irrigation seasons in 1981-2025 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.