← My Water · Print / save as PDF
CHATFIELD RESERVOIR
Structure dossier · WDID 0803514 · RESERVOIR · SOUTH PLATTE RIVER · DWR record
Where this page's figures come from
Generated 2026-08-27 19:17 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (e70d0b5) — every figure regenerates from this named code version and data image.
Current administration
● In priority — no active call senior to this structure's rights affects its district (23 active call(s) checked).
Where it sits in line
Priority 1861-06-15 — 32nd most senior of the 21881 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: 0801005 (1861-06-15). Immediately behind: 0803983 (1861-06-15).
Decreed rights (61)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 4184.0 | 1861-06-15 | 1889-10-18 | 0.0 | 0.0 | C | MUN | |
| 4229.0 | 1861-07-30 | 1883-12-10 | 0.0 | 0.0 | C | MUN | |
| 4260.0 | 1861-08-30 | 1883-12-10 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFIRDOMSTKAUGCUR | |
| 4352.0 | 1861-11-30 | 1883-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDFIRDOMOTH | |
| 4869.0 | 1863-05-01 | 1913-05-22 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 4869.0 | 1863-05-01 | 1913-05-22 | 0.0 | 0.0 | A | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 5112.0 | 1863-12-30 | 1883-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGPWR | |
| 5478.0 | 1864-12-30 | 1883-12-10 | 0.0 | 0.0 | C | MUN | |
| 5843.0 | 1865-12-30 | 1883-12-10 | 0.0 | 0.0 | C | IRRMUNCOMINDRECDOMSTKAUGCUROTH | |
| 5965.0 | 1866-05-01 | 1889-10-18 | 0.0 | 0.0 | C | MUN | |
| 6637.0 | 1868-03-03 | 1883-12-10 | 0.0 | 0.0 | C | IRRMUNCOMINDRECDOMAUGWLD | |
| 7659.0 | 1870-12-20 | 1930-06-16 | 0.0 | 0.0 | C | MUN | |
| 8645.0 | 1873-09-01 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNINDDOMCUROTH | |
| 8659.0 | 1873-09-15 | 1883-04-28 | 0.0 | 0.0 | C | MUN | |
| 8765.0 | 1873-12-30 | 1883-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDFIRDOMOTH | |
| 8918.0 | 1874-06-01 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMCUROTH | |
| 9131.0 | 1874-12-31 | 1930-06-16 | 0.0 | 0.0 | C | MUN | |
| 9252.0 | 1875-05-01 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKOTH | |
| 10348.0 | 1878-05-01 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMSTKAUGRCH | |
| 10348.0 | 1878-05-01 | 1889-10-18 | 0.0 | 0.0 | A | IRRMUNCOMINDRECFISDOMSTKAUGRCH | |
| 10449.0 | 1878-08-10 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKCUR | |
| 10480.0 | 1878-09-10 | 1930-06-16 | 0.0 | 0.0 | C | MUN | |
| 10744.0 | 1879-06-01 | 1889-10-18 | 0.0 | 0.0 | C | MUN | |
| 11139.0 | 1880-06-30 | 1930-06-16 | 0.0 | 0.0 | C | MUN | |
| 11170.0 | 1880-07-31 | 1889-10-18 | 0.0 | 0.0 | A | IRRMUNCOMINDRECFISDOMSTKAUGRCH | |
| 11170.0 | 1880-07-31 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMSTKAUGRCH | |
| 11414.0 | 1881-04-01 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMSTKAUGRCH | |
| 11414.0 | 1881-04-01 | 1889-10-18 | 0.0 | 0.0 | A | IRRMUNCOMINDRECFISDOMSTKAUGRCH | |
| 11451.0 | 1881-05-08 | 1889-10-18 | 0.0 | 0.0 | C | MUN | |
| 11809.0 | 1882-05-01 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMOTHALL | |
| 12924.0 | 1885-05-20 | 1889-10-18 | 0.0 | 0.0 | C | MUNALL | |
| 13707.0 | 1887-07-12 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNINDDOMCUROTH | |
| 14041.0 | 1888-06-10 | 1889-10-18 | 0.0 | 0.0 | C | IRRMUNINDDOMCUROTH | |
| 14519.0 | 1889-10-01 | 1930-06-16 | 0.0 | 0.0 | C | MUN | |
| 14536.12936 | 1885-06-01 | 1913-05-22 | 0.0 | 0.0 | C | IRRMUNINDDOMOTHALL | |
| 15585.0 | 1892-09-01 | 1930-06-16 | 0.0 | 0.0 | C | MUN | |
| 18018.0 | 1899-05-01 | 1930-06-16 | 0.0 | 0.0 | C | MUN | |
| 22254.0 | 1910-12-06 | 1930-06-16 | 0.0 | 0.0 | C | MUN | |
| 45804.0 | 1975-05-29 | 1975-12-31 | 24000.0 | 0.0 | A | IRRMUNCOMRECDOMAUGPWR | |
| 46020.41714 | 1964-03-17 | 1976-12-31 | 0.0 | 0.0 | C | MUN | |
| 46748.0 | 1977-12-28 | 1977-12-31 | 12523.0 | 198677.0 | A | IRRMUNCOMINDRECFISFIRDOMAUGPWR | |
| 49179.0 | 1984-08-24 | 1983-12-31 | 0.0 | 26400.0 | A | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 49193.0 | 1984-09-07 | 1984-12-31 | 0.0 | 6000.0 | A | IRRMUNCOMINDRECFISDOMSTKOTHRCH | |
| 49437.0 | 1985-05-09 | 1985-12-31 | 0.0 | 2500.0 | A | IRRMUNINDRECDOMAUG | |
| 49582.0 | 1985-10-01 | 1985-12-31 | 0.0 | 800.0 | A | IRRMUNCOMINDRECFISFIRDOMSTKOTH | |
| 49598.0 | 1985-10-17 | 1985-12-31 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMSTKAUGWLD | |
| 51079.0 | 1989-11-06 | 1989-12-31 | 2000.0 | 0.0 | A | MUN | |
| 51312.0 | 1990-06-27 | 1990-12-31 | 0.0 | 75.0 | A | FISAUGWLD | |
| 52623.0 | 1994-01-28 | 1994-12-31 | 0.0 | 2000.0 | A | FISAUGWLD | |
| 56490.0 | 2004-08-30 | 2004-12-31 | 0.0 | 0.0 | C | MUNALL | |
| 56490.0 | 2004-08-30 | 2004-12-31 | 0.0 | 0.0 | A | MUNALL | |
| 56561.0 | 2004-11-09 | 2004-12-31 | 0.0 | 1000.0 | A | MUN | |
| 56977.0 | 2005-12-30 | 2005-12-31 | 0.0 | 0.0 | C | AUGCURRCH | |
| 58074.56639 | 2005-01-26 | 2009-12-31 | 0.0 | 2000.0 | A | COMRECFISAUGWLD | |
| 58438.0 | 2009-12-30 | 2009-12-31 | 0.0 | 0.0 | C | MUN | |
| 59664.0 | 2013-05-09 | 2013-12-31 | 45.29 | 85.71 | A | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 60586.0 | 2015-11-17 | 2015-12-31 | 0.0 | 9641.0 | A | IRRINDRECFISAUGWLD | |
| 60748.0 | 2016-04-27 | 2016-12-31 | 0.0 | 2000.0 | A | MUNINDAUG | |
| 61420.0 | 2018-02-28 | 2018-12-31 | 0.0 | 500.0 | A | MUN | |
| 61420.0 | 2018-02-28 | 2018-12-31 | 0.0 | 0.0 | C | MUN | |
| 62091.0 | 2019-12-31 | 2019-12-31 | 0.0 | 0.0 | C | MUN |
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 27,289 AF. Its most recent year on record, 2026, came in at 5,398 AF — 20% of that, and 1st lowest of the 15 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2012 | 37,212 | 11th lowest of 15 · 136% of median | 11,695 | 366 | 240.9 |
| 2013 | 42,176 | 13th lowest of 15 · 155% of median | 12,704 | 361 | 446.6 |
| 2014 | 21,320 | 5th lowest of 15 · 78% of median | 6,768 | 286 | 463.6 |
| 2015 | 29,805 | 9th lowest of 15 · 109% of median | 5,185 | 316 | 497.3 |
| 2016 | 20,709 | 4th lowest of 15 · 76% of median | 1,428 | 300 | 231.2 |
| 2017 | 27,289 | 8th lowest of 15 · 100% of median | 98 | 298 | 433.1 |
| 2018 | 25,014 | 7th lowest of 15 · 92% of median | 174 | 355 | 151.8 |
| 2019 | 21,623 | 6th lowest of 15 · 79% of median | 214 | 335 | 585.0 |
| 2020 | 29,844 | 10th lowest of 15 · 109% of median | 8,114 | 350 | 207.3 |
| 2021 | 37,348 | 12th lowest of 15 · 137% of median | 10,225 | 365 | 500.4 |
| 2022 | 18,873 | 2nd lowest of 15 · 69% of median | 4,906 | 365 | 151.1 |
| 2023 | 105,689 | 15th lowest of 15 · 387% of median | 8,670 | 365 | 1950.1 |
| 2024 | 53,398 | 14th lowest of 15 · 196% of median | 17,827 | 366 | 764.9 |
| 2025 | 19,600 | 3rd lowest of 15 · 72% of median | 9,111 | 365 | 67.5 |
| 2026 | 5,398 | 1st lowest of 15 · 20% of median | 5,807 | 304 | 39.5 |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.