← My Water · Print / save as PDF
EAGLE TOWN OF GRAV SYS
Structure dossier · WDID 3700583 · 1 · BRUSH CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 20:27 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Which of its rights get called out?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1887-04-01 — 64th most senior of the 2162 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: DITCH NO 3 DITCH (1887-04-01). Immediately behind: METCALF DITCH (1887-04-01).
Decreed rights (5)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 13605.0 | 1887-04-01 | 1889-12-17 | 0.46 | 0.0 | C | IRRMUNRECFIRDOM | 52 |
| 24263.2344 | 1914-03-06 | 1916-07-17 | 0.0 | 0.0 | A | IRR | 34/12/201 |
| 38753.21827 | 1909-10-05 | 1958-07-23 | 1.24 | 0.0 | C | IRRMUNINDFIRDOMSTK | 521 |
| 46386.44004 | 1970-06-24 | 1977-12-31 | 1.76 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMWLD | |
| 46414.0 | 1977-01-28 | 1977-12-31 | 2.24 | 4.76 | C | STOIRRMUNCOMINDRECFISFIRDOMOTH |
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 1,277 AF. Its most recent year on record, 2024, came in at 523 AF — 41% of that, and 3rd lowest of the 15 years with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 1998 | 991 | 6th lowest of 15 · 78% of median | 304 | 3.9 |
| 2007 | 130 | 1st lowest of 15 · 10% of median | 61 | 1.1 |
| 2008 | 1,494 | 13th lowest of 15 · 117% of median | 366 | 4.1 |
| 2009 | 1,330 | 9th lowest of 15 · 104% of median | 365 | 3.6 |
| 2010 | 1,277 | 8th lowest of 15 · 100% of median | 304 | 3.9 |
| 2015 | 136 | 2nd lowest of 15 · 11% of median | 61 | 2.7 |
| 2016 | 2,278 | 15th lowest of 15 · 178% of median | 366 | 9.0 |
| 2017 | 1,466 | 12th lowest of 15 · 115% of median | 365 | 5.2 |
| 2018 | 1,417 | 11th lowest of 15 · 111% of median | 365 | 4.6 |
| 2019 | 1,349 | 10th lowest of 15 · 106% of median | 365 | 4.7 |
| 2020 | 1,692 | 14th lowest of 15 · 132% of median | 366 | 4.9 |
| 2021 | 1,118 | 7th lowest of 15 · 88% of median | 365 | 4.9 |
| 2022 | 741 | 4th lowest of 15 · 58% of median | 365 | 4.1 |
| 2023 | 763 | 5th lowest of 15 · 60% of median | 365 | 3.5 |
| 2024 | 523 | 3rd lowest of 15 · 41% of median | 305 | 2.4 |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.