← My Water · Print / save as PDF
WOLFER DITCH
Structure dossier · WDID 4700961 · 1 · ROARING FORK · DWR record
Where this page's figures come from
Generated 2026-08-27 20:51 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (a1c9146) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1888-05-08 — 146th most senior of the 1262 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: HILLSIDE DITCH (1888-05-01). Immediately behind: STAPLES DITCH 1 (1888-05-10).
Decreed rights (5)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 14008.0 | 1888-05-08 | 1892-09-19 | 6.0 | 0.0 | C | IRR | 64(61) |
| 18921.0 | 1901-10-21 | 1908-07-01 | 140.0 | 0.0 | C | STOIRRFISSTK | 160 |
| 23016.22547 | 1911-09-25 | 1921-08-02 | 38.0 | 0.0 | C | STOIRRFISSTK | 201 |
| 44559.2209 | 1910-06-25 | 1972-12-31 | 30.0 | 0.0 | C | IRR | |
| 50038.19904 | 1904-06-30 | 1987-12-31 | 4.5 | 0.0 | C | IRRSTK |
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 12,604 AF. Its most recent year on record, 2025, came in at 7,785 AF — 62% of that, and 4th lowest of the 15 years with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 2008 | 12,604 | 8th lowest of 15 · 100% of median | 125 | 184.0 |
| 2009 | 13,091 | 9th lowest of 15 · 104% of median | 126 | 180.0 |
| 2010 | 8,039 | 6th lowest of 15 · 64% of median | 85 | 188.0 |
| 2012 | 7,984 | 5th lowest of 15 · 63% of median | 84 | 110.0 |
| 2013 | 14,814 | 10th lowest of 15 · 118% of median | 192 | 208.0 |
| 2014 | 15,643 | 11th lowest of 15 · 124% of median | 128 | 180.5 |
| 2015 | 8,945 | 7th lowest of 15 · 71% of median | 117 | 139.0 |
| 2016 | 16,970 | 13th lowest of 15 · 135% of median | 164 | 240.6 |
| 2017 | 27,424 | 15th lowest of 15 · 218% of median | 174 | 178.3 |
| 2018 | 15,803 | 12th lowest of 15 · 125% of median | 111 | 140.0 |
| 2019 | 25,583 | 14th lowest of 15 · 203% of median | 138 | 258.3 |
| 2022 | 0 | 1st lowest of 15 · 0% of median | 1 | 0.0 |
| 2023 | 2,899 | 3rd lowest of 15 · 23% of median | 55 | 38.8 |
| 2024 | 720 | 2nd lowest of 15 · 6% of median | 13 | 30.2 |
| 2025 | 7,785 | 4th lowest of 15 · 62% of median | 72 | 129.1 |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.