Well permit 24883-F
Well permit · receipt 0005373 · Division 1 · Water District 1 · Adams County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Other (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired (Pump Installed) |
|---|---|
| Category | General Purpose |
| Permit issued | 1980-06-02 |
Location
| Coordinates | 39.78390, -104.36528 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T3.0 S R62.0 W S18SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 10143- | Domestic | 0.41 km | 210 ft | — | — | 1961-10-30 |
| 99394- | Domestic | 0.43 km | 315 ft | — | 15.0 gpm | 1978-09-08 |
| 59669-MH | Monitoring/Sampling | 0.59 km | — | — | — | — |
| 152673- | Domestic, Stock | 0.77 km | 430 ft | — | 8.0 gpm | 1988-11-30 |
| 129682- | Domestic, Stock | 1.0 km | 440 ft | — | 11.0 gpm | 1983-12-26 |
| 99396- | Domestic | 1.01 km | 275 ft | — | 15.0 gpm | 1978-09-04 |
| 3658-BD | Augmentation, Commercial, Domestic, Irrigation, Municipal, Recreation, Replacement, Stock | 1.08 km | — | — | — | — |
| 3657-BD | Augmentation, Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 1.08 km | — | — | — | — |
| 3658-BD | Augmentation, Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 1.08 km | — | — | — | — |
| 3659-BD | Augmentation, Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 1.08 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.