Well permit 8726-AD
Well permit · receipt 0108922K · Division 1 · Water District 8 · Douglas County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Municipal (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Denied |
|---|---|
| Category | General Purpose |
Location
| Coordinates | 39.44764, -104.89334 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T7.0 S R67.0 W S16NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 10008979 | Augmentation, Commercial, Domestic, Industrial, Irrigation, Municipal, Other, Recreation, Stock, Wildlife | 0.27 km | — | — | — | — |
| 55120-F | Commercial, Industrial | 0.28 km | 1,910 ft | — | — | 2002-05-15 |
| 62492-F | Industrial, Municipal | 0.28 km | 1,910 ft | 1,155 ft | 161.0 gpm | 2002-05-15 |
| 3610844B | Industrial, Municipal | 0.28 km | — | — | — | — |
| 8679-AD | Municipal | 0.32 km | — | — | — | — |
| 91-GX | Geothermal | 0.41 km | 300 ft | — | — | 2016-10-14 |
| 55121-F | Commercial, Industrial | 0.46 km | 1,745 ft | — | — | 2002-09-26 |
| 55616-F | Industrial, Municipal | 0.46 km | 2,265 ft | — | 750.0 gpm | 2001-09-18 |
| 62491-F | Industrial, Municipal | 0.46 km | 1,745 ft | — | 205.0 gpm | 2002-09-26 |
| 3610844A | Industrial, Municipal | 0.46 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.