← Three things called “well” · Decreed wells
Well permit 8679-AD
Well permit · receipt 0108922R · Division 1 · Water District 8 · Douglas County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Municipal (category General Purpose).
This one is tied to a decreed structure (WDID 0805584, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Denied |
|---|---|
| Category | General Purpose |
Location
| Coordinates | 39.44807, -104.88962 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T7.0 S R67.0 W S16NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 55121-F | Commercial, Industrial | 0.14 km | 1,745 ft | — | — | 2002-09-26 |
| 55616-F | Industrial, Municipal | 0.14 km | 2,265 ft | — | 750.0 gpm | 2001-09-18 |
| 62491-F | Industrial, Municipal | 0.14 km | 1,745 ft | — | 205.0 gpm | 2002-09-26 |
| 3610844A | Industrial, Municipal | 0.14 km | — | — | — | — |
| 67803-F | Industrial, Municipal | 0.15 km | 860 ft | — | 182.0 gpm | 2009-03-25 |
| 8726-AD | Municipal | 0.32 km | — | — | — | — |
| 12141-F | Municipal | 0.48 km | — | — | — | — |
| 12794- | Domestic | 0.48 km | 324 ft | — | — | 1962-09-04 |
| 52454- | Domestic | 0.51 km | 596 ft | — | — | 1972-05-12 |
| 91-GX | Other | 0.53 km | 300 ft | — | — | 2015-06-08 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.