Well permit 136431-
Well permit · receipt 0246595 · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | Residential |
| Driller | REAKSECKER WELL DRILLING (REAKSECKER, EARL F.) |
| Permit issued | 1984-08-08 |
Location
| Coordinates | 39.52098, -105.06066 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R69.0 W S24NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 142438- | Household use only | 0.06 km | 1,000 ft | — | 9.0 gpm | 1986-01-27 |
| 258029- | Household use only | 0.08 km | — | — | — | — |
| 281685- | Household use only | 0.08 km | — | — | — | — |
| 87591- | Domestic, Stock | 0.08 km | — | — | — | 1977-06-18 |
| 169495- | Household use only | 0.09 km | 1,065 ft | — | 10.0 gpm | 1994-04-08 |
| 98357- | Domestic, Stock | 0.1 km | — | — | — | 1978-05-30 |
| 3891- | Domestic | 0.14 km | — | — | — | — |
| 8075- | Domestic | 0.14 km | 900 ft | — | — | 1961-03-23 |
| 12752- | Domestic | 0.14 km | 258 ft | — | — | 1962-08-30 |
| 92266-VE | Household use only | 0.15 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.