Well permit 169495-
Well permit · receipt 0350232 · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 1065.0 ft |
| Driller | REAKSECKER WELL DRILLING (REAKSECKER, EARL F.) |
| Permit issued | 1993-04-15 |
| Well completed | 1994-04-08 |
| Permit expires | 1995-04-15 |
Location
| Coordinates | 39.52052, -105.05976 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R69.0 W S24NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 87591- | Domestic, Stock | 0.04 km | — | — | — | 1977-06-18 |
| 136431- | Household use only | 0.09 km | — | — | — | — |
| 142438- | Household use only | 0.1 km | 1,000 ft | — | 9.0 gpm | 1986-01-27 |
| 89863--A | Household use only | 0.1 km | 123 ft | — | — | 1996-04-26 |
| 98357- | Domestic, Stock | 0.11 km | — | — | — | 1978-05-30 |
| 290507- | Household use only | 0.12 km | — | — | 8.0 gpm | 2013-09-17 |
| 3658776 | Domestic | 0.12 km | — | — | — | — |
| 166289- | Household use only | 0.13 km | 1,080 ft | — | 10.0 gpm | 1992-10-16 |
| 175822- | Household use only | 0.13 km | 1,135 ft | — | 7.0 gpm | 1994-03-24 |
| 92266-VE | Household use only | 0.14 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.