Well permit 205141-
Well permit · receipt 0418075 · Division 2 · Water District 10 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 485.0 ft |
| Driller | CAN-AMERICA DRILLING, INC. (ARDE, WAYNE A.) |
| Permit issued | 1997-09-04 |
| Well completed | 1997-07-25 |
| Permit expires | 1999-09-04 |
Location
| Coordinates | 39.01255, -104.47737 (User supplied) |
|---|---|
| PLSS | S PM, T12.0 S R63.0 W S8SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 97249-VE | Domestic | 0.0 km | — | — | — | — |
| 309354- | Domestic | 0.13 km | 520 ft | 255 ft | 10.0 gpm | 2018-06-08 |
| 11593- | Domestic | 0.16 km | 75 ft | — | — | 1962-05-21 |
| 3792-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.17 km | — | — | — | — |
| 3793-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.17 km | — | — | — | — |
| 3794-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.17 km | — | — | — | — |
| 3795-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.17 km | — | — | — | — |
| 3796-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.17 km | — | — | — | — |
| 3797-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.17 km | — | — | — | — |
| 3798-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.17 km | — | — | — | — |
Sourced from DWR's well permits record, last updated 2018-11-08. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.