Well permit 212159-
Well permit · receipt 0433604 · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Permit issued | 1998-08-18 |
| First beneficial use | 1940-12-31 |
Location
| Coordinates | 39.22199, -104.33747 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T9.0 S R62.0 W S33NWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 4016-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.14 km | — | — | — | — |
| 4017-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.14 km | — | — | — | — |
| 4018-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.14 km | — | — | — | — |
| 3837-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.61 km | — | — | — | — |
| 3838-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.61 km | — | — | — | — |
| 3839-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.61 km | — | — | — | — |
| 315864- | Domestic | 0.62 km | 540 ft | 320 ft | 9.0 gpm | 2020-04-15 |
| 188802- | Domestic | 0.63 km | 467 ft | — | 11.0 gpm | 1996-06-10 |
| 212374- | Domestic, Stock | 0.7 km | 680 ft | — | 10.0 gpm | 1998-09-21 |
| 212147- | Domestic, Stock | 0.78 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.