← Three things called “well” · Decreed wells
Well permit 4017-BD
Well permit · receipt 10003859 · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock (category Basin Determination).
This one is tied to a decreed structure (WDID 0155081, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | NA |
|---|---|
| Category | Basin Determination |
| Permit issued | 2020-10-19 |
Location
| Coordinates | 39.22302, -104.33832 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T9.0 S R62.0 W S33SWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 4016-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.0 km | — | — | — | — |
| 4018-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.0 km | — | — | — | — |
| 212159- | Domestic, Stock | 0.14 km | — | — | — | — |
| 3837-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.57 km | — | — | — | — |
| 3838-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.57 km | — | — | — | — |
| 3839-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.57 km | — | — | — | — |
| 315864- | Domestic | 0.59 km | 540 ft | 320 ft | 9.0 gpm | 2020-04-15 |
| 188802- | Domestic | 0.73 km | 467 ft | — | 11.0 gpm | 1996-06-10 |
| 212374- | Domestic, Stock | 0.84 km | 680 ft | — | 10.0 gpm | 1998-09-21 |
| 4019-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.85 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.