Well permit 3623390A
Well permit · receipt 3623390A · Division 1 · Water District 1 · Elbert County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Commercial, Domestic (category Unknown).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Withdrawn |
|---|---|
| Category | Unknown |
Location
| Coordinates | 39.29524, -104.24410 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T9.0 S R61.0 W S5SWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 3999-BD | Augmentation, Commercial, Domestic, Fishery, Industrial, Irrigation, Municipal, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 4000-BD | Augmentation, Commercial, Domestic, Fishery, Industrial, Irrigation, Municipal, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 4001-BD | Augmentation, Commercial, Domestic, Fishery, Industrial, Irrigation, Municipal, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 3623390B | Commercial, Domestic | 0.0 km | — | — | — | — |
| 3623390C | Commercial, Domestic | 0.0 km | — | — | — | — |
| 3181-BD | Commercial, Domestic | 0.0 km | — | — | — | — |
| 3182-BD | Commercial, Domestic | 0.0 km | — | — | — | — |
| 3183-BD | Commercial, Domestic | 0.0 km | — | — | — | — |
| 37278- | Stock | 0.29 km | 378 ft | — | — | 1969-04-06 |
| 209748- | Domestic | 0.32 km | 445 ft | — | 8.0 gpm | 1998-08-25 |
Sourced from DWR's well permits record, last updated 2008-01-08. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.