← Three things called “well” · Decreed wells
Well permit 3182-BD
Well permit · receipt 3668835B · Division 1 · Water District 1 · Elbert County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Commercial, Domestic (category Basin Determination).
This one is tied to a decreed structure (WDID 0154441, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | NA |
|---|---|
| Category | Basin Determination |
| Permit issued | 2015-07-22 |
Location
| Coordinates | 39.29524, -104.24410 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T9.0 S R61.0 W S5SWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 3999-BD | Augmentation, Commercial, Domestic, Fishery, Industrial, Irrigation, Municipal, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 4000-BD | Augmentation, Commercial, Domestic, Fishery, Industrial, Irrigation, Municipal, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 4001-BD | Augmentation, Commercial, Domestic, Fishery, Industrial, Irrigation, Municipal, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 3623390A | Commercial, Domestic | 0.0 km | — | — | — | — |
| 3623390B | Commercial, Domestic | 0.0 km | — | — | — | — |
| 3623390C | Commercial, Domestic | 0.0 km | — | — | — | — |
| 3181-BD | Commercial, Domestic | 0.0 km | — | — | — | — |
| 3183-BD | Commercial, Domestic | 0.0 km | — | — | — | — |
| 37278- | Stock | 0.29 km | 378 ft | — | — | 1969-04-06 |
| 209748- | Domestic | 0.32 km | 445 ft | — | 8.0 gpm | 1998-08-25 |
Sourced from DWR's well permits record, last updated 2015-07-29. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.