Well permit 304695-
Well permit · receipt 3678483 · Division 1 · Water District 1 · Elbert County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 580.0 ft |
| Driller | HAMACHER WELL WORKS INC (HAMACHER, ALAN RAY) |
| Permit issued | 2017-02-28 |
| Well completed | 2017-03-15 |
| Permit expires | 2019-02-28 |
Location
| Coordinates | 39.45819, -104.37358 (User supplied) |
|---|---|
| PLSS | S PM, T7.0 S R62.0 W S7SWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 64853-MH | Monitoring/Sampling | 0.59 km | 168 ft | 112 ft | — | 2023-05-10 |
| 4522-BD | Industrial, Other | 0.9 km | — | — | — | — |
| 4520-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.9 km | — | — | — | — |
| 4521-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.9 km | — | — | — | — |
| 4523-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.9 km | — | — | — | — |
| 10021541 | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.9 km | — | — | — | — |
| 4482-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.01 km | — | — | — | — |
| 4483-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.01 km | — | — | — | — |
| 4484-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.01 km | — | — | — | — |
| 4504-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.01 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.