← Three things called “well” · Decreed wells
Well permit 41683-
Well permit · receipt 9021392 · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
This one is tied to a decreed structure (WDID 0110323, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 280.0 ft |
| Driller | LEATHERMAN, JAMES E |
| Permit issued | 1970-06-18 |
| Well completed | 1970-06-17 |
| First beneficial use | 1970-06-17 |
Location
| Coordinates | 39.32417, -104.57278 (User supplied) |
|---|---|
| PLSS | S PM, T8.0 S R64.0 W S29NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 179027- | Domestic | 0.03 km | 416 ft | — | — | 1994-08-16 |
| 73267- | Domestic, Stock | 0.28 km | — | — | — | — |
| 148989- | Domestic, Stock | 0.3 km | 430 ft | — | 7.0 gpm | 1987-01-04 |
| 3921-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.39 km | — | — | — | — |
| 3922-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.39 km | — | — | — | — |
| 3923-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.39 km | — | — | — | — |
| 3924-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.39 km | — | — | — | — |
| 3696441E | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.39 km | — | — | — | — |
| 53127- | Domestic | 0.44 km | 344 ft | — | — | 1974-05-07 |
| 111473- | Domestic, Stock | 0.46 km | — | — | — | 1980-09-05 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.