Well permit 73267-
Well permit · receipt 9021929 · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Permit issued | 1974-02-06 |
| First beneficial use | 1956-04-15 |
Location
| Coordinates | 39.32279, -104.57008 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T8.0 S R64.0 W S28NWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 148989- | Domestic, Stock | 0.14 km | 430 ft | — | 7.0 gpm | 1987-01-04 |
| 3921-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.14 km | — | — | — | — |
| 3922-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.14 km | — | — | — | — |
| 3923-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.14 km | — | — | — | — |
| 3924-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.14 km | — | — | — | — |
| 3696441E | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.14 km | — | — | — | — |
| 86920-F | Domestic, Irrigation, Stock | 0.22 km | 864 ft | 355 ft | 10.0 gpm | 2023-05-17 |
| 41683- | Domestic | 0.28 km | 280 ft | — | 12.5 gpm | 1970-06-17 |
| 179027- | Domestic | 0.31 km | 416 ft | — | — | 1994-08-16 |
| 2254-BD | Commercial, Domestic | 0.39 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.