Its service area also reaches South Platte: Greeley to Balzac (12.0%), South Platte Cheesman to Denver Gage (1.0%).
Boundary traced. About 185 km².
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| DENVER WATER MASTER METER AT QUEBEC ST | Consecutive connection (purchased) | Surface water · from DENVER WATER BOARD |
| DENVER WATER MASTER METER AT TOWER RD | Consecutive connection (purchased) | Surface water · from DENVER WATER BOARD |
| DENVER WATER MASTER METER AT DAHLIA ST | Consecutive connection (purchased) | Surface water · from DENVER WATER BOARD |
| DENVER WATER MASTER METER AT FOREST ST | Consecutive connection (purchased) | Surface water · from DENVER WATER BOARD |
| DENVER WATER MASTER METER AT GARFIELD | Consecutive connection (purchased) | Surface water · from DENVER WATER BOARD |
| DEEP WELL NO 1 | Well | Groundwater |
| WELL NO 2 | Well | Groundwater |
| WELL NO 3 | Well | Groundwater |
| WELL NO 5 | Well | Groundwater |
| DEEP WELL NO 8 | Well | Groundwater |
| DEEP WELL NO 13R | Well | Groundwater |
| WELL NO 14 | Well | Groundwater |
| WELL NO 16 | Well | Groundwater |
| WELL NO 17 | Well | Groundwater |
| WELL NO 18 | Well | Groundwater |
| WELL NO 21 | Well | Groundwater |
| WELL NO 47 | Well | Groundwater |
| WELL NO 3R | Well | Groundwater |
| WELL NO 5R | Well | Groundwater |
| WELL NO 79 | Well | Groundwater |
| WELL NO 88 | Well | Groundwater |
| DENVER WATER MASTER METER AT 112TH AVE | Consecutive connection (purchased) | Surface water · from DENVER WATER BOARD |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
Wholesale connections
Buys water from DENVER WATER BOARD.
Sells water to 3 systems: COMMERCE HEIGHTS, SHADY LANE MHP, DERBY VILLAGE MOBILE HOME PARK.
DWR structures that name this system
Source Probable join · fetched 2026-09-09 · matched on DWR's recorded contact or an EPA intake name; verify on the dossier
79 structures on DWR's record name this system as their contact (79). A match says who DWR lists, not who owns the water: a ditch company can own the headgate while the system owns shares, and a consultant can be the contact. The dossier holds the decree.
| Structure | Type | Source | District | Matched on |
|---|---|---|---|---|
| DUGGAN DITCH LEFT IN STREAM HCU CREDITS 0203088 | OTHER | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS WATER CO (KELSHAW, DANIEL) |
| FORD WATER RECHARGE AREA 0202003 | RECHARGE AREA | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| FULTON D COMBINED AUG RT 0202910 | OTHER | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| FULTON UNITED AUG STATION 0202990 | OTHER | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD AUG 0202502 | AUGMENTATION/REPLACEMENT PLAN | UNDEFINED | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD AUG IMPACT REACH 1 0202242 | REACH (AGGREGATING) | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD AUG IMPACT REACH 2 0202243 | REACH (AGGREGATING) | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD AUG IMPACT REACH 3 0202244 | REACH (AGGREGATING) | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD AUG IMPACT REACH 4 0202245 | REACH (AGGREGATING) | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD NT AR WELL 1 0207870 | WELL | GROUNDWATER: ARAPAHOE | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD NT AR WELL 11-04002F 0207861 | WELL | GROUNDWATER: ARAPAHOE | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD NT AR WELL 12 0207873 | WELL | GROUNDWATER: ARAPAHOE | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD NT AR WELL 4-8862-F 0207866 | WELL | GROUNDWATER: ARAPAHOE | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD NT AR WELL 8 0207877 | WELL | GROUNDWATER: ARAPAHOE | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD NT AR WELL 9 0207878 | WELL | GROUNDWATER: ARAPAHOE | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD NT ARK WELL 13 0207874 | WELL | GROUNDWATER: DAWSON | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD NT ARK WELL 6-7559 0207865 | WELL | GROUNDWATER: DAWSON | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL 14-3090-F 0207864 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL 15 0207875 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL 16 0207876 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL 17-22065F 0207862 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL 18-23043F 0207863 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL 2-8878F 0207867 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL 3-5174F 0207869 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL 3R-48296-F 0210402 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL 5-48295-F 0207868 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL 5R-10699-F-R 0208171 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL 7-110 0207872 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL 78-37573F 0209299 | WELL | GROUNDWATER: LOWER ARAPAHOE | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL 79-53235-F 0209470 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 100 0210281 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 101 0210282 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 102 0210283 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 103 0210284 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 104 0210285 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 105 0210286 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 106 0210287 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 107 0210288 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 108 0210289 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 109 0210290 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 110 0210291 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 111 0210292 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 112 0210293 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 119 0210506 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 21-34451F 0207880 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 30 0207889 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 31 0207890 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 32 0207891 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 33 0207892 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 34 0207893 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 35 0207894 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 36 0207895 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 37 0207896 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 38 0207897 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 39 0207898 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 40 0207899 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 42 0207901 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 43 0207902 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 44 0207903 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
| SACWSD WELL NO 47-34452F 0205134 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: SOUTH ADAMS COUNTY W&SD (KELSHAW, DANIEL) |
19 more are on the map.
Compliance record
Source Register of another agency · fetched 2026-09-09 · verify at EPA ECHO ↗
EPA's summary: violations in 0 of the last 12 quarters; not a serious violator.
No health-based or open violation on the federal record for this system.
Lead and copper: the latest 90th-percentile lead result is 0.0 mg/L (sampling period ending 2025-12-31) against an action level of 0.015 mg/L; 11 results on file.
SDWIS federal reporting carries violations and lead/copper percentiles only; nitrate, disinfection by-product and PFAS sample results are not in it. Codes are EPA's (violation, contaminant, rule); the ECHO report expands them.
PFAS and lithium: EPA's UCMR 5 monitoring, 2023–2025
Source Register of another agency · fetched 2026-09-09 · verify at EPA UCMR occurrence data ↗
25 samples, 360 results, 2024-03-06 to 2024-12-16. 3 of the 29 PFAS were detected at least once; lithium was measured up to 26.7 µg/L (no federal limit).
| Contaminant | Results | Detected | Highest, µg/L | Reporting limit |
|---|---|---|---|---|
| HFPO-DA | 12 | 0 | < 0.005 | 0.005 |
| PFBA | 12 | 4 | 0.0095 | 0.005 |
| PFHxA | 12 | 3 | 0.0044 | 0.003 |
| PFHxS | 12 | 0 | < 0.003 | 0.003 |
| PFNA | 12 | 0 | < 0.004 | 0.004 |
| PFOA | 12 | 0 | < 0.004 | 0.004 |
| PFOS | 12 | 0 | < 0.004 | 0.004 |
| PFPeA | 12 | 5 | 0.0114 | 0.003 |
| lithium | 12 | 9 | 26.7 | 9.0 |
Rows shown: every detected contaminant plus the regulated PFAS and lithium; the rest were below their reporting limits. These are UCMR monitoring samples, not compliance samples. EPA's April 2024 rule set 4.0 ng/L (0.004 µg/L) for PFOA and PFOS, the same as UCMR 5's reporting limit, so any detection of either is at or above it; the rule's compliance date and its other limits have been under revision since 2025 and are not applied here. State PFAS sampling is on CDPHE's pages ↗.
The record
EPA SDWIS federal reporting as of 2026-09-08; the compliance record above is EPA's own, fetched monthly, and the ECHO report carries the rest. Report a problem →