← My Water · Print / save as PDF
GARDENERS DITCH
Structure dossier · WDID 0200806 · DITCH · SOUTH PLATTE RIVER · DWR record
Where this page's figures come from
Generated 2026-08-27 21:15 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (0576005) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Current administration
● Junior rights called out — call at LOWER LATHAM DITCH (SOUTH PLATTE RIVER, priority 1877-11-14).
● Junior rights called out — call at WESTERN MUTUAL DITCH (SOUTH PLATTE RIVER, priority 1871-08-09).
● Junior rights called out — call at HARMONY DITCH 1 (SOUTH PLATTE RIVER, priority 1897-05-02).
● Junior rights called out — call at SOUTH PLATTE RIVER COMPACT (SOUTH PLATTE RIVER, priority 1897-06-13).
● Junior rights called out — call at LOWER PLATTE BEAVER D (SOUTH PLATTE RIVER, priority 1888-04-14).
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1861-05-01 — 28th most senior of the 21881 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: 2305662 (1860-12-31). Immediately behind: 0201750 (1861-05-01).
Decreed rights (5)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 4139.0 | 1861-05-01 | 1907-09-19 | 1.8 | 0.0 | C | IRRINDAUG | |
| 4822.0 | 1863-03-15 | 1883-04-28 | 0.0 | 0.0 | A | MUNAUG | |
| 4822.0 | 1863-03-15 | 1883-04-28 | 0.0 | 0.0 | C | MUNAUG | |
| 54013.0 | 1997-11-18 | 1997-12-31 | 0.0 | 0.0 | C | STOIRRINDFIRAUGEVPOTH | |
| 56491.0 | 2004-08-31 | 2002-12-31 | 0.0 | 0.0 | C | IND |
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 235 AF. Its most recent year on record, 2025, came in at 0 AF — 0% of that, and 1st lowest of the 15 years with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 2011 | 23 | 5th lowest of 15 · 10% of median | 61 | 2.5 |
| 2012 | 644 | 14th lowest of 15 · 274% of median | 270 | 4.1 |
| 2013 | 1,047 | 15th lowest of 15 · 446% of median | 309 | 6.9 |
| 2014 | 432 | 13th lowest of 15 · 184% of median | 325 | 7.4 |
| 2015 | 400 | 11th lowest of 15 · 170% of median | 301 | 6.0 |
| 2016 | 332 | 10th lowest of 15 · 141% of median | 190 | 6.9 |
| 2017 | 428 | 12th lowest of 15 · 182% of median | 172 | 4.6 |
| 2018 | 272 | 9th lowest of 15 · 116% of median | 149 | 2.2 |
| 2019 | 160 | 6th lowest of 15 · 68% of median | 132 | 4.0 |
| 2020 | 235 | 8th lowest of 15 · 100% of median | 119 | 1.8 |
| 2021 | 224 | 7th lowest of 15 · 95% of median | 118 | 1.8 |
| 2022 | 2 | 4th lowest of 15 · 1% of median | 66 | 0.4 |
| 2023 | 0 | 1st lowest of 15 · 0% of median | 365 | 0.1 |
| 2024 | 0 | 1st lowest of 15 · 0% of median | 365 | 0.0 |
| 2025 | 0 | 1st lowest of 15 · 0% of median | 304 | 0.0 |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.