← My Water · Print / save as PDF
KERSHAW DITCH
Structure dossier · WDID 0700597 · DITCH · CLEAR CREEK · DWR record
Where this page's figures come from
Generated 2026-08-28 02:14 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (5cd37f7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Current administration
● Junior rights called out — call at SWADLEY LONGAN DITCH (RALSTON CREEK, priority 1861-04-09).
● Junior rights called out — call at CLEAR CR PLATTE RIVER D (CLEAR CREEK, priority 1861-11-01).
● Junior rights called out — call at LOWER LATHAM DITCH (SOUTH PLATTE RIVER, priority 1885-11-20).
Which of its rights are out of priority?
Not computable for this structure: no gage record for this year at this date, so there is nothing to find analogs for.
Where it sits in line
Priority 1860-02-25 — 8th most senior of the 1815 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: GOLDEN CITY WATER WORKS PIPELINE (1860-02-25). Immediately behind: LINDSTROM NO 2 DITCH (1860-02-25).
On MAINSTEM at river mile 59.0, it is 96th of 107 down the reach. Immediately upstream: WADSWORTH GRAVES DITCH. Immediately downstream: KERSHAW DITCH BYPASS.
Position on the modelled network, not a claim about whose water this is — a stream carries water from many rights at once, and diverted water returns to it.
Decreed rights (48)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 3708.0 | 1860-02-25 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 3789.0 | 1860-05-16 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 3804.0 | 1860-05-31 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 3805.0 | 1860-06-01 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 3835.0 | 1860-07-01 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 3896.0 | 1860-08-31 | 1884-10-04 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISDOMAUGWLD | |
| 4118.0 | 1861-04-10 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 4140.0 | 1861-05-02 | 1884-10-04 | 222.0 | 0.0 | A | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 4140.0 | 1861-05-02 | 1884-10-04 | 11.44 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 4535.0 | 1862-06-01 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 4548.0 | 1862-06-14 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 4554.0 | 1862-06-20 | 1884-10-04 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISDOMAUGWLD | |
| 4568.0 | 1862-07-04 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 4896.0 | 1863-05-28 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 4919.0 | 1863-06-20 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 5279.0 | 1864-06-14 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 5285.0 | 1864-06-20 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 5295.0 | 1864-06-30 | 1884-10-04 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISDOMAUGWLD | |
| 5538.0 | 1865-02-28 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 5592.0 | 1865-04-23 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 5605.0 | 1865-05-06 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 5614.0 | 1865-05-15 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 5615.0 | 1865-05-16 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 5785.0 | 1865-11-02 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 6884.0 | 1868-11-05 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 7449.0 | 1870-05-24 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 8127.0 | 1872-04-01 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 8176.0 | 1872-05-20 | 1882-06-02 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISDOMAUGWLD | |
| 10184.0 | 1877-11-18 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 10546.0 | 1878-11-15 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 11647.0 | 1881-11-20 | 1884-10-04 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 11841.07184 | 1869-09-01 | 1900-12-19 | 0.0 | 0.0 | C | STOMUNALL | |
| 13240.0 | 1886-04-01 | 1895-10-09 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 15895.07184 | 1869-09-01 | 1918-08-02 | 0.0 | 0.0 | C | STOMUNALL | |
| 16549.0 | 1895-04-23 | 1895-10-09 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 16718.08127 | 1872-04-01 | 1936-05-13 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 16718.10184 | 1877-11-18 | 1936-05-13 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 16718.1568 | 1892-12-05 | 1936-05-13 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 19055.0 | 1902-03-04 | 1936-05-13 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISDOMAUGWLD | |
| 20281.0 | 1905-07-12 | 1936-05-13 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLDALL | |
| 20890.19055 | 1902-03-04 | 1926-06-21 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISDOMAUGWLD | |
| 50403.49546 | 1985-08-26 | 1988-12-31 | 0.0 | 0.0 | C | IRRDOM | |
| 50467.0 | 1988-03-04 | 1988-12-31 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 52586.0 | 1993-12-22 | 1993-12-31 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISDOMAUGWLD | |
| 54776.0 | 1999-12-21 | 1999-12-31 | 0.0 | 0.0 | C | MUNALL | |
| 55149.0 | 2000-12-28 | 2000-12-31 | 0.0 | 0.0 | C | MUNALL | |
| 59899.0 | 2013-12-30 | 2013-12-31 | 0.0 | 0.0 | C | MUN | |
| 60996.0 | 2016-12-31 | 2016-12-31 | 0.0 | 0.0 | C | MUN |
Legal record & documents
108 decreed actions on record across
18 court cases:
16CW3186, 13CW3164, 00CW0262, 99CW0207, 93CW0176, 97CW0142, 88CW0270, 88CW0268, 20CW3087, 00CW0263 and 8 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
16CW3186 | 1 | 2016-12-31 | S |
13CW3164 | 2 | 2013-12-31 | S |
00CW0262 | 11 | 2000-12-31 | O, S |
99CW0207 | 2 | 1999-12-31 | O |
93CW0176 | 7 | 1993-12-31 | O, S |
97CW0142 | 1 | 1988-12-31 | S |
88CW0270 | 32 | 1988-12-31 | O, S |
88CW0268 | 3 | 1988-12-31 | S |
20CW3087 | 1 | 1988-12-31 | S |
00CW0263 | 20 | 1936-05-13 | O, S |
90CW0211 | 5 | 1926-06-21 | O, S |
CA0877 | 1 | 1884-10-04 | O |
91CW0047 | 2 | 1884-10-04 | O |
89CW0099 | 12 | 1884-10-04 | O |
86CW0398 | 2 | 1884-10-04 | O |
15CW3137 | 2 | 1884-10-04 | O |
10/04/1884 | 1 | 1884-10-04 | O |
00CW0264 | 3 | 1884-10-04 | O |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 918 AF. Its most recent year on record, 2025, came in at 648 AF — 71% of that, and 1st lowest of the 15 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2011 | 1,284 | 14th lowest of 15 · 140% of median | — | 201 | 11.0 |
| 2012 | 1,231 | 12th lowest of 15 · 134% of median | — | 210 | 11.6 |
| 2013 | 1,331 | 15th lowest of 15 · 145% of median | — | 242 | 10.6 |
| 2014 | 1,198 | 11th lowest of 15 · 130% of median | — | 212 | 12.0 |
| 2015 | 1,177 | 10th lowest of 15 · 128% of median | — | 207 | 11.6 |
| 2016 | 1,268 | 13th lowest of 15 · 138% of median | — | 241 | 11.3 |
| 2017 | 918 | 8th lowest of 15 · 100% of median | — | 228 | 3.2 |
| 2018 | 1,032 | 9th lowest of 15 · 112% of median | — | 213 | 6.2 |
| 2019 | 818 | 7th lowest of 15 · 89% of median | — | 210 | 2.8 |
| 2020 | 774 | 4th lowest of 15 · 84% of median | — | 214 | 2.6 |
| 2021 | 717 | 3rd lowest of 15 · 78% of median | — | 214 | 2.6 |
| 2022 | 812 | 6th lowest of 15 · 88% of median | — | 216 | 2.7 |
| 2023 | 698 | 2nd lowest of 15 · 76% of median | — | 215 | 2.7 |
| 2024 | 807 | 5th lowest of 15 · 88% of median | — | 244 | 2.7 |
| 2025 | 648 | 1st lowest of 15 · 71% of median | — | 214 | 2.3 |
Trends for this structure
Recorded use is falling over its last 15 recorded years (-50 AF/yr, Mann-Kendall p=0.000).
Its reference gage, JIM BAKER RESERVOIR INLET FROM MANHART: no clear flow trend.
How good is our record of it?
Grade A (10/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 48 right(s), seniority decoded |
| diversion record | current | 14861 measured days, newest 282 day(s) before the data's end (DWR publishes ~1 year in arrears) |
| record continuity | continuous | 92% of the irrigation seasons in 1950-2025 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.