← My Water · Print / save as PDF
ARVADA CROKE PUMP STATION
Structure dossier · WDID 0700722 · PUMP · RALSTON CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 23:30 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (4ab2507) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: no decreed right on file, so there is no priority to test.
Recorded use (last 8 years on record)
In a median year this structure has a recorded diversion of 1,878 AF. Its most recent year on record, 2025, came in at 2,274 AF — 121% of that, and 6th lowest of the 8 years with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 2018 | 1,689 | 4th lowest of 8 · 90% of median | 133 | 19.9 |
| 2019 | 2,917 | 8th lowest of 8 · 155% of median | 122 | 37.9 |
| 2020 | 2,067 | 5th lowest of 8 · 110% of median | 145 | 22.9 |
| 2021 | 1,133 | 2nd lowest of 8 · 60% of median | 105 | 21.2 |
| 2022 | 2,414 | 7th lowest of 8 · 128% of median | 180 | 15.7 |
| 2023 | 1,020 | 1st lowest of 8 · 54% of median | 93 | 21.1 |
| 2024 | 1,687 | 3rd lowest of 8 · 90% of median | 214 | 12.1 |
| 2025 | 2,274 | 6th lowest of 8 · 121% of median | 304 | 21.7 |
Trends for this structure
Recorded use shows no clear trend over its last 8 recorded years — which is itself worth knowing.
How good is our record of it?
Grade B (7/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | absent | no water rights cached for this WDID |
| diversion record | present | 1296 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | continuous | 82% of the irrigation seasons in 2018-2025 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.