← My Water · Print / save as PDF
FALL RIVER GROUP OF RES
Structure dossier · WDID 0704372 · RESERVOIR SYSTEM · FALL RIVER · DWR record
Where this page's figures come from
Generated 2026-08-27 20:27 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (4ab2507) — every figure regenerates from this named code version and data image.
Current administration
● In priority — no active call senior to this structure's rights affects its district (23 active call(s) checked).
Which of its rights get called out?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1900-09-21 — 148th most senior of the 1815 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: 0706126 (1900-01-01). Immediately behind: LOCH LOMOND GROUP OF RES (1900-09-21).
Decreed rights (3)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 18526.0 | 1900-09-21 | 1936-05-13 | 373.32 | 88.6 | A | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 20301.0 | 1905-08-01 | 1936-05-13 | 101.8 | 0.0 | A | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 20650.0 | 1906-07-16 | 1936-05-13 | 597.56 | 262.98 | A | STOIRRMUNCOMINDRECFISFIRDOMAUG |
Recorded use (last 15 years on record)
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2010 | — | no recorded volume | 1,126 | 0 | — |
| 2012 | — | no recorded volume | 664 | 0 | — |
| 2013 | — | no recorded volume | 2 | 0 | — |
| 2014 | — | no recorded volume | 861 | 0 | — |
| 2015 | — | no recorded volume | 1,057 | 0 | — |
| 2016 | — | no recorded volume | 1,063 | 0 | — |
| 2017 | — | no recorded volume | 976 | 0 | — |
| 2018 | — | no recorded volume | 1,070 | 0 | — |
| 2019 | — | no recorded volume | 464 | 0 | — |
| 2020 | — | no recorded volume | 1,565 | 0 | — |
| 2021 | — | no recorded volume | 976 | 0 | — |
| 2022 | — | no recorded volume | 1,880 | 0 | — |
| 2023 | — | no recorded volume | 1,298 | 0 | — |
| 2024 | — | no recorded volume | 1,313 | 0 | — |
| 2025 | — | no recorded volume | 1,278 | 0 | — |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.