South Platte: Greeley to Balzac monitoring wells
Division 1, Water District 1. The wells DWR measures water levels in here, most-measured first. The district’s own page draws them on a map with each well’s trend.
6,806wells
2,394with a reading
1,294with more than one
Wells with a record
| Well | Aquifer | Depth (ft) | Readings | First | Latest |
|---|---|---|---|---|---|
| SC00505806BBD1 DTX10A MUDDY CREEK #8464 | 59 | 7,886 | 1999-05-07 | 2026-06-19 | |
| LSP-016 DSS04WIG #13159 | QUATERNARY ALLUVIUM | 140 | 7,673 | 2003-11-20 | 2025-10-24 |
| LSP-023 DSS31WLD #47389 | QUATERNARY ALLUVIUM | 90 | 7,556 | 2004-12-08 | 2026-07-01 |
| LSP-021 DSS39BLZ #47393 | QUATERNARY ALLUVIUM | 30 | 7,387 | 2004-12-08 | 2025-10-23 |
| LSP-051 DSS27KRY #47385 | QUATERNARY ALLUVIUM | 43 | 7,188 | 2004-12-07 | 2025-10-29 |
| LSP-026 DSS05WLD #13160 | QUATERNARY ALLUVIUM | 146 | 6,977 | 2003-11-20 | 2025-10-24 |
| LSP-047 DSS32WLD #47390 | QUATERNARY ALLUVIUM | 79 | 6,937 | 2005-06-03 | 2025-10-23 |
| LSP-027 DSS03OCH #13158 | QUATERNARY ALLUVIUM | 70 | 6,912 | 2003-11-04 | 2025-10-29 |
| LSP-045 DSS38BLZ #47392 | QUATERNARY ALLUVIUM | 12 | 6,861 | 2004-12-08 | 2025-10-23 |
| LSP-030 DSS30BXE #47388 | QUATERNARY ALLUVIUM | 36 | 6,682 | 2004-12-09 | 2026-07-01 |
| LSP-056 DSS24KRY #47382 | QUATERNARY ALLUVIUM | 44 | 6,572 | 2004-12-07 | 2025-10-29 |
| LSP-084 DSS15DIA #13169 | QUATERNARY ALLUVIUM | 113 | 6,317 | 2003-11-19 | 2025-04-09 |
| LSP-025 DSS06WLD #13161 | QUATERNARY ALLUVIUM | 110 | 6,287 | 2003-11-05 | 2025-10-24 |
| LSP-013 DSS33WLD #47391 | QUATERNARY ALLUVIUM | 60 | 6,243 | 2005-06-03 | 2025-11-18 |
| LSP-055 DSS23KRY #47381 | QUATERNARY ALLUVIUM | 59 | 6,096 | 2005-06-03 | 2025-10-29 |
| LSP-050 DSS22KRY #47380 | QUATERNARY ALLUVIUM | 15 | 6,067 | 1999-01-08 | 2026-06-02 |
| LSP-052 DSS28KRY #47386 | QUATERNARY ALLUVIUM | 45 | 5,883 | 2004-12-07 | 2025-10-29 |
| LSP-028 DSS29BXE #47387 | QUATERNARY ALLUVIUM | 32 | 5,871 | 2004-12-13 | 2025-10-29 |
| LSP-089 (2003-2021 DSS14DIA) #13168 | QUATERNARY ALLUVIUM | 60 | 5,701 | 2003-11-19 | 2021-05-07 |
| LSP-054 DSS25KRY #47383 | QUATERNARY ALLUVIUM | 28 | 5,189 | 2004-12-13 | 2025-03-28 |
| LSP-022 DSS07BLZ #11435 | QUATERNARY ALLUVIUM | 23 | 4,274 | 1994-07-19 | 2025-10-23 |
| DSS26KRY #47384 | QUATERNARY ALLUVIUM | 40 | 4,196 | 2004-12-13 | 2017-03-08 |
| SC00505806BBD3 DTX11 MUDDY CREEK #9247 | 30 | 4,181 | 2000-04-05 | 2014-11-18 | |
| LSP-126 NAWQA 06 #11454 | QUATERNARY ALLUVIUM | 31 | 4,148 | 1994-07-21 | 2025-10-23 |
| SC00505806BBD DTX9 MUDDY CREEK #9243 | 27 | 4,136 | 1999-05-07 | 2014-11-18 | |
| LSP-125 NAWQA 05 #11453 | QUATERNARY ALLUVIUM | 47 | 3,466 | 1994-07-21 | 2025-10-23 |
| LSP-106 SB00506336CBB #34935 | QUATERNARY ALLUVIUM | 52 | 3,352 | 1968-04-01 | 2026-07-01 |
| LSP-048 05N5934CDB #1240 | QUATERNARY ALLUVIUM | 32 | 3,294 | 1947-09-10 | 2025-10-24 |
| LSP-136 NAWQA 13 #11438 | QUATERNARY ALLUVIUM | 12 | 3,218 | 1994-07-25 | 2025-10-24 |
| LSP-105 SB00506327CBC #7153 | QUATERNARY ALLUVIUM | 20 | 3,059 | 1967-03-22 | 2026-06-30 |
| DB-020 DSSBR01 #13170 | UPPER ARAPAHOE | 275 | 2,613 | 2003-11-19 | 2026-01-22 |
| LSP-139 NAWQA 03 #11451 | QUATERNARY ALLUVIUM | 23 | 2,061 | 1994-07-20 | 2025-10-23 |
| LSP-135 NAWQA 12 #34898 | QUATERNARY ALLUVIUM | 27 | 1,913 | 1994-07-20 | 2025-10-23 |
| LCGWMD LC 3-3 #153018 | QUATERNARY ALLUVIUM | 123 | 1,448 | 2020-01-27 | 2026-07-05 |
| LCGWMD LC 1-5 #153011 | QUATERNARY ALLUVIUM | 80 | 1,349 | 2020-01-27 | 2026-07-05 |
| LCGWMD LC 1-1A #153007 | QUATERNARY ALLUVIUM | 180 | 1,327 | 2020-01-27 | 2026-07-05 |
| LCGWMD LC 2-3 #153014 | QUATERNARY ALLUVIUM | 171 | 1,320 | 2020-01-27 | 2026-07-05 |
| LCGWMD LC 1-1 #152896 | QUATERNARY ALLUVIUM | 135 | 1,298 | 2020-01-27 | 2026-07-05 |
| LCGWMD LC 1-3 #153009 | QUATERNARY ALLUVIUM | 198 | 1,285 | 2020-01-27 | 2026-07-05 |
| LCGWMD LC 4-5 #153035 | QUATERNARY ALLUVIUM | 80 | 1,267 | 2020-01-27 | 2026-07-05 |
| LCGWMD LC 1-2 #153008 | QUATERNARY ALLUVIUM | 200 | 1,258 | 2020-01-27 | 2026-07-05 |
| LCGWMD LC 3-1 #153016 | UPPER ARAPAHOE | 120 | 1,216 | 2020-01-27 | 2026-07-05 |
| LCGWMD LC 3-2 #153017 | QUATERNARY ALLUVIUM | 130 | 1,115 | 2020-01-27 | 2026-05-03 |
| LCGWMD LC 1-4 #153010 | QUATERNARY ALLUVIUM | 90 | 1,113 | 2020-01-27 | 2026-07-05 |
| LCGWMD LC 6-1 #153039 | QUATERNARY ALLUVIUM | 60 | 1,103 | 2020-01-27 | 2026-07-05 |
| LCGWMD LC 5-4 #153038 | QUATERNARY ALLUVIUM | 75 | 1,095 | 2020-02-06 | 2026-06-03 |
| LCGWMD LC 4-2 #153032 | QUATERNARY ALLUVIUM | 105 | 1,049 | 2020-01-27 | 2026-07-05 |
| LCGWMD LC 4-1 #153031 | QUATERNARY ALLUVIUM | 100 | 1,020 | 2020-01-27 | 2026-07-05 |
| LCGWMD LC 2-2 #153013 | QUATERNARY ALLUVIUM | 180 | 1,016 | 2020-01-27 | 2026-05-20 |
| LCGWMD LC 4-4 #153034 | QUATERNARY ALLUVIUM | 95 | 961 | 2020-01-27 | 2025-12-19 |
| LCGWMD LC LFH 7-1 #153041 | LARAMIE FOX HILLS | 620 | 906 | 2020-01-27 | 2024-11-06 |
| LCGWMD LC 4-3 #153033 | 124 | 899 | 2020-01-27 | 2026-07-05 | |
| LCGWMD LC 2-5 #153015 | UPPER ARAPAHOE | 120 | 822 | 2020-01-27 | 2026-03-09 |
| LCGWMD LC 3-4 #153030 | QUATERNARY ALLUVIUM | 65 | 741 | 2020-01-27 | 2025-11-18 |
| LCGWMD LC 5-1 #153036 | QUATERNARY ALLUVIUM | 90 | 705 | 2020-01-27 | 2025-05-09 |
| LCGWMD LC LFH 7-2 #153042 | LARAMIE FOX HILLS | 516 | 601 | 2020-01-27 | 2023-02-21 |
| LCGWMD LC 5-3 BARO #153037 | QUATERNARY ALLUVIUM | 58 | 539 | 2020-01-27 | 2026-07-05 |
| LCGWMD LC 2-1 BARO #153012 | QUATERNARY ALLUVIUM | 183 | 401 | 2020-01-27 | 2024-10-31 |
| LCGWMD LC LFH 7-4 #153044 | LARAMIE FOX HILLS | 630 | 386 | 2020-01-27 | 2023-01-16 |
| LCGWMD LC LFH 7-3 #153043 | LARAMIE FOX HILLS | 630 | 359 | 2020-01-27 | 2025-06-25 |
| LSP-119 FUERST WELL 3070-F #153149 | QUATERNARY ALLUVIUM | 222 | 348 | 1961-04-12 | 2025-10-24 |
| DSS01KRY #47373 | QUATERNARY ALLUVIUM | 291 | 2005-03-21 | 2006-01-05 | |
| LCGWMD KITZMAN #152280 | QUATERNARY ALLUVIUM | 95 | 213 | 2014-06-03 | 2018-09-26 |
| LCGWMD COOK #152281 | QUATERNARY ALLUVIUM | 118 | 213 | 2014-06-03 | 2018-09-26 |
| LCGWMD HAVENGAR #152285 | QUATERNARY ALLUVIUM | 136 | 213 | 2014-06-03 | 2018-09-26 |
| LCGWMD ZIM1 #152278 | QUATERNARY ALLUVIUM | 114 | 212 | 2014-06-03 | 2018-09-26 |
| LCGWMD ZIM2 #152279 | ALL UNNAMED AQUIFERS | 109 | 211 | 2014-06-03 | 2018-09-26 |
| LCGWMD PINTO #152284 | QUATERNARY ALLUVIUM | 116 | 210 | 2014-06-03 | 2018-09-26 |
| LCGWMD KEENE #152286 | QUATERNARY ALLUVIUM | 128 | 209 | 2014-06-03 | 2018-09-26 |
| LCGWMD EARL #152283 | QUATERNARY ALLUVIUM | 133 | 206 | 2014-07-15 | 2018-09-26 |
| LCGWMD POSTLE #152287 | QUATERNARY ALLUVIUM | 140 | 195 | 2014-08-13 | 2018-09-26 |
| LCGWMD BLAKE #152288 | QUATERNARY ALLUVIUM | 148 | 193 | 2014-10-22 | 2018-09-26 |
| SC00605805BDB D17 MUDDY CREEK #9451 | 20 | 188 | 1994-04-05 | 2025-07-02 | |
| LCGWMD P10 WEST #152290 | QUATERNARY ALLUVIUM | 150 | 181 | 2014-11-18 | 2018-09-26 |
| LCGWMD P10 EAST #152289 | QUATERNARY ALLUVIUM | 136 | 163 | 2014-11-18 | 2018-09-26 |
| LSP-085 02S6523ADC #1267 | QUATERNARY ALLUVIUM | 73 | 148 | 1933-07-09 | 2025-04-10 |
| LSP-086 02S6535DCD #1269 | QUATERNARY ALLUVIUM | 48 | 142 | 1933-10-12 | 2025-04-10 |
| LSP-017 CSU WP 30 #34200 | QUATERNARY ALLUVIUM | 75 | 142 | 1930-04-23 | 2025-10-23 |
| LSP-029 04N6401CCC #1260 | QUATERNARY ALLUVIUM | 59 | 138 | 1940-04-22 | 2025-10-29 |
| KB-18 (1936-2020) #1337 | QUATERNARY ALLUVIUM | 120 | 135 | 1936-11-11 | 2020-03-04 |
| LSP-024 04N5931CB #1259 | QUATERNARY ALLUVIUM | 213 | 133 | 1945-04-28 | 2025-10-24 |
| LSP-003 01N6525CCD #1231 | QUATERNARY ALLUVIUM | 75 | 132 | 1940-12-05 | 2025-03-26 |
| GS-2 #1359 | QUATERNARY ALLUVIUM | 82 | 125 | 1937-04-29 | 2026-01-22 |
| LSP-032 04N6412CCC #1261 | QUATERNARY ALLUVIUM | 80 | 123 | 1940-04-22 | 2025-03-26 |
| SB00406128BBB #6953 | 100 | 118 | 1947-09-18 | 2004-03-17 | |
| SB00405931BCC #33422 | QUATERNARY ALLUVIUM | 222 | 116 | 1945-04-28 | 2013-03-26 |
| GS-1 #1358 | QUATERNARY ALLUVIUM | 82 | 111 | 1945-05-03 | 2026-01-22 |
| 01N5531DCD #1227 | QUATERNARY ALLUVIUM | 54 | 110 | 1940-11-27 | 2017-10-18 |
| KB-11 #1331 | QUATERNARY ALLUVIUM | 76 | 110 | 1947-09-01 | 2026-02-18 |
| KB-19 #1338 | QUATERNARY ALLUVIUM | 84 | 110 | 1940-11-29 | 2026-02-18 |
| SB00305825CA #47397 | QUATERNARY ALLUVIUM | 222 | 107 | 1947-07-10 | 2004-04-06 |
| KB-22 #1340 | QUATERNARY ALLUVIUM | 87 | 104 | 1942-11-01 | 2026-02-19 |
| SB00406012CCD #7787 | 166 | 101 | 1947-10-03 | 2004-04-06 | |
| LSP-060 06N6329BBB #1242 | QUATERNARY ALLUVIUM | 45 | 100 | 1962-03-21 | 2025-10-29 |
| LSP-004 02N5613DCB #1232 | QUATERNARY ALLUVIUM | 65 | 99 | 1962-04-04 | 2025-03-03 |
| KB-24 #1342 | QUATERNARY ALLUVIUM | 85 | 99 | 1946-04-24 | 2026-02-18 |
| 04N5509DCC #1238 | QUATERNARY ALLUVIUM | 98 | 1930-04-23 | 2005-11-03 | |
| SB00606515BBB1 #8311 | 45 | 94 | 1929-01-09 | 1984-04-04 | |
| SP-31 #1230 | 163 | 92 | 1954-05-07 | 2025-02-03 | |
| SB00206332AAA #6555 | 92 | 1934-04-25 | 2010-03-20 | ||
| KB-10 #1330 | QUATERNARY ALLUVIUM | 59 | 90 | 1954-06-09 | 2026-02-18 |
| SB00606503BBB1 #7362 | 31 | 90 | 1928-07-01 | 1979-03-06 | |
| SB00706528AAB #7516 | 47 | 90 | 1929-01-09 | 1984-03-29 | |
| SB00806528BBC #8491 | 90 | 1929-01-09 | 1984-03-29 | ||
| SB00206335DCC #33743 | 90 | 1934-04-25 | 2010-03-20 | ||
| LSP-002 01N6501DCC #1265 | QUATERNARY ALLUVIUM | 61 | 89 | 1937-11-30 | 2025-03-26 |
| KB-23 #1341 | QUATERNARY ALLUVIUM | 60 | 89 | 1955-04-06 | 2026-02-18 |
| SB00205613AAC #6531 | 46 | 89 | 1928-09-23 | 1979-03-01 | |
| SB00806534ABB #7099 | 89 | 1929-01-09 | 1984-03-29 | ||
| SB00505934CAD #8005 | 20 | 89 | 1947-09-10 | 1986-03-24 | |
| SB00206219CDC #33489 | 89 | 1930-07-30 | 2010-03-20 | ||
| SB00606510BBB1 #6878 | 88 | 1929-01-09 | 1979-03-06 | ||
| SB00706506CBB #8381 | 88 | 1929-01-09 | 1984-03-29 | ||
| SB00706601ABB #8388 | 88 | 1929-01-09 | 1979-03-01 | ||
| SB00405818DCC #7730 | 60 | 85 | 1949-06-03 | 2013-03-26 | |
| KB-09, KB-09A #1329 | QUATERNARY ALLUVIUM | 97 | 84 | 1956-01-01 | 2026-02-19 |
| LSP-033 04N6422DCD #1262 | QUATERNARY ALLUVIUM | 63 | 83 | 1962-03-28 | 2025-03-26 |
| KB-31 #1348 | QUATERNARY ALLUVIUM | 119 | 83 | 1955-04-06 | 2026-02-19 |
| GS-3 #1360 | QUATERNARY ALLUVIUM | 101 | 83 | 1957-12-18 | 2026-01-22 |
| KB-04 #1325 | QUATERNARY ALLUVIUM | 86 | 82 | 1952-04-04 | 2020-03-03 |
| KB-30 #1347 | QUATERNARY ALLUVIUM | 116 | 82 | 1955-04-06 | 2026-02-19 |
| SB00706510BCB #35716 | 82 | 1929-01-09 | 1976-03-03 | ||
| GS-5 #1362 | QUATERNARY ALLUVIUM | 100 | 81 | 1959-11-05 | 2026-01-22 |
| SB00305808CBB #33785 | 146 | 81 | 1940-11-26 | 1984-03-29 | |
| SB00406410DDD #34235 | 60 | 81 | 1940-04-22 | 1986-03-21 | |
| GS-4 #1361 | QUATERNARY ALLUVIUM | 150 | 80 | 1957-12-18 | 2019-02-12 |
| GS-6 #1363 | QUATERNARY ALLUVIUM | 180 | 79 | 1959-10-14 | 2015-01-28 |
| KB-29 #1346 | QUATERNARY ALLUVIUM | 31 | 77 | 1960-06-02 | 2026-02-18 |
| LSP-107 04N6313AAC #1239 | QUATERNARY ALLUVIUM | 20 | 76 | 1967-03-21 | 2025-10-29 |
| KB-01 #1322 | QUATERNARY ALLUVIUM | 38 | 76 | 1962-04-06 | 2026-02-19 |
| KB-37 #1354 | QUATERNARY ALLUVIUM | 51 | 75 | 1960-06-08 | 2026-02-18 |
| LSP-108 N-1 #1364 | QUATERNARY ALLUVIUM | 51 | 74 | 1968-10-24 | 2025-10-29 |
| SP-37 #1229 | QUATERNARY ALLUVIUM | 75 | 73 | 1962-03-29 | 2024-01-31 |
| 03N6022CCC #1236 | QUATERNARY ALLUVIUM | 73 | 1938-04-11 | 2013-03-26 | |
| LSP-018 03N6404CCD #1237 | QUATERNARY ALLUVIUM | 64 | 72 | 1964-03-20 | 2025-03-26 |
| LSP-064 08N6622AAA #1247 | QUATERNARY ALLUVIUM | 33 | 72 | 1951-04-13 | 2025-10-29 |
| SB00106303CCC #5957 | 121 | 72 | 1942-05-14 | 2010-03-20 | |
| SB00806601BAB #36330 | 27 | 72 | 1939-12-23 | 1984-03-29 | |
| SB00106327DCB #7124 | 170 | 71 | 1941-05-05 | 2010-03-20 | |
| SB00106035CCC1 #32891 | 82 | 71 | 1975-01-01 | 1976-05-28 | |
| KB-14 #1334 | QUATERNARY ALLUVIUM | 108 | 70 | 1962-04-02 | 2026-02-19 |
| KB-26 #1344 | QUATERNARY ALLUVIUM | 89 | 70 | 1962-03-30 | 2026-02-19 |
| SB00206328DDD #33286 | 70 | 1942-05-19 | 2010-03-20 | ||
| KB-15 #1335 | QUATERNARY ALLUVIUM | 164 | 69 | 1947-11-18 | 2026-02-18 |
| KB-16 #1336 | QUATERNARY ALLUVIUM | 83 | 69 | 1962-03-30 | 2026-02-18 |
| KB-34 #1351 | QUATERNARY ALLUVIUM | 36 | 69 | 1961-11-02 | 2026-02-18 |
| SB00106328ABA #6348 | 80 | 69 | 1942-05-15 | 1983-03-10 | |
| SB00505934CDD #35231 | QUATERNARY ALLUVIUM | 20 | 69 | 1947-09-01 | 2012-11-09 |
| SB00506327BC #150730 | 18 | 69 | 2013-11-22 | 2014-10-16 | |
| KB-02 #1323 | QUATERNARY ALLUVIUM | 116 | 68 | 1962-04-02 | 2026-02-19 |
| KB-12 #1332 | QUATERNARY ALLUVIUM | 150 | 68 | 1962-04-02 | 2026-02-18 |
| SB00305607CBC #6140 | 90 | 68 | 1940-11-26 | 2020-12-29 | |
| SC00206535DBB #8175 | 55 | 68 | 1933-10-12 | 1979-03-01 | |
| SC00105521BCD #8852 | 33 | 68 | 1947-08-14 | 1983-03-11 | |
| KB-13 #1333 | QUATERNARY ALLUVIUM | 143 | 67 | 1962-04-02 | 2024-01-29 |
| KB-36 #1353 | QUATERNARY ALLUVIUM | 46 | 66 | 1960-06-03 | 2026-02-18 |
| S-18 #1372 | QUATERNARY ALLUVIUM | 66 | 1968-10-24 | 2026-01-21 | |
| SB00205601DDD #6060 | 66 | 1936-09-10 | 1984-03-29 | ||
| SB00305811BCC #7455 | 145 | 66 | 1939-10-30 | 1986-03-24 | |
| SB00806508BBB1 #8477 | 66 | 1940-12-01 | 1978-03-06 | ||
| SB00106023BCC1 #31714 | 66 | 1943-04-01 | 2002-03-06 | ||
| 03N5811CCC #1235 | QUATERNARY ALLUVIUM | 170 | 65 | 1941-05-27 | 2014-10-15 |
| KB-07 #1327 | QUATERNARY ALLUVIUM | 85 | 65 | 1965-03-16 | 2026-02-19 |
| SC00806513DC LDAW 12 #150712 | 540 | 65 | 1992-04-21 | 2025-07-22 | |
| KB-35 #1352 | QUATERNARY ALLUVIUM | 42 | 64 | 1961-11-03 | 2026-02-18 |
| S-2 #1374 | QUATERNARY ALLUVIUM | 36 | 64 | 1968-10-24 | 2026-01-21 |
| SB00106322DCD #7077 | 64 | 1940-11-30 | 1979-03-05 | ||
| LSP-049 05N6332AB #1298 | QUATERNARY ALLUVIUM | 85 | 63 | 1990-03-27 | 2025-10-29 |
| KB-03 #1324 | QUATERNARY ALLUVIUM | 116 | 63 | 1965-03-16 | 2026-02-19 |
| KB-27 #1345 | QUATERNARY ALLUVIUM | 98 | 63 | 1964-12-01 | 2026-03-19 |
| SC00306523DDD1 #9074 | 63 | 1941-11-14 | 1979-03-01 | ||
| SC00806526DA UDAW 14 #150710 | 300 | 63 | 1981-08-20 | 2025-07-22 | |
| KB-06 #1326 | QUATERNARY ALLUVIUM | 117 | 62 | 1965-03-16 | 2026-02-19 |
| SC00206526DAB #37444 | 69 | 62 | 1934-03-03 | 1979-03-01 | |
| SC01006424DCD DAWMAS26 #150169 | 500 | 62 | 2004-12-07 | 2025-07-22 | |
| SC00906416CDB DAWMAS22 #150182 | 360 | 62 | 2004-11-22 | 2025-07-22 | |
| SC00806233BBC DENMAS05 #150194 | 545 | 62 | 2005-12-29 | 2025-07-25 | |
| SC00806534ACB DAWMAS16 #150195 | 720 | 62 | 2004-11-17 | 2025-07-22 | |
| SC00706132BBC ARAPMAS28 #150207 | 434 | 62 | 2005-07-14 | 2025-07-25 | |
| SC00806414AA UDAW 12 #150714 | 225 | 62 | 1970-03-01 | 2025-07-24 | |
| SC00606008DA ARAP 4 #150724 | 287 | 62 | 1995-12-13 | 2025-07-25 | |
| S-12 #1371 | QUATERNARY ALLUVIUM | 90 | 61 | 1968-10-24 | 2026-01-21 |
| SB00505930DAB #8001 | 18 | 61 | 1966-10-14 | 2019-06-12 | |
| SB00106012CCC #31710 | 116 | 61 | 1946-10-30 | 1988-04-06 | |
| SC01006407DC UDAW 19 #150701 | 401 | 61 | 2005-03-17 | 2025-07-22 | |
| SC00806408DA UDAW 16 #150715 | 312 | 61 | 1981-04-21 | 2025-07-25 | |
| KB-21 #1339 | QUATERNARY ALLUVIUM | 112 | 60 | 1962-03-30 | 2021-03-24 |
| SC01006307BCC DAWMAS27 #150173 | 475 | 60 | 2004-12-08 | 2025-07-22 | |
| SC00905917BA LARA 5 #150705 | 400 | 60 | 1999-11-10 | 2025-07-24 | |
| SC00806133DC DENV 15 #150706 | 280 | 60 | 1997-10-24 | 2025-07-25 | |
| SC00706535BD UDAW 15 #150716 | 290 | 60 | 1993-10-06 | 2025-07-25 | |
| SC00706129DB ARAP 5 #150717 | 425 | 60 | 1981-02-28 | 2025-07-25 | |
| LSP-031 04N6410DDD #1287 | QUATERNARY ALLUVIUM | 60 | 59 | 1957-06-13 | 2025-03-26 |
| N-5 #1366 | QUATERNARY ALLUVIUM | 59 | 1969-04-03 | 2026-01-21 | |
| SB00405623DCC1 #6864 | 105 | 59 | 1941-05-06 | 1977-03-03 | |
| SC00905917BC LARA 6 #150704 | 340 | 59 | 2001-10-22 | 2025-07-24 | |
| SC00705915CA LARA 3 #150718 | 340 | 59 | 2006-09-27 | 2025-07-23 | |
| SC00606008AA ARAP 3 #150726 | 360 | 59 | 2000-04-28 | 2025-07-25 | |
| SC00606106AA DENV 12 #150727 | 161 | 59 | 2007-04-23 | 2025-07-23 | |
| KB-33 #1350 | QUATERNARY ALLUVIUM | 52 | 58 | 1960-06-03 | 2011-02-17 |
| N-6 #1367 | QUATERNARY ALLUVIUM | 87 | 58 | 1972-04-03 | 2026-01-21 |
| SB00206004DDD #6543 | 58 | 1944-05-01 | 1979-03-07 | ||
| LCGWMD JZIM #152291 | QUATERNARY ALLUVIUM | 120 | 58 | 2017-08-22 | 2018-09-26 |
| 02N6301DDB #1234 | 95 | 57 | 1938-03-22 | 2004-04-07 | |
| SB00105518BCD #7046 | 68 | 57 | 1941-05-06 | 1979-02-27 | |
| SB00405936CCB #7778 | 226 | 57 | 1947-11-03 | 1984-03-28 | |
| LSP-046 CSU WP 33 #11261 | QUATERNARY ALLUVIUM | 84 | 57 | 1955-04-02 | 2025-10-23 |
| SC00806126BB ARAP 6 #150711 | 580 | 57 | 2002-11-20 | 2025-04-04 | |
| SC00806415BD LDAW 14 #150713 | 415 | 57 | 1994-11-10 | 2025-07-24 | |
| LSP-005 02N6501D #1290 | QUATERNARY ALLUVIUM | 55 | 56 | 1990-04-12 | 2025-03-26 |
| LSP-007 02N6525AD #1291 | QUATERNARY ALLUVIUM | 40 | 56 | 1990-04-12 | 2025-03-26 |
| N-11 #1365 | QUATERNARY ALLUVIUM | 59 | 56 | 1972-04-03 | 2026-01-21 |
| LSP-109 SB00405901CAA #7745 | QUATERNARY ALLUVIUM | 25 | 56 | 1967-03-27 | 2025-10-23 |
| SC01006003DC ARAP 7 #150702 | 320 | 56 | 2005-05-05 | 2025-07-24 | |
| SC00806534DA LDAW 15 #150708 | 743 | 56 | 1995-08-04 | 2025-07-21 | |
| 01N6213ADD #1228 | QUATERNARY ALLUVIUM | 55 | 1942-03-11 | 2006-12-12 | |
| S-10A #1370 | QUATERNARY ALLUVIUM | 90 | 55 | 1968-10-24 | 2026-01-22 |
| SC00806333CD DENV 14 #150707 | 923 | 54 | 2007-03-26 | 2023-11-15 | |
| N-7 #1368 | QUATERNARY ALLUVIUM | 109 | 53 | 1972-04-03 | 2025-03-06 |
| S-24 #1376 | QUATERNARY ALLUVIUM | 52 | 1972-04-03 | 2026-01-21 | |
| SC00906235DDD #8838 | 140 | 52 | 1961-05-16 | 2022-09-07 | |
| SB00806622AAA #36023 | 33 | 52 | 1951-04-13 | 1986-03-21 | |
| SC00906320DA LDAW 16 #150703 | 441 | 52 | 2003-04-22 | 2023-09-08 | |
| SB00606432CAB1 #34260 | 58 | 51 | 1951-04-13 | 1984-04-04 | |
| SC00306523AAD1 #37119 | 59 | 51 | 1949-11-09 | 1984-04-05 | |
| SC00806417AAD1 #41119 | 270 | 51 | 1975-02-22 | 2022-12-21 | |
| KB-39 #1356 | QUATERNARY ALLUVIUM | 33 | 50 | 1962-05-03 | 2010-02-16 |
| SC00405809BAB1 DTX1 BADGER CREEK #7821 | 22 | 50 | 1999-05-07 | 2025-07-01 | |
| 02N6111CCC #1233 | QUATERNARY ALLUVIUM | 49 | 1962-03-30 | 2006-11-06 | |
| SB00206026DDC #7330 | 125 | 49 | 1947-04-30 | 1979-03-07 | |
| LSP-121 SB00405833AAA #34359 | QUATERNARY ALLUVIUM | 21 | 49 | 1967-11-07 | 2025-10-23 |
| SC00806417BBC DAWMAS21 #150200 | 435 | 49 | 2004-11-16 | 2025-07-22 | |
| DB-062 KLUTH, RALPH #78 | DENVER | 400 | 48 | 1963-03-01 | 2026-02-02 |
| LSP-019 03N6430CB #1296 | QUATERNARY ALLUVIUM | 60 | 48 | 1994-10-25 | 2025-03-26 |
| SB00606513CDC1 #7378 | 28 | 47 | 1953-04-22 | 1984-04-04 | |
| LSP-012 (1955-2022) #11279 | QUATERNARY ALLUVIUM | 149 | 47 | 1955-10-25 | 2022-10-06 |
| DB-056 THAI QUOC TRAN #253 | UPPER DAWSON | 295 | 46 | 1971-09-01 | 2026-01-30 |
| SB00306004DCD #7478 | 132 | 45 | 1948-11-05 | 1976-03-01 | |
| SB00706521AAA #7512 | 32 | 45 | 1951-11-30 | 1979-02-28 | |
| DB-078 OBRECT, WALTER #157 | UPPER DAWSON | 333 | 44 | 1965-08-22 | 2026-02-06 |
| DB-084 ELBERT CHRISTIAN CHURCH #214 | DAWSON | 130 | 44 | 1967-09-01 | 2026-02-06 |
| DB-077 BISSET,D. #243 | UPPER DAWSON | 287 | 44 | 1970-09-27 | 2026-02-06 |
| SC00306128DCC #9090 | 100 | 44 | 1956-04-18 | 1988-04-06 | |
| 1 TYPE AREA 110 #49627 | QUATERNARY ALLUVIUM | 44 | 1989-01-30 | 1992-10-29 | |
| 8-66-1 #49637 | QUATERNARY ALLUVIUM | 44 | 1989-01-30 | 1992-10-29 | |
| KRAUSE #1 -BEAGLER #50347 | QUATERNARY ALLUVIUM | 140 | 44 | 2002-11-18 | 2006-07-06 |
| KRAUSE #2 #50348 | QUATERNARY ALLUVIUM | 120 | 44 | 2002-11-18 | 2006-07-06 |
| KRAUSE #3 #50349 | QUATERNARY ALLUVIUM | 127 | 44 | 2002-11-18 | 2006-07-06 |
| KRAUSE #4 #50350 | QUATERNARY ALLUVIUM | 140 | 44 | 2002-11-18 | 2006-07-06 |
| WEINGARDT WELLS#1 #50351 | QUATERNARY ALLUVIUM | 115 | 44 | 2002-11-18 | 2006-07-06 |
| WEINGARDT WELLS#3 #50352 | QUATERNARY ALLUVIUM | 141 | 44 | 2002-11-18 | 2006-07-06 |
| SC00906005DAA ARAPMAS27 #150191 | 130 | 44 | 2005-07-14 | 2022-11-08 | |
| SC00706408AD LDAW 13 #150720 | 440 | 44 | 1998-01-13 | 2022-04-20 | |
| DB-075 KELLY, DON #188 | DENVER | 302 | 43 | 1966-09-01 | 2026-02-02 |
| DB-061 BURNS, LEONARD #276 | ARAPAHOE | 715 | 43 | 1973-06-01 | 2026-02-02 |
