South Platte Cheesman to Denver Gage monitoring wells
Division 1, Water District 8. The wells DWR measures water levels in here, most-measured first. The district’s own page draws them on a map with each well’s trend.
3,024wells
1,292with a reading
474with more than one
Wells with a record
| Well | Aquifer | Depth (ft) | Readings | First | Latest |
|---|---|---|---|---|---|
| DB-204 CO3_LTDW #149640 | LOWER DAWSON | 755 | 3,316 | 2006-05-02 | 2025-07-01 |
| DB-205 CO3_TKD #149638 | DENVER | 1,297 | 3,038 | 2006-05-02 | 2025-07-01 |
| DB-203 CO3_KLF #4844 | LARAMIE FOX HILLS | 2,575 | 2,455 | 2006-05-02 | 2025-07-03 |
| DB-206 CO6_KA #149639 | ARAPAHOE | 2,112 | 1,763 | 2006-05-02 | 2025-07-01 |
| CASTLE PINES DE-10 #4879 | DENVER | 1,205 | 956 | 1991-03-28 | 2007-03-15 |
| DB-105 CPMD A-10 #228 | ARAPAHOE | 1,736 | 930 | 1980-07-19 | 2021-03-24 |
| CASTLE PINES A4R #49317 | ARAPAHOE | 1,654 | 920 | 1997-07-11 | 2005-03-31 |
| DB-106 CPNMD A-7 #5463 | ARAPAHOE | 2,125 | 908 | 2001-11-29 | 2017-05-31 |
| DB-106 CPNMD A-4C #4867 | ARAPAHOE | 903 | 1996-04-12 | 2017-05-31 | |
| DB-106 CPNMD DE-7 #5464 | DENVER | 1,490 | 897 | 2001-11-29 | 2017-05-31 |
| DB-105 CPMD DE-8 #149642 | DENVER | 1,410 | 889 | 2000-01-24 | 2021-03-02 |
| DB-106 CPNMD A-3 #180 | ARAPAHOE | 2,398 | 846 | 1985-05-21 | 2017-05-31 |
| DB-106 CPNMD A-2 #189 | ARAPAHOE | 2,135 | 839 | 1985-07-18 | 2017-05-31 |
| DB-101 PARKER RIDGE DAWSON #149770 | LOWER DAWSON | 685 | 748 | 2000-11-20 | 2023-01-18 |
| DB-101 HESS ARAPAHOE #149777 | ARAPAHOE | 2,200 | 747 | 2003-06-12 | 2023-01-18 |
| DB-101 STROH RANCH KA #149778 | ARAPAHOE | 1,953 | 745 | 2003-05-29 | 2023-01-18 |
| DB-101 NEWLIN ARAPAHOE #149776 | ARAPAHOE | 2,078 | 737 | 2001-03-27 | 2023-01-09 |
| DB-106 CPNMD A-6 #5624 | ARAPAHOE | 2,220 | 714 | 2003-04-03 | 2017-05-31 |
| CASTLE PINES NORTH DE6 #49330 | DENVER | 1,560 | 695 | 2003-04-03 | 2005-02-25 |
| DB-105 CPMD A-8 #149641 | ARAPAHOE | 1,930 | 607 | 1986-05-14 | 2021-03-31 |
| DB-101 REUTER-HESS ARAPAHOE #149775 | ARAPAHOE | 2,133 | 591 | 2001-02-13 | 2023-01-09 |
| DB-105 CPMD A-12 #5465 | ARAPAHOE | 2,265 | 484 | 2002-05-29 | 2021-03-31 |
| CASTLE PINES A-1 #179 | ARAPAHOE | 469 | 1985-09-12 | 2013-05-01 | |
| CASTLE PINES NORTH LDA-2 #49334 | LOWER DAWSON | 725 | 261 | 2004-06-10 | 2005-02-25 |
| CASTLE PINES LDA-10 #237 | LOWER DAWSON | 425 | 242 | 1991-04-19 | 2007-03-15 |
| CASTLE PINES NORTH A5DIR #49328 | ARAPAHOE | 216 | 2004-06-07 | 2005-02-25 | |
| LSP-091 05S6618CDA #1253 | QUATERNARY ALLUVIUM | 64 | 112 | 1956-09-12 | 2025-04-29 |
| SC00606607BDAB GRNDEV3 #150262 | 463 | 75 | 2009-01-10 | 2025-08-07 | |
| SC00606624ADA1 #9379 | 1,872 | 71 | 1974-11-20 | 1996-05-16 | |
| A-6R #11413 | 70 | 2000-10-19 | 2002-09-30 | ||
| SC00406828DCA3 #39184 | 1,709 | 70 | 1948-07-29 | 1998-11-19 | |
| SC00606607DCDA GRNDAW3 #150244 | 304 | 70 | 2009-01-10 | 2025-08-07 | |
| SC00606607DDAB GRNDAW1 #150248 | 357 | 70 | 2009-01-10 | 2025-08-07 | |
| SC00606607BCAB GRNDAW6 #150260 | 264 | 70 | 2009-01-10 | 2025-08-07 | |
| SC00606607BABD GRNDEV4 #150265 | 520 | 70 | 2009-01-17 | 2025-08-07 | |
| A-3 #11410 | 69 | 2000-10-20 | 2002-09-30 | ||
| SC00606607CCBC GRNDEV1 #150245 | 600 | 69 | 2009-01-17 | 2025-08-07 | |
| SC00606607DBAC GRNDEV2 #150255 | 496 | 69 | 2009-01-17 | 2025-08-07 | |
| SC00606607DCAA GRNDEV7 #150246 | 402 | 67 | 2009-01-10 | 2025-08-07 | |
| SC00606607CAAB GRNDEV8 #150256 | 440 | 67 | 2009-01-10 | 2024-12-27 | |
| SC00606607DBDD GRNDAW2 #150247 | 160 | 66 | 2009-01-10 | 2025-08-07 | |
| SC00606609BDC2 #9369 | 1,500 | 65 | 1974-06-30 | 1984-11-15 | |
| A-13R #11420 | 65 | 2000-10-19 | 2002-09-30 | ||
| SC00406917DAD1 #9213 | 1,997 | 64 | 1956-12-10 | 1983-09-16 | |
| A-12R #11419 | 64 | 2001-08-15 | 2002-09-30 | ||
| A-7 #11414 | ARAPAHOE | 1,660 | 63 | 2001-01-24 | 2002-09-30 |
| SC00606607DD #150249 | 330 | 63 | 2010-05-11 | 2025-08-07 | |
| SC00606607DCDD GRNDEV6 #150254 | 680 | 63 | 2009-01-10 | 2024-02-22 | |
| SC00606607ABCA GRNDAW4 #150266 | 280 | 63 | 2009-01-10 | 2024-04-12 | |
| SC00606608BB #150268 | 187 | 63 | 2010-05-11 | 2025-08-07 | |
| SC00606607AA #150264 | 275 | 62 | 2010-07-06 | 2025-08-07 | |
| SC00606607AAA #150269 | 244 | 61 | 2010-09-21 | 2025-08-07 | |
| SC00606605ACC #9356 | 1,720 | 60 | 1975-12-01 | 1984-11-15 | |
| SC00606622BAC1 #9373 | 60 | 60 | 1956-09-12 | 1984-03-21 | |
| DB-117 STONEGATE KA-18 #309 | ARAPAHOE | 1,792 | 59 | 1986-02-14 | 2025-03-05 |
| LSP-096 08S6727ACD #1258 | QUATERNARY ALLUVIUM | 55 | 59 | 1976-06-03 | 2026-02-09 |
| LSP-092 05S6817CDA #1282 | QUATERNARY ALLUVIUM | 30 | 58 | 1952-04-12 | 2026-02-09 |
| A-11 #11418 | ARAPAHOE | 1,480 | 58 | 2000-10-19 | 2002-09-30 |
| LSP-094 07S6810CBA #1257 | QUATERNARY ALLUVIUM | 57 | 1980-03-14 | 2019-05-17 | |
| LSP-095 08S6603DDB #1284 | QUATERNARY ALLUVIUM | 54 | 57 | 1956-06-01 | 2026-02-09 |
| SC00606626DBB1 #8643 | 1,875 | 57 | 1974-03-10 | 1984-11-15 | |
| A-9R #11416 | ARAPAHOE | 1,850 | 57 | 2000-10-20 | 2002-09-30 |
| SC00406821BBD1 #9174 | 310 | 53 | 1956-08-14 | 1984-03-29 | |
| SC00506620CCD1 #9375 | 60 | 53 | 1956-09-12 | 1983-03-20 | |
| SC00506706BAD #9392 | 1,064 | 53 | 1957-06-13 | 1984-04-06 | |
| PINERY "G" #110 | DAWSON | 936 | 52 | 1974-09-06 | 2017-04-25 |
| DB-117 STONEGATE LFH-1 #144 | LARAMIE FOX HILLS | 2,300 | 51 | 1987-09-03 | 2025-03-05 |
| DB-110 ECCV WA1-A #103 | ARAPAHOE | 1,579 | 49 | 1986-05-30 | 2023-03-31 |
| PINERY #F #114 | DENVER | 2,218 | 49 | 1975-02-04 | 2009-06-15 |
| LSP-090 04S6728BDA #1281 | QUATERNARY ALLUVIUM | 85 | 48 | 1991-03-21 | 2019-03-19 |
| SC00806826DA DENV 2 #150197 | 300 | 48 | 2011-06-03 | 2025-04-07 | |
| DB-126 THUNDERBIRD 3 #5383 | ARAPAHOE | 1,335 | 47 | 2000-01-01 | 2025-04-19 |
| SC00506713AAD1 #8010 | 47 | 1956-09-27 | 1984-03-20 | ||
| DB-116 SEDALIA A-1 #149784 | ARAPAHOE | 1,225 | 47 | 2000-05-24 | 2025-03-07 |
| SC00906609DA LDAW 7 #150188 | 345 | 47 | 2011-05-26 | 2025-04-08 | |
| SC00806809BA DENV 5 #150203 | 380 | 47 | 2011-04-16 | 2025-04-07 | |
| SC01006634DD LDAW 2 #150166 | 180 | 46 | 2011-05-25 | 2025-04-08 | |
| SC00706636AC UDAW 3 #150208 | 283 | 46 | 2011-05-26 | 2025-04-09 | |
| SC00606531BD UDAW 10 #150224 | 320 | 46 | 2011-05-27 | 2025-04-09 | |
| SC00606821CD DENV 6 #150234 | 320 | 46 | 2011-05-24 | 2025-04-07 | |
| SC00606509DD UDAW 9 #150250 | 314 | 46 | 2011-05-27 | 2025-04-09 | |
| DB-113 DEN TECH CNTR, NORTH #94 | ARAPAHOE | 1,499 | 45 | 1986-04-22 | 2017-04-30 |
| SC00506619ADD2 #9283 | 54 | 45 | 1956-08-02 | 1962-10-01 | |
| SC00606605ADA #9361 | 69 | 45 | 1956-09-12 | 1963-01-22 | |
| SC00906609CB DENV 1 #150189 | 600 | 45 | 2011-05-27 | 2025-04-08 | |
| SC00806517BB UDAW 5 #150201 | 350 | 45 | 2011-08-13 | 2025-04-09 | |
| SC00606607DD2 #150259 | 285 | 45 | 2010-07-06 | 2021-03-25 | |
| DB-110 ECCV FH-4 #100 | LARAMIE FOX HILLS | 2,181 | 44 | 1986-05-30 | 2023-03-31 |
| DB-080 EICHELBERGER,M. #269 | DAWSON | 320 | 44 | 1972-09-26 | 2026-02-06 |
| DB-115 SILVER HEIGHTS A1 #299 | DENVER / ARAPAHOE | 1,867 | 44 | 1986-10-03 | 2023-05-15 |
| SC00506713ABD1 #9295 | 45 | 44 | 1956-07-05 | 1977-08-05 | |
| DB-038 LAKEWOOD,CITY OF #171 | ARAPAHOE | 789 | 43 | 1985-08-12 | 2026-02-09 |
| DB-041 CO PARKS AND REC #181 | DAWSON | 148 | 43 | 1966-07-26 | 2025-04-29 |
| DB-042 DENVER WTR BD. #61 | LARAMIE FOX HILLS | 1,948 | 42 | 1952-05-01 | 2026-02-09 |
| DB-110 ECCV WPA-6 #125 | ARAPAHOE | 1,800 | 42 | 1987-04-30 | 2023-03-31 |
| DB-060 INTERMOUNTAIN REA #132 | LARAMIE FOX HILLS | 2,050 | 42 | 1979-08-11 | 2026-02-09 |
| DB-072 CASTLEMAN #211 | DENVER | 478 | 42 | 1967-07-20 | 2026-02-09 |
| KRAMER,R #286 | DENVER | 150 | 42 | 1973-03-01 | 2018-10-02 |
| DB-087 SOMERVOLD, GREG #314 | DAWSON | 280 | 42 | 1985-06-12 | 2026-02-06 |
| SC00606509BB GDAW1C #150263 | 248 | 42 | 2010-05-11 | 2018-08-17 | |
| DB-047 KULBACK, DIANE #79 | LOWER DAWSON | 384 | 41 | 1963-03-21 | 2026-02-09 |
| DB-065 PINERY "M" #111 | DAWSON | 1,024 | 41 | 1984-04-12 | 2026-01-30 |
| DB-069 PARK FUNDING KA #153 | ARAPAHOE | 2,323 | 41 | 1983-09-27 | 2026-01-30 |
| DB-070 PARK FUNDING KLF #154 | LARAMIE FOX HILLS | 2,912 | 41 | 1983-09-23 | 2026-01-30 |
| SC00606609ADD1 #40667 | 41 | 41 | 1956-09-27 | 1963-01-22 | |
| CASTLE PINES NORTH DA-1 #49333 | LOWER DAWSON | 695 | 41 | 1999-10-29 | 2005-02-25 |
| DB-117 STONEGATE CA-2R #149794 | ARAPAHOE | 1,676 | 41 | 1997-10-29 | 2025-03-26 |
| SC00606532BB UDAW 4 #150228 | 300 | 41 | 2011-05-27 | 2022-02-25 | |
| DB-113 DEN TECH CNTR, SOUTH #95 | ARAPAHOE | 1,705 | 40 | 1986-04-22 | 2017-04-30 |
| DB-085 PON.STHRN.BAPT.ASSY. #195 | DAWSON | 908 | 40 | 1967-03-02 | 2026-02-06 |
| DB-046 (1971-2024) #257 | LOWER DAWSON | 560 | 40 | 1971-11-03 | 2024-05-24 |
| SC01106611DBD #8924 | 200 | 40 | 1972-03-14 | 2018-08-24 | |
| DB-117 STONEGATE LFH-3 #149795 | LARAMIE FOX HILLS | 2,401 | 40 | 2002-03-27 | 2025-04-23 |
| DB-110 ECCV WPA-3 #121 | ARAPAHOE | 1,624 | 39 | 1986-05-30 | 2023-03-31 |
| DB-110 ECCV WPA-8 #126 | ARAPAHOE | 1,800 | 39 | 1986-05-30 | 2023-03-31 |
| DB-067 PARK FUNDING TDW #165 | DAWSON | 1,316 | 39 | 1988-04-15 | 2026-01-30 |
| DB-114 SANCTUARY A-1 #4865 | ARAPAHOE | 2,200 | 39 | 2000-06-01 | 2021-04-27 |
| SC00606604BCD #8628 | 59 | 39 | 1956-09-12 | 1962-04-13 | |
| SC00406819CDD1 #9170 | 30 | 39 | 1956-08-17 | 1984-03-29 | |
| SC00606622BCA1 #9377 | 63 | 39 | 1956-09-12 | 1963-01-22 | |
| DB-112 MERIDIAN A-3 #159 | ARAPAHOE | 1,748 | 38 | 1993-04-01 | 2021-03-01 |
| DB-057 CASTLE OAKS TDW #4 #160 | DAWSON | 780 | 38 | 1988-04-14 | 2025-04-29 |
| DB-071 PARK FUNDING TDW M-3 #166 | DAWSON | 1,162 | 38 | 1988-04-15 | 2026-01-30 |
| DB-114 SANCTUARY D-1 #323 | DENVER | 1,720 | 38 | 2000-06-01 | 2021-04-27 |
| CENTENNIAL A-10R #4685 | 2,064 | 38 | 2000-10-20 | 2002-09-30 | |
| SC00606609ADD2 #8639 | 31 | 38 | 1956-09-12 | 1962-04-13 | |
| DB-068 PARK FUNDING TKD #151 | DENVER | 1,817 | 37 | 1983-09-28 | 2026-01-30 |
| A-8 #11415 | 37 | 2000-10-19 | 2002-09-30 | ||
| DB-037 LAKEWOOD,CITY OF #170 | LARAMIE FOX HILLS | 1,759 | 36 | 1986-09-27 | 2026-02-09 |
| DB-104 ACWWA AIRPORT 3 #178 | ARAPAHOE | 1,685 | 36 | 1990-04-18 | 2022-04-04 |
| DB-055 BANCHERO #213 | UPPER DAWSON | 405 | 36 | 1967-08-29 | 2024-05-24 |
| DB-104 ACWWA WELL A2 #230 | ARAPAHOE | 1,495 | 36 | 1988-08-18 | 2022-04-04 |
| DB-088 VAN WINGERDEN, ARIE #245 | DAWSON | 310 | 36 | 1970-11-16 | 2018-04-25 |
| 06S6604BDA #1254 | QUATERNARY ALLUVIUM | 36 | 1988-03-25 | 2009-06-15 | |
| DB-104 ACWWA WELL A1 #4357 | ARAPAHOE | 1,510 | 36 | 2005-04-07 | 2022-04-04 |
| DB-117 STONEGATE KA-20 #149793 | ARAPAHOE | 1,720 | 36 | 2006-05-26 | 2025-03-19 |
| DB-105 CPMD DE-10 #93 | DENVER | 1,205 | 35 | 1991-04-02 | 2020-10-31 |
| DB-079 MUELLER,P. #212 | DENVER | 1,226 | 35 | 1987-07-13 | 2019-06-05 |
| SC01006608CA LDAW 6 #150172 | 205 | 35 | 2011-05-26 | 2020-06-16 | |
| SC00606607BAAD GRNDEV5 #150243 | 505 | 35 | 2009-01-17 | 2015-10-09 | |
| DB-058 CASTLE OAKS #5 #161 | LOWER DAWSON / DENVER | 826 | 34 | 1984-07-30 | 2026-01-30 |
| DB-059 CASTLE OAKS #6 TDW #162 | DAWSON | 884 | 34 | 1988-04-15 | 2023-04-19 |
| DB-202 LARRICK,L. #292 | ARAPAHOE | 1,620 | 34 | 1984-04-12 | 2019-05-31 |
| DB-112 MERIDIAN DE-1R #331 | DENVER | 1,254 | 34 | 2001-08-13 | 2021-03-01 |
| A-1 #11408 | ARAPAHOE | 1,450 | 34 | 2000-10-20 | 2002-09-30 |
| SC01006506DB UDAW 1 #150175 | 320 | 34 | 2011-05-26 | 2019-04-03 | |
| SC00806718DA DENV 4 #150199 | 480 | 34 | 2011-04-16 | 2025-04-07 | |
| DB-110 ECCV WPA-1 #4650 | ARAPAHOE | 1,644 | 33 | 2006-03-13 | 2023-03-31 |
| DB-105 CPMD LDA-10R #149727 | LOWER DAWSON | 390 | 33 | 1991-04-19 | 2020-10-31 |
| SC01006608AA DENV 7 #150174 | 900 | 33 | 2011-05-25 | 2025-04-08 | |
| DB-101 STROH RANCH DW1DA #200 | DAWSON | 561 | 32 | 1988-04-28 | 2015-04-10 |
| SC00306834CDD1 #39002 | 1,615 | 32 | 1959-10-23 | 1984-03-28 | |
| SC00606604CAD #39055 | 48 | 32 | 1956-09-12 | 1963-01-22 | |
| SC01006634DA LDAW 3 #150167 | 300 | 32 | 2011-05-25 | 2025-04-08 | |
| SC00606610DA LDAW 9 #150258 | 285 | 32 | 2011-06-12 | 2025-04-09 | |
| DB-118 CASTLE ROCK WELL 14 #155 | ARAPAHOE | 1,940 | 31 | 1991-04-17 | 2026-05-09 |
| DB-112 MERIDIAN A-2R #327 | ARAPAHOE | 1,838 | 31 | 2000-04-30 | 2021-03-01 |
| SC00606635CD LDAW 5 #150220 | 530 | 31 | 2011-06-12 | 2025-04-09 | |
| SC00606531CD UDAW 2 #150223 | 310 | 31 | 2011-05-27 | 2025-04-09 | |
| SC00606821BA ARAP 2 #150241 | 735 | 31 | 2011-08-12 | 2025-04-07 | |
| DB-118 CASTLE ROCK WELL 15 #156 | DENVER | 30 | 1991-04-17 | 2026-05-09 | |
| DB-112 MERIDIAN DE-2 #4662 | DENVER | 1,270 | 30 | 2003-05-31 | 2021-03-01 |
| SC00406717DDBZ #9164 | 27 | 30 | 1956-10-12 | 1962-01-18 | |
| SC00606609ACC3 #9462 | 1,110 | 30 | 1981-01-31 | 1983-09-22 | |
| DB-110 ECCV WA1-B #149732 | ARAPAHOE | 1,140 | 30 | 2002-12-17 | 2023-03-31 |
| SC00606832CD ARAP 1 #150221 | 730 | 30 | 2011-08-12 | 2024-12-09 | |
| SC00606728AB LDAW 10 #150233 | 620 | 30 | 2011-06-03 | 2025-04-07 | |
| SC00606607AA GRNDAW8 #151043 | 320 | 30 | 2017-02-10 | 2025-08-07 | |
| DB-104 ACWWA WELL DENMARK #231 | ARAPAHOE | 1,750 | 29 | 1990-04-18 | 2022-04-04 |
| MERIDIAN A-4 (A-1R) #329 | ARAPAHOE | 1,780 | 29 | 2002-04-02 | 2017-04-30 |
| SC01106517CCA #8274 | 235 | 29 | 1973-03-14 | 2008-04-14 | |
| SC00806825DB DENV 10 #150198 | 404 | 29 | 2011-06-03 | 2022-12-14 | |
| SC00806506BD LDAW 4 #150206 | 723 | 29 | 2011-05-26 | 2022-12-16 | |
| SC00706820CD LARA 1 #150210 | 601 | 29 | 2011-05-24 | 2022-12-14 | |
| SC00706820CC LARA 2 #150211 | 480 | 29 | 2011-05-24 | 2022-12-14 | |
| DB-118 CASTLE ROCK WELL 20 #152 | ARAPAHOE | 2,356 | 28 | 1993-03-01 | 2026-03-27 |
| SC00706617BAB1 #9439 | 1,024 | 28 | 1974-10-23 | 1984-11-15 | |
| SC00606609BDC1 #9466 | 70 | 28 | 1956-09-12 | 1962-04-13 | |
| A-4R #11411 | ARAPAHOE | 1,275 | 28 | 2000-10-20 | 2002-09-30 |
| LSP-093 05S6831AD #49452 | QUATERNARY ALLUVIUM | 15 | 28 | 2006-11-15 | 2026-02-09 |
| DB-110 ECCV FH-3 #99 | LARAMIE FOX HILLS | 2,200 | 27 | 1986-05-30 | 2023-03-31 |
| CASTLE OAKS TKD 9 #136 | DENVER | 1,628 | 27 | 1988-04-15 | 2011-04-11 |
| DB-115 SILVER HEIGHTS A-2 #4883 | ARAPAHOE | 1,877 | 27 | 2005-04-25 | 2023-05-15 |
| DB-112 MERIDIAN HS-A-1 #149628 | ARAPAHOE | 1,951 | 27 | 2005-04-30 | 2021-03-01 |
| DB-117 STONEGATE TKD-13 #149792 | DENVER | 1,301 | 27 | 2002-02-22 | 2025-05-07 |
| SC01006634DC DENV8 #150165 | 1,300 | 27 | 2011-05-25 | 2022-02-24 | |
| CASTLE OAKS #7 #163 | DENVER | 869 | 26 | 1984-08-30 | 2011-04-11 |
| CASTLE OAKS TDW 9 #164 | DAWSON | 1,015 | 26 | 1984-07-21 | 2011-04-11 |
| DB-118 CASTLE ROCK WELL 7C #201 | DENVER | 1,324 | 26 | 1993-03-01 | 2026-03-12 |
| 05S6831ABA #1283 | QUATERNARY ALLUVIUM | 26 | 1959-08-02 | 2004-11-03 | |
| DB-120 WOODMOOR 11 #5146 | ARAPAHOE | 2,500 | 26 | 1986-05-12 | 2013-10-07 |
| DB-112 MERIDIAN DE-13 #149626 | DENVER | 1,465 | 26 | 2005-05-31 | 2021-03-01 |
| SC01006703BB LDAW 11 #150471 | 240 | 26 | 2012-07-30 | 2025-04-08 | |
| DB-118 CASTLE ROCK WELL 10 #128 | ARAPAHOE | 1,980 | 25 | 1993-03-01 | 2026-03-12 |
| DB-101 STROH RANCH DW1DE #199 | DENVER | 1,235 | 25 | 1988-04-28 | 2015-04-10 |
| DB-121 COTTONWOOD D11 #149805 | ARAPAHOE | 1,820 | 25 | 2003-05-12 | 2023-04-24 |
| SC01006703BC DENV 3 #150177 | 665 | 25 | 2011-05-25 | 2021-10-07 | |
| DB-118 CASTLE ROCK WELL 16 #167 | DAWSON | 24 | 1991-04-17 | 2026-05-09 | |
| STROH RANCH #2 #194 | ARAPAHOE | 1,754 | 24 | 1988-04-28 | 2012-05-16 |
| 06S6608AAA #1255 | QUATERNARY ALLUVIUM | 24 | 1988-03-25 | 2000-10-30 | |
| 06S6608AAA #1256 | QUATERNARY ALLUVIUM | 24 | 1988-03-25 | 2000-10-30 | |
| SC01106701AAA #9747 | 485 | 24 | 1973-03-13 | 2000-03-07 | |
| DB-117 STONEGATE TDW-5 #149791 | DAWSON | 433 | 24 | 2002-03-05 | 2025-05-14 |
| DB-121 COTTONWOOD D4A #149804 | ARAPAHOE | 1,800 | 24 | 2001-07-12 | 2022-11-10 |
| SC00606602CB DENV 11 #150277 | 610 | 24 | 2011-05-27 | 2019-02-22 | |
| SC00606607AAC GRNDAW9 #152949 | 280 | 24 | 2019-02-26 | 2025-08-07 | |
| SB00506734BDD #8123 | 1,619 | 23 | 1961-06-20 | 1984-03-14 | |
| SC00406811DAA3 #8414 | 37 | 23 | 1956-08-31 | 1962-04-12 | |
| MERIDIAN A-5 #149627 | ARAPAHOE | 1,910 | 23 | 2005-10-31 | 2017-04-30 |
| SC00606727DC LDAW 8 #150229 | 468 | 23 | 2011-08-12 | 2019-02-21 | |
| DB-125 INVERNESS 2 #82 | ARAPAHOE | 1,710 | 22 | 1986-04-30 | 2023-04-20 |
| JORDAN WELL #325 | DENVER / ARAPAHOE | 1,510 | 22 | 1990-08-23 | 2011-12-01 |
| SC00906610DA UDAW 7 #150190 | 302 | 22 | 2011-06-12 | 2017-02-15 | |
| SC00606612BD UDAW 8 #150261 | 213 | 22 | 2011-06-12 | 2017-02-16 | |
| WOODMOOR W.D. #8 #90 | ARAPAHOE | 2,500 | 21 | 1971-05-01 | 2006-10-01 |
| CARSON WELL #326 | DENVER / ARAPAHOE | 1,510 | 21 | 1998-12-15 | 2012-12-30 |
| DB-105 CPMD ASLAN DE-2 #149729 | DENVER | 1,745 | 21 | 2002-09-17 | 2021-03-14 |
| DB-106 CPNMD DE-6 #149748 | DENVER | 1,590 | 21 | 2002-06-24 | 2017-05-31 |
| DB-118 CASTLE ROCK WELL 73R #149891 | ARAPAHOE | 2,091 | 21 | 2007-02-12 | 2025-04-29 |
| DB-121 COTTONWOOD D2 #4608 | ARAPAHOE | 1,750 | 20 | 2012-03-05 | 2023-04-24 |
| MERIDIAN DE-3 #4664 | DENVER | 1,305 | 20 | 2003-05-31 | 2012-09-30 |
| MTN.BELL #219 | ARAPAHOE | 700 | 19 | 1978-06-27 | 2004-05-05 |
| SC00606604BDD #9352 | 34 | 19 | 1959-12-10 | 1965-11-22 | |
| SC01106509ABD #9768 | 280 | 19 | 1973-03-01 | 1998-04-01 | |
| A-5 #11412 | ARAPAHOE | 1,620 | 19 | 2000-10-19 | 2002-09-30 |
| SC00606611CDD1 #40517 | 370 | 19 | 1972-09-26 | 2005-04-05 | |
| SC00706703ACA1 #8703 | 1,795 | 18 | 1957-01-07 | 1984-04-05 | |
| LDA-1 #149749 | LOWER DAWSON | 700 | 18 | 1999-04-08 | 2013-05-01 |
| DB-105 CPMD A-4R #149892 | ARAPAHOE | 1,975 | 18 | 1997-07-09 | 2021-03-12 |
| DB-105 CPMD LDA-12 #150469 | LOWER DAWSON | 860 | 18 | 2009-03-24 | 2021-03-13 |
| A-2 #11409 | ARAPAHOE | 1,485 | 17 | 2002-05-09 | 2002-09-30 |
| SC00606626BDD URLUS 23 #39098 | 58 | 17 | 2003-11-25 | 2011-10-03 | |
| DB-127 A-3 LOWER DAWSON #149771 | LOWER DAWSON | 799 | 17 | 2007-06-06 | 2020-03-06 |
| DB-101 RUETER-HESS DAWSON #149772 | LOWER DAWSON | 726 | 17 | 2001-04-26 | 2015-04-10 |
| DB-101 RUETER-HESS DENVER #149773 | DENVER | 1,613 | 17 | 2001-04-03 | 2015-04-10 |
| DB-127 A-3 ARAPAHOE #149774 | ARAPAHOE | 2,094 | 17 | 1994-10-29 | 2020-03-06 |
| INVERNESS WSD 1 #81 | ARAPAHOE | 1,825 | 16 | 1983-04-19 | 2010-03-11 |
| WD-1 #101 | DENVER | 921 | 16 | 1986-05-30 | 2001-05-15 |
| WILLOWS W.D. D-5 #102 | DENVER | 16 | 1986-05-30 | 2001-05-15 | |
| SC01106517CCA2 #8920 | 235 | 16 | 2001-05-11 | 2018-08-24 | |
| DB-105 CPMD ASLAN DE-1 #149728 | DENVER | 1,910 | 14 | 2002-04-08 | 2016-03-31 |
| SC00606607AD GRNDAW7 #151042 | 303 | 14 | 2017-01-20 | 2020-11-12 | |
| MERIDIAN W&S DE-4 #143 | DENVER | 1,250 | 13 | 1995-01-13 | 2006-11-14 |
| SC00706603BAB1 #8100 | 70 | 13 | 1981-12-09 | 1982-12-08 | |
| SC00506724BCB1 #8547 | 42 | 13 | 1981-12-07 | 1982-12-09 | |
| SC00706615BAB1 #8691 | 64 | 13 | 1981-12-09 | 1982-12-08 | |
| SC00706634DDC1 #8699 | 37 | 13 | 1981-12-18 | 1982-12-08 | |
| SC00506632CAC1 #9287 | 52 | 13 | 1981-12-18 | 1982-12-08 | |
| SC00506724ABB1 #9299 | 64 | 13 | 1981-12-07 | 1982-12-09 | |
| SC00506617CCC1 #9371 | 69 | 13 | 1982-01-19 | 1982-12-09 | |
| SC00506629CDD1 #9380 | 56 | 13 | 1981-12-02 | 1982-12-09 | |
| SC00506724ACC1 #9400 | 50 | 13 | 1981-12-18 | 1982-12-09 | |
| SC00806603DDB1 #9595 | 54 | 13 | 1956-06-01 | 1984-03-21 | |
| SC00806608BCD URLUS 12 #41151 | 54 | 13 | 2003-11-18 | 2011-10-03 | |
| DB-125 INVERNESS 1 #150600 | ARAPAHOE | 1,740 | 13 | 2013-09-30 | 2023-02-17 |
| DB-125 INVERNESS 3 #150601 | ARAPAHOE | 1,650 | 13 | 2013-09-23 | 2023-01-31 |
| INVERNESS #4 #92 | ARAPAHOE | 1,824 | 12 | 1989-04-01 | 2010-03-11 |
| WILLOWS W.D. A-5 #104 | ARAPAHOE | 12 | 1986-05-30 | 1999-02-28 | |
| INVERNESS WELL # 3 #4381 | ARAPAHOE | 1,800 | 12 | 1972-10-01 | 2014-05-05 |
| DB-126 THUNDERBIRD 2 #5648 | 1,284 | 12 | 2014-09-16 | 2021-04-11 | |
| SC00606627CDD1 #9383 | 52 | 12 | 1945-01-01 | 1984-03-21 | |
| SC00606622BDD1 #39093 | 71 | 12 | 1981-12-18 | 1982-12-08 | |
| SC00506732DCA URLUS 7 #49392 | 49 | 12 | 2004-01-22 | 2011-10-03 | |
| CASTLE ROCK,CITY OF #146 | ARAPAHOE | 11 | 1988-05-05 | 2000-03-15 | |
| SC00706627CDA #39375 | 66 | 11 | 1951-01-01 | 1984-03-21 | |
