City of Thornton
Serves Thornton.
Boundary traced from Thorton County. About 109 km².
Where the water comes from
| Facility | Kind | Water |
|---|---|---|
| STANDLEY LAKE CLEAR CREEK | Intake | Surface water |
| W GRAVEL LAKES FROM LOWER CLEAR CREEK | Intake | Surface water |
| E GRAVEL LAKES FROM SOUTH PLATTE RIVER | Intake | Surface water |
These are EPA's facility records, not DWR structures. Which decreed rights sit behind an intake is the next phase; nothing here is inferred.
Wholesale connections
Sells water to 9 systems: BRIGHTON CITY OF, AVILLA EASTLAKE, WESTMINSTER CITY OF, FRIENDLY VILLAGE OF THE ROCKIES, THE GROVE AT ALTA RIDGE, PINE LAKES RANCH, REDWOOD ESTATES, THORNTON ESTATES, WOODLAND HILLS MHC.
DWR structures that name this system
Source Probable join · fetched 2026-09-09 · matched on DWR's recorded contact or an EPA intake name; verify on the dossier
49 structures on DWR's record name this system as their contact (49). A match says who DWR lists, not who owns the water: a ditch company can own the headgate while the system owns shares, and a consultant can be the contact. The dossier holds the decree.
| Structure | Type | Source | District | Matched on |
|---|---|---|---|---|
| AYLOR PONDS RESERVOIR SYSTEM 0203505 | RESERVOIR SYSTEM | BRANTNER GULCH | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| BRANNAN LAKES 0703339 | RESERVOIR | CLEAR CREEK | Clear Creek | contact: CITY OF THORNTON (REDMAN, JOSH) |
| BULL CANAL RES NO 8 0203351 | RESERVOIR | BIG DRY CREEK | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| CC & PRD WEST SPRAT-PLATTE PIT MEASURING POINT 0701402 | MEASURING POINT | CLEAR CREEK | Clear Creek | contact: CITY OF THORNTON (REDMAN, JOSH) |
| CIVIC CENTER LAKE 0203396 | RESERVOIR | CLEAR CREEK | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| COMMUNITY PARK WELL 1-75808-F 0210335 | WELL | GROUNDWATER: LOWER ARAPAHOE | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| COMMUNITY PARK WELL 2-75809-F 0210336 | WELL | GROUNDWATER: LOWER ARAPAHOE | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| COOLEY WEST WELL 1-65288-F 0210262 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| COOLEY WEST WELL 2-65289-F 0210263 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| COOLEY WEST WELL 3-65290-F 0210264 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| COOLEY WEST WELL 4-65291-F 0210265 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| COOLEY WEST WELL 5-65292-F 0210266 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| EAST SPRAT PLATTE HORIZONTAL WELL 0210152 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| EASTLAKE RES 3 0203393 | RESERVOIR | CLEAR CREEK | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| FARMERS HIGHLINE GAYNO RT TO CLEAR CREEK 0702325 | OTHER | CLEAR CREEK | Clear Creek | contact: CITY OF THORNTON (REDMAN, JOSH) |
| FARMERS HIGHLINE THORNTON RT TO CLEAR CREEK 0702327 | OTHER | CLEAR CREEK | Clear Creek | contact: CITY OF THORNTON (REDMAN, JOSH) |
| FORD SEEP DITCH 0200947 | DITCH | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (FOSS, BRIAN) |
| FULTON TO COOLEY EAST PUMP STATION 0200626 | MEASURING POINT | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| GRANDVIEW PONDS RESERVOIR SYSTEM 0203506 | RESERVOIR SYSTEM | GRANGE HALL CREEK (AKA BREWERS GULCH) | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| GRANGE CREEK PARK POND 0203077 | RESERVOIR | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| GRANGE CREEK WELL 75816-F 0210334 | WELL | GROUNDWATER: LOWER ARAPAHOE | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| LAMBERTSON LAKES RESERVOIR SYSTEM 0203507 | RESERVOIR SYSTEM | GRANGE HALL CREEK (AKA BREWERS GULCH) | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| MARSHALL RES 0203884 | RESERVOIR | BRANTNER GULCH | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| ORR DRAIN 0200593 | DITCH | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| POITZ RES 0203395 | RESERVOIR | CLEAR CREEK | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| RECREATION CENTER POND 0203082 | RESERVOIR | GRANGE HALL CREEK (AKA BREWERS GULCH) | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| RECREATION CENTER WELL 1-75810-F 0210337 | WELL | GROUNDWATER: LOWER ARAPAHOE | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| RECREATION CENTER WELL 2-75811-F 0210338 | WELL | GROUNDWATER: LOWER ARAPAHOE | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| RECREATION CENTER WELL 3-75813-F 0210339 | WELL | GROUNDWATER: LOWER ARAPAHOE | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| ROGERS PIT DIVERSION POINT 1 0200541 | DITCH | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: THORNTON, CITY OF (JENSEN, MARY) |
| ROGERS RES 0203917 | RESERVOIR | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| TANI LAKES COMBINED 0203700 | RESERVOIR SYSTEM | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON AUG 0202611 | AUGMENTATION/REPLACEMENT PLAN | UNDEFINED | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON AUG IMPACT REACH 2 0202235 | REACH (AGGREGATING) | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON COLUMBINE FILTRATION PLANT 0202965 | OTHER | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON COOLEY EAST PIT 0203910 | RESERVOIR | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON COOLEY PIT RES 0203325 | RESERVOIR | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON GOLF COURSE PL 0200880 | PIPELINE | BIG DRY CREEK | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON HAMMER PIT 0203913 | RESERVOIR | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON NT LAR WELL FIELD 0204607 | WELL FIELD | GROUNDWATER: LOWER ARAPAHOE | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON WELL 10-58535-F 0210236 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON WELL 5-58530-F 0210231 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON WELL 58631F 0210092 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON WELL 6-58531-F 0210232 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON WELL 7-58532-F 0210233 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON WELL 8-58533-F 0210234 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON WELL 9-58534-F 0210235 | WELL | GROUNDWATER: SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| THORNTON WEST SPRAT-PLATTE PIT DIVERSION 0200980 | DITCH | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
| WEST GRAVEL LAKES COMBINED 0203699 | RESERVOIR SYSTEM | SOUTH PLATTE RIVER | South Platte: Denver Gage to Greeley | contact: CITY OF THORNTON (REDMAN, JOSH) |
Compliance record
Source Register of another agency · fetched 2026-09-09 · verify at EPA ECHO ↗
No open violation and no health-based violation on EPA's federal record for this system at the last monthly fetch. That is a record of reported compliance, not a test result: SDWIS carries violations, not routine sample values.
EPA's own summary: violations in 2 of the last 12 quarters. In violation for, in EPA's words: 0300=Interim Enhanced Surface Water Treatment Rule.
No health-based or open violation on the federal record for this system.
What the regulator did about it
22 enforcement actions on this system's federal record. In Colorado the state is the primacy agency, so most actions are the state's; EPA acts directly on tribal systems and when it steps in.
| Date | Action | By |
|---|---|---|
| 2024-06-28 | St Public Notif received PN performed with 2024 CCR. MM 6/28/2024 |
state |
| 2024-01-03 | St Compliance achieved SOXing; monitored and reported correctly in December 2023. MM 1/25/2024 |
state |
| 2023-12-29 | St Compliance achieved SOXed; monitored and reported correctly in 2nd 6M schedule of 2023 |
state |
| 2023-12-13 | St Violation/Reminder Notice | state |
| 2023-12-13 | St Public Notif requested | state |
| 2023-11-20 | St Violation/Reminder Notice | state |
| 2023-11-20 | St Public Notif requested | state |
| 2023-11-20 | St Violation/Reminder Notice | state |
| 2023-11-20 | St Public Notif requested | state |
| 2023-07-26 | St Violation/Reminder Notice | state |
| 2023-07-26 | St Public Notif requested | state |
| 2022-08-29 | St Compliance achieved | state |
| 2022-08-09 | St Violation/Reminder Notice | state |
| 2022-08-09 | St Public Notif requested | state |
| 2022-08-09 | St Violation/Reminder Notice | state |
| 2022-08-09 | St Public Notif requested | state |
| 2022-08-09 | St Violation/Reminder Notice | state |
| 2022-08-09 | St Public Notif requested | state |
| 2022-05-26 | St Public Notif received | state |
| 2021-11-12 | St Compliance achieved | state |
20 most recent of 22; the rest are on the ECHO report.
Lead and copper
The latest 90th-percentile lead result is 0.0023 mg/L (sampling period ending 2025-12-31) against an action level of 0.015 mg/L, below it. 14 results on file.
The action level is not a health limit: it is the level at which the rule requires a system to act (corrosion control, public education, and in some cases replacing lead service lines). Lead mostly enters water from household plumbing, so a system-wide percentile does not tell you what comes out of one tap.
Violation, enforcement and lead/copper records are EPA SDWIS federal reporting, fetched monthly; the summary is EPA ECHO. Code names come from EPA's own REF_CODE_VALUE table. SDWIS carries violations, not routine sample results — nitrate, disinfection by-product and PFAS values are not in it, and a clean record here means nothing was reported as a violation, not that nothing was ever detected. For what was measured, ask the system for its Consumer Confidence Report.
PFAS and lithium: EPA's UCMR 5 monitoring, 2023–2025
Source Register of another agency · fetched 2026-09-09 · verify at EPA UCMR occurrence data ↗
8 samples, 210 results, 2023-02-14 to 2023-11-27. 8 of the 29 PFAS were detected at least once; lithium was measured up to 34.0 µg/L (no federal limit). PFOA measured up to 0.0071 µg/L, at or above EPA's 2024 limit of 0.004 µg/L; PFOS measured up to 0.005 µg/L, at or above EPA's 2024 limit of 0.004 µg/L.
| Contaminant | Results | Detected | Highest, µg/L | Reporting limit |
|---|---|---|---|---|
| HFPO-DA | 7 | 0 | < 0.005 | 0.005 |
| PFBA | 7 | 6 | 0.0104 | 0.005 |
| PFBS | 7 | 7 | 0.0081 | 0.003 |
| PFHpA | 7 | 2 | 0.0037 | 0.003 |
| PFHxA | 7 | 7 | 0.0126 | 0.003 |
| PFHxS | 7 | 2 | 0.0059 | 0.003 |
| PFNA | 7 | 0 | < 0.004 | 0.004 |
| PFOA | 7 | 2 | 0.0071 (≥ 0.004 MCL) | 0.004 |
| PFOS | 7 | 2 | 0.005 (≥ 0.004 MCL) | 0.004 |
| PFPeA | 7 | 7 | 0.0124 | 0.003 |
| lithium | 7 | 7 | 34.0 | 9.0 |
Rows shown: every detected contaminant plus the regulated PFAS and lithium; the rest were below their reporting limits. These are UCMR monitoring samples, not compliance samples. EPA's April 2024 rule set 4.0 ng/L (0.004 µg/L) for PFOA and PFOS, the same as UCMR 5's reporting limit, so any detection of either is at or above it; the rule's compliance date and its other limits have been under revision since 2025 and are not applied here. State PFAS sampling is on CDPHE's pages ↗.
Common questions
Who provides drinking water in Thornton, Colorado?
The City of Thornton is the public water system serving 226,465 people in Adams County, from surface water. Its EPA public water system id is CO0101150.
Where does the City of Thornton get its water?
The City of Thornton reports surface water as its primary source. EPA lists its source facilities as STANDLEY LAKE CLEAR CREEK, W GRAVEL LAKES FROM LOWER CLEAR CREEK, E GRAVEL LAKES FROM SOUTH PLATTE RIVER.
Does the City of Thornton have any drinking water violations?
EPA's compliance record shows no open health-based violations for the City of Thornton at the last monthly fetch. Older and non-health-based entries, if any, are listed on this page.
Places this system serves
Census places its EPA service-area boundary substantially covers. Each page lists every system serving that place.
Every provider in Adams County.
The record
EPA SDWIS federal reporting as of 2026-09-08; the compliance record above is EPA's own, fetched monthly, and the ECHO report carries the rest. Report a problem →