← My Water · Print / save as PDF
NORTH POUDRE SUPPLY CNL
Structure dossier · WDID 0300905 · 1 · CACHE LA POUDRE RIVER · DWR record
Where this page's figures come from
Generated 2026-08-28 02:10 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1861-06-01 — 2nd most senior of the 2961 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: FORT COLLINS PIPELINE (1860-06-01). Immediately behind: POUDRE VALLEY CANAL (1861-06-01).
Decreed rights (57)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 4170.0 | 1861-06-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 4179.0 | 1861-06-10 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 4443.0 | 1862-03-01 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 5372.0 | 1864-09-15 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 5579.0 | 1865-04-10 | 1882-04-11 | 0.0 | 0.0 | A | MUN | |
| 5579.0 | 1865-04-10 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 5600.0 | 1865-05-01 | 1882-04-11 | 0.0 | 0.0 | A | IRRMUNCOMINDRECFISFIRDOMAUGWLD | |
| 5600.0 | 1865-05-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGWLD | |
| 6026.0 | 1866-07-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 6483.0 | 1867-10-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 6649.0 | 1868-03-15 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 6727.0 | 1868-06-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 7092.0 | 1869-06-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 7184.0 | 1869-09-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 7599.0 | 1870-10-21 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 7761.0 | 1871-04-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 7953.0 | 1871-10-10 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 8218.0 | 1872-07-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 8237.0 | 1872-07-20 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 8480.0 | 1873-03-20 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 8492.0 | 1873-04-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 8645.0 | 1873-09-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 8659.0 | 1873-09-15 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 9236.0 | 1875-04-15 | 1882-04-11 | 0.0 | 0.0 | A | MUN | |
| 10318.0 | 1878-04-01 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 10788.0 | 1879-07-15 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 10989.0 | 1880-02-01 | 1882-04-11 | 0.0 | 0.0 | C | IRR | |
| 11003.0 | 1880-02-15 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 11438.0 | 1881-04-25 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 15716.0 | 1893-01-10 | 1882-04-11 | 0.0 | 0.0 | A | MUN | |
| 21392.0 | 1908-07-27 | 1922-04-22 | 0.0 | 0.0 | A | MUN | |
| 23646.0 | 1914-09-28 | 1945-12-18 | 0.0 | 0.0 | C | ALL | |
| 26409.23646 | 1914-09-28 | 1945-12-18 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 35050.08218 | 1872-07-01 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 35050.08492 | 1873-04-01 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 35050.10736 | 1879-05-24 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 35050.11003 | 1880-02-15 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 35050.33979 | 1943-01-12 | 1953-09-10 | 250.0 | 0.0 | C | IRR | |
| 43829.33979 | 1943-01-12 | 1970-12-31 | 0.0 | 48.0 | C | IRR | |
| 46751.20669 | 1906-08-04 | 1978-12-31 | 0.0 | 0.0 | A | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 47604.0 | 1980-05-02 | 1980-12-31 | 0.0 | 0.0 | C | STO | |
| 52210.0 | 1992-12-11 | 1992-12-31 | 0.0 | 0.0 | C | ALL | |
| 52217.0 | 1992-12-18 | 1992-12-31 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISDOMAUGWLD | |
| 54274.0 | 1998-08-06 | 1998-12-31 | 31.2 | 148.8 | C | IRRMUNCOMINDDOMAUG | |
| 54786.54274 | 1998-08-06 | 2000-12-31 | 0.0 | 180.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 55152.0 | 2000-12-31 | 2000-12-31 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 56224.0 | 2003-12-08 | 2003-12-31 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 57324.0 | 2006-12-12 | 2006-12-31 | 0.0 | 0.0 | C | MUN | |
| 57343.56757 | 2005-05-24 | 2007-12-31 | 0.0 | 0.0 | C | MUN | |
| 57343.56798 | 2005-07-04 | 2007-12-31 | 0.0 | 0.0 | C | MUN | |
| 57500.0 | 2007-06-06 | 2007-12-31 | 0.0 | 0.0 | C | MUN | |
| 57582.0 | 2007-08-27 | 2007-12-31 | 0.0 | 0.0 | C | MUN | |
| 57687.0 | 2007-12-10 | 2007-12-31 | 0.0 | 0.0 | C | MUN | |
| 59161.0 | 2011-12-23 | 2011-12-31 | 0.0 | 0.0 | C | MUN | |
| 60964.0 | 2016-11-29 | 2016-12-31 | 0.0 | 0.0 | C | MUN | |
| 61468.0 | 2018-04-17 | 2018-12-31 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMAUGCUR | |
| 62457.62218 | 2020-05-06 | 2021-12-31 | 0.0 | 21.4 | C | STOIRRCOMSTK |
Legal record & documents
233 decreed actions on record across
36 court cases:
21CW3104, 18CW3076, 16CW3169, 11CW0265, 20CW3041, 07CW0328, 07CW0190, 07CW0125, 06CW0259, 05CW0323 and 26 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
21CW3104 | 1 | 2021-12-31 | S |
18CW3076 | 11 | 2018-12-31 | O, S |
16CW3169 | 1 | 2016-12-31 | S |
11CW0265 | 17 | 2011-12-31 | S |
20CW3041 | 1 | 2007-12-31 | S |
07CW0328 | 4 | 2007-12-31 | S |
07CW0190 | 10 | 2007-12-31 | O, S |
07CW0125 | 2 | 2007-12-31 | S |
06CW0259 | 2 | 2006-12-31 | S |
05CW0323 | 39 | 2005-12-31 | O, S |
03CW0422 | 16 | 2003-12-31 | O, S |
03CW0421 | 14 | 2003-12-31 | O, S |
00CW0251 | 2 | 2000-12-31 | S |
98CW0435 | 2 | 1998-12-31 | S |
20CW3157 | 1 | 1998-12-31 | S |
13CW3037 | 1 | 1998-12-31 | S |
92CW0130 | 12 | 1992-12-31 | S |
92CW0129 | 39 | 1992-12-31 | O, S |
02CW0225 | 2 | 1992-12-31 | S |
03CW0405 | 1 | 1980-12-31 | S |
14CW3144 | 8 | 1978-12-31 | O, S |
W9322 | 4 | 1977-12-31 | S |
15CW3053 | 4 | 1977-12-31 | S |
W0105 | 1 | 1970-12-31 | S |
W3194 | 1 | 1953-09-10 | S |
CA11217 | 2 | 1953-09-10 | S |
17CW3057 | 8 | 1945-12-18 | O, S |
W1424 | 13 | 1882-04-11 | O |
W0560 | 1 | 1882-04-11 | O |
80CW0288 | 1 | 1882-04-11 | O |
80CW0193 | 4 | 1882-04-11 | O |
17CW3160 | 1 | 1882-04-11 | O |
13CW3166 | 1 | 1882-04-11 | O |
09CW0282 | 1 | 1882-04-11 | O |
08CW0277 | 4 | 1882-04-11 | O |
05CW0264 | 1 | 1882-04-11 | O |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 37,069 AF. Its most recent year on record, 2024, came in at 38,997 AF — 105% of that, and 11th lowest of the 15 years with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 2010 | 41,148 | 13th lowest of 15 · 111% of median | 174 | 348.0 |
| 2011 | 37,176 | 9th lowest of 15 · 100% of median | 214 | 210.0 |
| 2012 | 36,699 | 7th lowest of 15 · 99% of median | 136 | 219.2 |
| 2013 | 21,440 | 1st lowest of 15 · 58% of median | 132 | 230.0 |
| 2014 | 29,354 | 2nd lowest of 15 · 79% of median | 167 | 231.7 |
| 2015 | 31,786 | 3rd lowest of 15 · 86% of median | 180 | 213.0 |
| 2016 | 35,612 | 5th lowest of 15 · 96% of median | 199 | 207.0 |
| 2017 | 45,938 | 15th lowest of 15 · 124% of median | 214 | 287.9 |
| 2018 | 37,799 | 10th lowest of 15 · 102% of median | 210 | 187.0 |
| 2019 | 37,069 | 8th lowest of 15 · 100% of median | 213 | 209.0 |
| 2020 | 41,254 | 14th lowest of 15 · 111% of median | 206 | 221.8 |
| 2021 | 35,905 | 6th lowest of 15 · 97% of median | 207 | 198.0 |
| 2022 | 35,509 | 4th lowest of 15 · 96% of median | 213 | 207.0 |
| 2023 | 39,831 | 12th lowest of 15 · 108% of median | 216 | 204.5 |
| 2024 | 38,997 | 11th lowest of 15 · 105% of median | 213 | 236.0 |
Trends for this structure
Recorded use shows no clear trend over its last 15 recorded years — which is itself worth knowing.
How good is our record of it?
Grade B (8/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 57 right(s), seniority decoded |
| diversion record | present | 10460 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | patchy | 69% of the irrigation seasons in 1954-2024 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.