← My Water · Print / save as PDF
NORTH POUDRE RES 16
Structure dossier · WDID 0303712 · 3 · NORTH FORK CACHE LA POUD · DWR record
Where this page's figures come from
Generated 2026-08-27 22:52 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1861-06-01 — 21st most senior of the 2961 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: NORTH POUDRE RESERVOIR 6 (1861-06-01). Immediately behind: MILTON SEAMAN RESERVOIR (1861-06-01).
Decreed rights (50)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 4170.0 | 1861-06-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 4179.0 | 1861-06-10 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 4443.0 | 1862-03-01 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 5372.0 | 1864-09-15 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 5579.0 | 1865-04-10 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 5579.0 | 1865-04-10 | 1882-04-11 | 0.0 | 0.0 | A | MUN | |
| 5600.0 | 1865-05-01 | 1882-04-11 | 0.0 | 0.0 | C | MUNALL | |
| 6026.0 | 1866-07-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 6483.0 | 1867-10-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 6649.0 | 1868-03-15 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 6727.0 | 1868-06-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 7092.0 | 1869-06-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 7184.0 | 1869-09-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 7599.0 | 1870-10-21 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 7671.0 | 1871-01-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 7761.0 | 1871-04-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 7953.0 | 1871-10-10 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 8218.0 | 1872-07-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 8237.0 | 1872-07-20 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 8480.0 | 1873-03-20 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 8492.0 | 1873-04-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 8645.0 | 1873-09-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 8659.0 | 1873-09-15 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 9236.0 | 1875-04-15 | 1882-04-11 | 0.0 | 0.0 | A | MUN | |
| 10318.0 | 1878-04-01 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 10788.0 | 1879-07-15 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 11003.0 | 1880-02-15 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 11438.0 | 1881-04-25 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 15716.0 | 1893-01-10 | 1882-04-11 | 0.0 | 0.0 | A | MUN | |
| 18382.0 | 1900-04-30 | 1904-12-09 | 3719.0 | 0.0 | A | IRR | |
| 20681.0 | 1906-08-16 | 1922-04-22 | 2689.0 | 0.0 | A | IRR | |
| 21392.0 | 1908-07-27 | 1922-04-22 | 0.0 | 0.0 | A | MUN | |
| 23646.0 | 1914-09-28 | 1945-12-18 | 0.0 | 0.0 | C | STOALL | |
| 26409.23646 | 1914-09-28 | 1945-12-18 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 35050.08218 | 1872-07-01 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 35050.08492 | 1873-04-01 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 35050.10736 | 1879-05-24 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 35050.11003 | 1880-02-15 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 35050.26297 | 1921-12-31 | 1953-09-10 | 6408.0 | 0.0 | A | IRR | |
| 46751.20669 | 1906-08-04 | 1978-12-31 | 0.0 | 0.0 | A | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 52210.0 | 1992-12-11 | 1992-12-31 | 0.0 | 0.0 | C | ALL | |
| 52217.0 | 1992-12-18 | 1992-12-31 | 0.0 | 0.0 | C | MUN | |
| 55152.0 | 2000-12-31 | 2000-12-31 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 56224.0 | 2003-12-08 | 2003-12-31 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 57297.0 | 2006-11-15 | 2006-12-31 | 0.0 | 0.0 | C | MUN | |
| 57324.0 | 2006-12-12 | 2006-12-31 | 0.0 | 0.0 | C | MUN | |
| 57582.0 | 2007-08-27 | 2007-12-31 | 0.0 | 0.0 | C | MUN | |
| 57687.0 | 2007-12-10 | 2007-12-31 | 0.0 | 0.0 | C | MUN | |
| 59161.0 | 2011-12-23 | 2011-12-31 | 0.0 | 0.0 | C | MUN | |
| 59879.0 | 2013-12-10 | 2013-12-31 | 0.0 | 32500.0 | A | MUN |
Legal record & documents
222 decreed actions on record across
28 court cases:
13CW3185, 11CW0265, 07CW0328, 07CW0190, 06CW0259, 06CW0258, 05CW0323, 03CW0422, 03CW0421, 00CW0251 and 18 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
13CW3185 | 2 | 2013-12-31 | S |
11CW0265 | 23 | 2011-12-31 | S |
07CW0328 | 3 | 2007-12-31 | S |
07CW0190 | 10 | 2007-12-31 | O, S |
06CW0259 | 1 | 2006-12-31 | S |
06CW0258 | 1 | 2006-12-31 | S |
05CW0323 | 38 | 2005-12-31 | O, S |
03CW0422 | 20 | 2003-12-31 | O, S |
03CW0421 | 17 | 2003-12-31 | O, S |
00CW0251 | 1 | 2000-12-31 | S |
92CW0130 | 12 | 1992-12-31 | S |
92CW0129 | 38 | 1992-12-31 | O, S |
85CW0435 | 1 | 1985-12-31 | S |
07CW0084 | 1 | 1985-12-31 | S |
14CW3144 | 8 | 1978-12-31 | O, S |
CA11217 | 2 | 1953-09-10 | S |
05CW0152 | 1 | 1953-09-10 | S |
18CW3076 | 8 | 1945-12-18 | O, S |
17CW3057 | 8 | 1945-12-18 | O, S |
CA2031 | 1 | 1922-04-22 | S |
CA2666 | 1 | 1904-12-09 | O |
W1424 | 13 | 1882-04-11 | O |
80CW0288 | 1 | 1882-04-11 | O |
80CW0193 | 4 | 1882-04-11 | O |
13CW3166 | 1 | 1882-04-11 | O |
09CW0282 | 1 | 1882-04-11 | O |
08CW0277 | 4 | 1882-04-11 | O |
05CW0264 | 1 | 1882-04-11 | O |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 5,967 AF. Its most recent year on record, 2024, came in at 794 AF — 13% of that, and 1st lowest of the 14 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2010 | 9,234 | 13th lowest of 14 · 155% of median | 8,445 | 176 | 133.9 |
| 2011 | 6,577 | 10th lowest of 14 · 110% of median | 7,968 | 184 | 64.6 |
| 2012 | 7,380 | 11th lowest of 14 · 124% of median | 8,687 | 234 | 67.0 |
| 2013 | 11,553 | 14th lowest of 14 · 194% of median | 13,482 | 158 | 1443.0 |
| 2014 | 8,043 | 12th lowest of 14 · 135% of median | 3,550 | 188 | 111.9 |
| 2015 | 4,341 | 4th lowest of 14 · 73% of median | 5,440 | 163 | 106.0 |
| 2016 | 5,765 | 7th lowest of 14 · 97% of median | 4,624 | 153 | 64.0 |
| 2017 | 6,169 | 8th lowest of 14 · 103% of median | 6,102 | 83 | 69.1 |
| 2018 | 2,785 | 3rd lowest of 14 · 47% of median | 5,318 | 73 | 26.2 |
| 2019 | 5,254 | 6th lowest of 14 · 88% of median | 6,488 | 118 | 75.0 |
| 2020 | 4,448 | 5th lowest of 14 · 74% of median | 6,034 | 196 | 65.5 |
| 2021 | 6,383 | 9th lowest of 14 · 107% of median | 5,187 | 187 | 67.5 |
| 2022 | 2,518 | 2nd lowest of 14 · 42% of median | 3,808 | 120 | 17.3 |
| 2023 | — | no recorded volume | 5,242 | 0 | — |
| 2024 | 794 | 1st lowest of 14 · 13% of median | 5,543 | 42 | 16.1 |
Trends for this structure
Recorded use is falling over its last 14 recorded years (-519 AF/yr, Mann-Kendall p=0.004).
How good is our record of it?
Grade A (9/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 50 right(s), seniority decoded |
| diversion record | present | 10137 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | continuous | 91% of the irrigation seasons in 1972-2024 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.