← My Water · Print / save as PDF
NORTH POUDRE CANAL
Structure dossier · WDID 0300994 · 1 · NORTH FORK CACHE LA POUD · DWR record
Where this page's figures come from
Generated 2026-08-27 20:29 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Which of its rights get called out?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1861-06-01 — 14th most senior of the 2961 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: FOSSIL CREEK INLET DITCH (1861-06-01). Immediately behind: OVERLAND TRAIL DIVERSION (1861-06-01).
Decreed rights (57)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 4170.0 | 1861-06-01 | 1882-04-11 | 0.72 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 4179.0 | 1861-06-10 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 4443.0 | 1862-03-01 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 5372.0 | 1864-09-15 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 5579.0 | 1865-04-10 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 5579.0 | 1865-04-10 | 1882-04-11 | 0.0 | 0.0 | A | MUN | |
| 5600.0 | 1865-05-01 | 1882-04-11 | 0.0 | 0.0 | C | MUNALL | |
| 5949.0 | 1866-04-15 | 1882-04-11 | 4.75 | 0.0 | C | IRR | |
| 6026.0 | 1866-07-01 | 1882-04-11 | 2.165 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 6483.0 | 1867-10-01 | 1882-04-11 | 15.0 | 0.0 | C | IRRMUNINDFIRDOM | |
| 6649.0 | 1868-03-15 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 6727.0 | 1868-06-01 | 1882-04-11 | 2.165 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 7092.0 | 1869-06-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 7184.0 | 1869-09-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNFIRDOM | |
| 7599.0 | 1870-10-21 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 7761.0 | 1871-04-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 7791.0 | 1871-05-01 | 1882-04-11 | 4.0 | 0.0 | C | IRR | |
| 7953.0 | 1871-10-10 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 8218.0 | 1872-07-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 8237.0 | 1872-07-20 | 1882-04-11 | 15.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 8480.0 | 1873-03-20 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 8492.0 | 1873-04-01 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 8583.0 | 1873-07-01 | 1882-04-11 | 7.2 | 0.0 | C | IRR | |
| 8597.0 | 1873-07-15 | 1882-04-11 | 9.38 | 0.0 | C | IRR | |
| 8628.0 | 1873-08-15 | 1882-04-11 | 3.32 | 0.0 | C | IRR | |
| 8645.0 | 1873-09-01 | 1882-04-11 | 11.0 | 0.0 | C | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 8659.0 | 1873-09-15 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 8901.0 | 1874-05-15 | 1882-04-11 | 3.32 | 0.0 | C | IRR | |
| 9159.0 | 1875-01-28 | 1882-04-11 | 0.0 | 0.0 | C | IRR | |
| 9236.0 | 1875-04-15 | 1882-04-11 | 0.0 | 0.0 | A | MUN | |
| 9252.0 | 1875-05-01 | 1882-04-11 | 6.72 | 0.0 | C | IRR | |
| 9649.0 | 1876-06-01 | 1882-04-11 | 13.44 | 0.0 | C | IRR | |
| 10014.0 | 1877-06-01 | 1882-04-11 | 2.85 | 0.0 | C | IRR | |
| 10318.0 | 1878-04-01 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 10788.0 | 1879-07-15 | 1882-04-11 | 0.0 | 0.0 | C | MUN | |
| 10989.0 | 1880-02-01 | 1882-04-11 | 614.0 | 0.0 | C | IRR | |
| 11003.0 | 1880-02-15 | 1882-04-11 | 0.0 | 0.0 | C | IRRMUNDOM | |
| 11438.0 | 1881-04-25 | 1882-04-11 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 15716.0 | 1893-01-10 | 1882-04-11 | 0.0 | 0.0 | A | MUN | |
| 21392.0 | 1908-07-27 | 1922-04-22 | 0.0 | 0.0 | A | MUN | |
| 23646.0 | 1914-09-28 | 1945-12-18 | 0.0 | 0.0 | C | ALL | |
| 26409.23646 | 1914-09-28 | 1945-12-18 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 35050.08218 | 1872-07-01 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 35050.08492 | 1873-04-01 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 35050.10736 | 1879-05-24 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 35050.11003 | 1880-02-15 | 1953-09-10 | 0.0 | 0.0 | C | MUN | |
| 46751.0 | 1977-12-31 | 1977-12-31 | 0.0 | 0.0 | C | MUNALL | |
| 46751.20669 | 1906-08-04 | 1978-12-31 | 0.0 | 0.0 | A | IRRMUNCOMINDRECFISFIRDOMSTKAUG | |
| 52210.0 | 1992-12-11 | 1992-12-31 | 0.0 | 0.0 | C | ALL | |
| 52217.0 | 1992-12-18 | 1992-12-31 | 0.0 | 0.0 | C | MUN | |
| 55152.0 | 2000-12-31 | 2000-12-31 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 56224.0 | 2003-12-08 | 2003-12-31 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISFIRDOMAUG | |
| 57297.0 | 2006-11-15 | 2006-12-31 | 0.0 | 0.0 | C | MUN | |
| 57324.0 | 2006-12-12 | 2006-12-31 | 0.0 | 0.0 | C | MUN | |
| 57582.0 | 2007-08-27 | 2007-12-31 | 0.0 | 0.0 | C | MUN | |
| 57687.0 | 2007-12-10 | 2007-12-31 | 0.0 | 0.0 | C | MUN | |
| 59161.0 | 2011-12-23 | 2011-12-31 | 0.0 | 0.0 | C | MUN |
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 27,608 AF. Its most recent year on record, 2024, came in at 27,318 AF — 99% of that, and 7th lowest of the 15 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2010 | 34,891 | 13th lowest of 15 · 126% of median | 6,377 | 246 | 134.0 |
| 2011 | 41,719 | 15th lowest of 15 · 151% of median | — | 291 | 155.0 |
| 2012 | 18,937 | 1st lowest of 15 · 69% of median | — | 175 | 82.0 |
| 2013 | 35,280 | 14th lowest of 15 · 128% of median | — | 204 | 128.0 |
| 2014 | 33,557 | 12th lowest of 15 · 122% of median | — | 171 | 149.0 |
| 2015 | 22,703 | 3rd lowest of 15 · 82% of median | — | 173 | 115.4 |
| 2016 | 27,608 | 8th lowest of 15 · 100% of median | — | 186 | 124.0 |
| 2017 | 22,482 | 2nd lowest of 15 · 81% of median | — | 173 | 130.6 |
| 2018 | 27,134 | 6th lowest of 15 · 98% of median | — | 197 | 661.0 |
| 2019 | 30,602 | 11th lowest of 15 · 111% of median | — | 195 | 626.0 |
| 2020 | 26,505 | 5th lowest of 15 · 96% of median | — | 205 | 109.0 |
| 2021 | 28,715 | 9th lowest of 15 · 104% of median | — | 185 | 110.0 |
| 2022 | 24,879 | 4th lowest of 15 · 90% of median | — | 243 | 129.0 |
| 2023 | 30,437 | 10th lowest of 15 · 110% of median | — | 199 | 168.0 |
| 2024 | 27,318 | 7th lowest of 15 · 99% of median | — | 210 | 140.0 |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.