← My Water · All ditches in this district · Print / save as PDF ·
· every download of this record carries its certificate idGOODHUE DITCH
Structure dossier · WDID 0600650 · DITCH · SOUTH BOULDER CREEK · DWR record
Source DWR administrative record · verify at DWR structure ↗ Source DWR administrative record · verify at DWR diversion records ↗ Source Our computation, scored against a reference · scored against DWR's call analysis, see /methods
Where this page's figures come from
Generated 2026-10-12 13:48 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260928 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (dd58e60) — every figure regenerates from this named code version and data image.
The record and the river
Where this structure is measured
| Gage | Flowing now | Record | How we know |
|---|---|---|---|
| GOODHUE DITCH GDHDITCO | 0.02 cfs | 2022–2026, 1,448 days | DWR telemetry mapping |
A green link is DWR's own: either its telemetry inventory maps this WDID to that station, or the station is named for this WDID (0700553 → 0700553A). An amber one is ours — the station sits within 250 m and shares a distinctive word with this structure's name, which is a strong hint rather than a DWR statement that this gage meters this structure. Wrong? Tell us.
Flowing now
0.02 cfs as of 2026-10-12 12:15 (1.6 h ago)
Provisional 15-minute telemetry from GDHDITCO ↗ (GOODHUE DITCH). Raw, not the approved record — it is never merged into the diversion history below. DWR publishes the official diversion record after the water year closes and is approved, which is why that record ends months back while this reads minutes ago.
In short
GOODHUE DITCH holds 36 decreed rights on SOUTH BOULDER CREEK. A call at RURAL DITCH on BOULDER CREEK (1862-05-09), and 1 other currently reaches it: junior rights called out. 7 further calls state no district and sit outside this one, so they are counted here rather than assumed either way. That is today's position; the weeks ahead cannot be projected for it: only 3 analog year(s) have both flow and a complete administration record; 4 needed. In a median year over its last 15 recorded years it diverts 1,475 acre-feet. It was a party to 4 court cases that also touched 24 other structures.
Assembled from the figures on this page — every number above is checked against them before it is shown (10 checked). The detail, with its method, is in the cards below.
Download this structure
Everything on this page as data you can work with — and a README that makes it citable: the HydroBase snapshot it was built from, the build commit, what every column means, the method behind each derived figure, and that method's stated limits.
⇩ Full record (.zip) Print / save as PDF
Or one table at a time: rights.csv · annual_use.csv · curtailment_now.csv · court_cases.csv · co_parties.csv · call_climatology.csv
What is in the bundle
rights.csv— every decreed right, most senior first, with admin numbers, dates, amounts, uses and case numbers.annual_use.csv— recorded diversion by year, with releases accounted separately.curtailment_now.csv— each right's current priority status and how often it was out across analog years.court_cases.csv— the cases attached to its rights.co_parties.csv— the other structures that were parties to those cases. Not available anywhere else.call_climatology.csv— how often each right has been out of priority by week of season, with confidence intervals and the seasons the record could actually judge.README.txt— provenance, methods, limits, disclaimer, and links back to DWR's own records for verification.
Where it sits
Location as DWR records it (diversion). Faint dots are the neighbouring water; click any to open it.
Current administration
● Junior rights called out — call at RURAL DITCH (BOULDER CREEK, priority 1862-05-09).
● Junior rights called out — call at HOWELL DITCH (BOULDER CREEK, priority 1860-04-01).
Which of its rights are out of priority?
The outlook for the weeks ahead is not computable for this structure: only 3 analog year(s) have both flow and a complete administration record; 4 needed. Today’s position is a separate question, and it is answered in Current administration above — that screen reads the district’s active calls and needs no reference gage.
Where it sits in line
Priority 1859-10-01 — 10th most senior of the 1867 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: LAFAYETTE PL (1859-10-01). Immediately behind: 0600762 (1859-10-01).
On SOUTH BOULDER CREEK at river mile 12.1, it is 16th of 59 down the reach. Immediately upstream: CREEKSIDE RANCH IRRIGATION DIVERSION. Immediately downstream: S BOULDER BEAR CR DITCH.
Position on the modelled network, not a claim about whose water this is — a stream carries water from many rights at once, and diverted water returns to it.
Decreed rights (36)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Alt-pointAn absolute amount decreed at another structure that may be diverted here instead -- an alternate point of diversion or an exchange. DWR calls this the APEX amount; a right showing 0.0 absolute but an alt-point amount is exercised here under another structure's decree. | Decreed forWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 3561.00000 | 1859-10-01 | 1882-06-02 | 0.0 cfs | 0.0 | 1.725 cfs | Irrigation, Municipal +7 | 97CW0195, 90CW0108 |
| 4869.00000 | 1863-05-01 | 1882-06-02 | 0.0 cfs | 0.0 | 0.043 cfs | Irrigation, Municipal +8 | 80CW0468, 90CW0108 |
| 5511.00000 | 1865-02-01 | 1882-06-02 | 0.0 cfs | 0.0 | 0.064 cfs | Irrigation, Municipal +8 | 80CW0468, 90CW0108 |
| 5570.00000 | 1865-04-01 | 1882-06-02 | 0.0 cfs | 0.0 | 3.3815 cfs | Irrigation, Municipal +7 | 80CW0468, 85CW0119 |
| 5935.00000 | 1866-04-01 | 1882-06-02 | 0.0 cfs | 0.0 | 1.7558 cfs | Irrigation, Municipal +7 | 80CW0468, 85CW0119 |
| 5979.00000 | 1866-05-15 | 1882-06-02 | 0.0 cfs | 0.0 | 0.044 cfs | Irrigation, Municipal +8 | 80CW0468, 90CW0108 |
| 5996.00000 | 1866-06-01 | 1882-06-02 | 0.0 cfs | 0.0 | 0.017 cfs | Irrigation, Municipal +8 | 80CW0468, 90CW0108 |
| 7457.00000 | 1870-06-01 | 1882-06-02 | 0.0 cfs | 0.0 | 3.132 cfs | Irrigation, Municipal +7 | 90CW0108, 97CW0195 |
| 7579.00000 | 1870-10-01 | 1882-06-02 | 0.0 cfs | 0.0 | 2.3828 cfs | Irrigation, Municipal +7 | 80CW0468, 85CW0119 |
| 8141.00000 | 1872-04-15 | 1882-06-02 | 0.0 cfs | 0.0 | 2.093 cfs | Irrigation, Municipal +7 | 85CW0119, 80CW0469 +1 |
| 8553.00000 | 1873-06-01 | 1882-06-02 | 85.07 cfs | 0.0 | — | Irrigation, Municipal +7 | 80CW0469, 83CW0319 +4 |
| 11567.00000 | 1881-09-01 | 1907-03-13 | 0.0 cfs | 0.0 | 15.0 cfs | Irrigation, Municipal +4 | 85CW0119 |
| 12724.00000 | 1884-11-01 | 1907-03-13 | 0.0 cfs | 0.0 | 15.0 cfs | Irrigation, Municipal +4 | 85CW0119 |
| 15386.00000 | 1892-02-15 | 1907-03-13 | 0.0 cfs | 0.0 | 17.38 cfs | Irrigation, Municipal +4 | 85CW0119 |
| 17441.00000 | 1897-10-01 | 1907-03-13 | 0.0 cfs | 0.0 | 15.0 cfs | Irrigation, Municipal +4 | 85CW0119 |
| 20188.07549 | 1870-09-01 | 1907-03-13 | 2.6 cfs | 0.0 | — | Storage | CA4842 |
| 20188.08736 | 1873-12-01 | 1907-03-13 | 24.0 cfs | 0.0 | — | Storage | CA4842 |
| 20188.11567 | 1881-09-01 | 1907-03-13 | 15.0 cfs | 0.0 | — | Storage | CA5563 |
| 20188.12724 | 1884-11-01 | 1907-03-13 | 15.0 cfs | 0.0 | — | Storage | CA5563 |
| 20188.13990 | 1888-04-20 | 1907-03-13 | 1.6 cfs | 0.0 | — | Storage | CA4842 |
| 20188.15080 | 1891-04-15 | 1907-03-13 | 3.0 cfs | 0.0 | — | Storage | CA4842 |
| 20188.15294 | 1891-11-15 | 1907-03-13 | 3.9 cfs | 0.0 | — | Storage | CA4842 |
| 20188.15401 | 1892-03-01 | 1907-03-13 | 4.8 cfs | 0.0 | — | Storage | CA4842 |
| 20188.17227 | 1897-03-01 | 1907-03-13 | 4.8 cfs | 0.0 | — | Storage | CA4842 |
| 20188.17441 | 1897-10-01 | 1907-03-13 | 15.0 cfs | 0.0 | — | Storage | CA5563 |
| 20188.18616 | 1900-12-20 | 1907-03-13 | 1.6 cfs | 0.0 | — | Storage | CA4842 |
| 20188.18993 | 1902-01-01 | 1907-03-13 | 3.0 cfs | 0.0 | — | Storage | CA4842 |
| 20188.19066 | 1902-03-15 | 1907-03-13 | 3.9 cfs | 0.0 | — | Storage | CA4842 |
| 20624.00000 | 1906-06-20 | 1907-03-13 | 15.0 cfs | 0.0 | — | Storage | CA5563 |
| 20890.20624 | 1906-06-20 | 1907-11-03 | 0.0 cfs | 0.0 | 15.0 cfs | Irrigation, Municipal +4 | 85CW0119 |
| 27930.23981 | 1915-08-29 | 1953-09-28 | 33.0 cfs | 0.0 | 16.5 cfs | Storage, Irrigation +5 | 85CW0119, CA12111 |
| 47847.00000 | 1980-12-31 | 1980-12-31 | 0.0 cfs | 0.0 | 66.0 cfs | Irrigation, Municipal +7 | 79CW0387 |
| 49669.00000 | 1985-12-27 | 1985-12-31 | 0.0 cfs | 0.0 | 37.5 cfs | Irrigation, Municipal +7 | 79CW0387 |
| 51269.00000 | 1990-05-15 | 1990-12-31 | 0.0 cfs | 0.0 | 8.0 cfs | Irrigation, Municipal +7 | 90CW0108 |
| 53872.00000 | 1997-06-30 | 1997-12-31 | 0.0 cfs | 0.0 | 8.0 cfs | Irrigation, Municipal +7 | 97CW0195 |
| 55882.30406 | 1933-04-01 | 2003-12-31 | 90.0 cfs | 0.0 | — | Irrigation, Fishery +2 | 03CW0454 |
Amounts marked cfs are flow rates; AF are stored volumes (storage rights are decreed in acre-feet). An absolute amount of 0.0 beside an alt-point amount is not a dead right: the water is decreed at another structure, and that row records permission to divert it here instead (an alternate point or exchange). A case listing several numbers reflects the original decree plus later change cases.
How much of this decree was in priority, by day
A right is in priority on a day when it is senior to every call administering this structure. Of its 321.27 cfs decreed rate, the average day over the last 6 year(s) had 119.646 cfs in priority (37% of the decree). No call in effect is a free river — that was 7.8% of days.
On 952 days some rights were in priority and others were not — seniority splits a decree rather than switching it off. Calls are set and released at a time of day, not at midnight, so a day is counted by the hour: a call setting at 4pm costs that day a third of its rate, not all of it. A call began or ended mid-day on 17 of these days.
This is paper water. It is the decreed rate that was in priority — not water that was physically in the stream, and not water this structure diverted. A ditch can be in priority for 50 cfs on a day the creek carries five. What that distinction means →
| Year | Mean in priority (Apr–Sep) | Share of decree | Free-river days | Days fully out |
|---|---|---|---|---|
| 2026 | 2.22 cfs | 1% | 0 | 189 |
| 2025 | 54.75 cfs | 17% | 39 | 124 |
| 2024 | 119.41 cfs | 37% | 81 | 118 |
| 2023 | 134.91 cfs | 42% | 23 | 96 |
| 2022 | 48.8 cfs | 15% | 0 | 155 |
| 2021 | 114.08 cfs | 36% | 0 | 20 |
Show the last 120 days, day by day
| Date | In priority | Controlling call |
|---|---|---|
| 2026-10-11 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-10-10 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-10-09 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-10-08 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-10-07 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-10-06 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-10-05 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-10-04 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-10-03 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-10-02 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-10-01 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-30 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-29 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-28 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-27 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-26 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-25 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-24 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-23 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-22 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-21 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-20 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-19 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-18 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-17 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-16 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-15 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-14 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-13 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-12 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-11 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-10 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-09 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-08 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-07 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-06 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-05 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-04 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-03 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-02 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-09-01 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-31 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-30 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-29 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-28 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-27 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-26 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-25 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-24 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-23 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-22 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-21 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-20 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-19 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-18 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-17 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-16 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-15 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-14 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-13 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-12 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-11 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-10 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-09 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-08 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-07 | 0.0 cfs (0%) | HOWARD DITCH, 1860-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-06 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-05 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-04 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-03 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-02 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-08-01 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-31 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-30 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-29 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-28 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-27 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-26 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-25 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-24 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-23 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-22 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-21 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-20 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-19 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1860-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-18 | 0.0 cfs (0%) | SOUTH PLATTE RIVER AT WATERTON, 1860-12-31 · South Platte River · on a river this source flows into |
| 2026-07-17 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-16 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-04-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-15 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-14 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-13 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-12 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-11 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-10 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-09 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-08 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-07 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-06 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-05 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-04 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-03 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-02 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-07-01 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-06-30 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1862-05-25 · South Boulder Creek · same source, at or above the calling point |
| 2026-06-29 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1863-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-06-28 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1863-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-06-27 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1863-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-06-26 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1863-05-01 · South Boulder Creek · same source, at or above the calling point |
| 2026-06-25 | 0.0 cfs (0%) | JONES DONNELLY DITCH, 1863-05-01 · South Boulder Creek · same source, at or above the calling point |
