← My Water · Print / save as PDF
GOODHUE DITCH
Structure dossier · WDID 0600650 · DITCH · SOUTH BOULDER CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 22:54 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (96d5528) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: no administrative call record for this basin.
Where it sits in line
Priority 1859-10-01 — 10th most senior of the 1867 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: LAFAYETTE PL (1859-10-01). Immediately behind: 0600762 (1859-10-01).
On SOUTH BOULDER CREEK at river mile 12.1, it is 15th of 58 down the reach. Immediately upstream: CREEKSIDE RANCH IRRIGATION DIVERSION. Immediately downstream: S BOULDER BEAR CR DITCH.
Position on the modelled network, not a claim about whose water this is — a stream carries water from many rights at once, and diverted water returns to it.
Decreed rights (36)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 3561.0 | 1859-10-01 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 4869.0 | 1863-05-01 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGOTHWLD | |
| 5511.0 | 1865-02-01 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGOTHWLD | |
| 5570.0 | 1865-04-01 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMOTHWLD | |
| 5935.0 | 1866-04-01 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMOTHWLD | |
| 5979.0 | 1866-05-15 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGOTHWLD | |
| 5996.0 | 1866-06-01 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGOTHWLD | |
| 7457.0 | 1870-06-01 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 7579.0 | 1870-10-01 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMOTHWLD | |
| 8141.0 | 1872-04-15 | 1882-06-02 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMOTHWLD | |
| 8553.0 | 1873-06-01 | 1882-06-02 | 85.07 | 0.0 | C | IRRMUNCOMINDRECFISDOMOTHWLD | |
| 11567.0 | 1881-09-01 | 1907-03-13 | 0.0 | 0.0 | C | IRRMUNRECFISDOMWLD | |
| 12724.0 | 1884-11-01 | 1907-03-13 | 0.0 | 0.0 | C | IRRMUNRECFISDOMWLD | |
| 15386.0 | 1892-02-15 | 1907-03-13 | 0.0 | 0.0 | C | IRRMUNRECFISDOMWLD | |
| 17441.0 | 1897-10-01 | 1907-03-13 | 0.0 | 0.0 | C | IRRMUNRECFISDOMWLD | |
| 20188.07549 | 1870-09-01 | 1907-03-13 | 2.6 | 0.0 | C | STO | |
| 20188.08736 | 1873-12-01 | 1907-03-13 | 24.0 | 0.0 | C | STO | |
| 20188.11567 | 1881-09-01 | 1907-03-13 | 15.0 | 0.0 | C | STO | |
| 20188.12724 | 1884-11-01 | 1907-03-13 | 15.0 | 0.0 | C | STO | |
| 20188.1399 | 1888-04-20 | 1907-03-13 | 1.6 | 0.0 | C | STO | |
| 20188.1508 | 1891-04-15 | 1907-03-13 | 3.0 | 0.0 | C | STO | |
| 20188.15294 | 1891-11-15 | 1907-03-13 | 3.9 | 0.0 | C | STO | |
| 20188.15401 | 1892-03-01 | 1907-03-13 | 4.8 | 0.0 | C | STO | |
| 20188.17227 | 1897-03-01 | 1907-03-13 | 4.8 | 0.0 | C | STO | |
| 20188.17441 | 1897-10-01 | 1907-03-13 | 15.0 | 0.0 | C | STO | |
| 20188.18616 | 1900-12-20 | 1907-03-13 | 1.6 | 0.0 | C | STO | |
| 20188.18993 | 1902-01-01 | 1907-03-13 | 3.0 | 0.0 | C | STO | |
| 20188.19066 | 1902-03-15 | 1907-03-13 | 3.9 | 0.0 | C | STO | |
| 20624.0 | 1906-06-20 | 1907-03-13 | 15.0 | 0.0 | C | STO | |
| 20890.20624 | 1906-06-20 | 1907-11-03 | 0.0 | 0.0 | C | IRRMUNRECFISDOMWLD | |
| 27930.23981 | 1915-08-29 | 1953-09-28 | 33.0 | 0.0 | C | STOIRRMUNRECFISDOMWLD | |
| 47847.0 | 1980-12-31 | 1980-12-31 | 0.0 | 0.0 | C | IRRMUNCOMRECFISDOMAUGOTHWLD | |
| 49669.0 | 1985-12-27 | 1985-12-31 | 0.0 | 0.0 | C | IRRMUNCOMRECFISDOMAUGOTHWLD | |
| 51269.0 | 1990-05-15 | 1990-12-31 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 53872.0 | 1997-06-30 | 1997-12-31 | 0.0 | 0.0 | C | IRRMUNCOMINDRECFISDOMAUGWLD | |
| 55882.30406 | 1933-04-01 | 2003-12-31 | 90.0 | 0.0 | C | IRRFISFIRWLD |
Legal record & documents
68 decreed actions on record across
16 court cases:
03CW0454, 97CW0195, 90CW0108, 79CW0387, CA12111, 85CW0119, CA5563, CA4842, W8348, W8347 and 6 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
03CW0454 | 1 | 2003-12-31 | S |
97CW0195 | 3 | 1997-12-31 | O, S |
90CW0108 | 7 | 1990-12-31 | O, S |
79CW0387 | 6 | 1985-12-31 | S |
CA12111 | 1 | 1953-09-28 | S |
85CW0119 | 12 | 1953-09-28 | O, S |
CA5563 | 4 | 1907-03-13 | S |
CA4842 | 10 | 1907-03-13 | S |
W8348 | 4 | 1882-06-02 | O |
W8347 | 1 | 1882-06-02 | O |
W8346 | 2 | 1882-06-02 | O |
CA1645 | 1 | 1882-06-02 | O |
CA1307 | 1 | 1882-06-02 | O |
83CW0319 | 4 | 1882-06-02 | O |
80CW0469 | 4 | 1882-06-02 | O |
80CW0468 | 7 | 1882-06-02 | O |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 1,475 AF. Its most recent year on record, 2025, came in at 929 AF — 63% of that, and 5th lowest of the 15 years with a recorded volume.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Days recorded | Peak (cfs) |
|---|---|---|---|---|
| 2009 | 1,623 | 11th lowest of 15 · 110% of median | 46 | 29.7 |
| 2010 | 1,263 | 7th lowest of 15 · 86% of median | 40 | 26.8 |
| 2011 | 1,913 | 14th lowest of 15 · 130% of median | 57 | 24.0 |
| 2013 | 1,487 | 9th lowest of 15 · 101% of median | 41 | 28.1 |
| 2014 | 1,905 | 13th lowest of 15 · 129% of median | 72 | 20.1 |
| 2015 | 190 | 1st lowest of 15 · 13% of median | 20 | 6.3 |
| 2016 | 1,004 | 6th lowest of 15 · 68% of median | 29 | 25.0 |
| 2017 | 1,497 | 10th lowest of 15 · 102% of median | 51 | 19.8 |
| 2018 | 1,475 | 8th lowest of 15 · 100% of median | 43 | 25.0 |
| 2019 | 1,722 | 12th lowest of 15 · 117% of median | 66 | 16.4 |
| 2020 | 1,914 | 15th lowest of 15 · 130% of median | 63 | 23.6 |
| 2022 | 647 | 3rd lowest of 15 · 44% of median | 33 | 21.7 |
| 2023 | 524 | 2nd lowest of 15 · 36% of median | 28 | 15.5 |
| 2024 | 909 | 4th lowest of 15 · 62% of median | 55 | 13.2 |
| 2025 | 929 | 5th lowest of 15 · 63% of median | 49 | 14.5 |
Trends for this structure
Recorded use shows no clear trend over its last 15 recorded years — which is itself worth knowing.
Its reference gage, DRY CREEK NO 2 DITCH: no clear flow trend.
How good is our record of it?
Grade B (8/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 36 right(s), seniority decoded |
| diversion record | current | 3443 measured days, newest 400 day(s) before the data's end (DWR publishes ~1 year in arrears) |
| record continuity | sparse | 21% of the irrigation seasons in 1950-2025 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.