← My Water · Print / save as PDF
FOUNTAIN MUTUAL CANAL
Structure dossier · WDID 1000736 · 1 · FOUNTAIN CREEK · DWR record
Where this page's figures come from
Generated 2026-08-27 23:01 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260707 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (2deb1d7) — every figure regenerates from this named code version and data image.
Where it sits
Location as DWR records it. Faint dots are the neighbouring water; click any to open it.
Which of its rights are out of priority?
Not computable for this structure: this structure is not on the modelled flow network, so no reference gage can honestly stand in for it.
Where it sits in line
Priority 1861-09-21 — 16th most senior of the 2864 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: CRYSTAL CREEK DIVERSION (1861-09-21). Immediately behind: BEAR CREEK PIPELINE (1861-12-31).
Decreed rights (14)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Units | UsesWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 4282.0 | 1861-09-21 | 1882-03-06 | 9.84 | 0.0 | C | IRRMUNAUGRCHALL | 4 |
| 4474.0 | 1862-04-01 | 1882-03-06 | 30.0 | 0.0 | A | IRRMUNAUGALL | 7 |
| 4474.0 | 1862-04-01 | 1882-03-06 | 1.125 | 0.0 | C | IRRMUNAUGALL | 7 |
| 4748.0 | 1862-12-31 | 1882-03-06 | 0.0 | 0.0 | C | IRRMUNRECDOMAUG | 10 |
| 4780.0 | 1863-02-01 | 1882-03-06 | 16.69 | 0.0 | C | IRRMUNAUGALL | 11 |
| 5113.0 | 1863-12-31 | 1882-03-06 | 2.125 | 0.0 | C | IRRMUNRECDOMAUGALL | 17 |
| 5479.0 | 1864-12-31 | 1882-03-06 | 4.65 | 0.0 | C | IRRMUNAUGALL | 21 |
| 6209.0 | 1866-12-31 | 1882-03-06 | 8.48 | 0.0 | C | IRRMUNAUGALL | 28 |
| 6574.0 | 1867-12-31 | 1882-03-06 | 9.68 | 0.0 | C | IRRMUNAUGALL | 29 |
| 9030.0 | 1874-09-21 | 1882-03-06 | 17.05 | 0.0 | C | IRRMUNAUGALL | 41 |
| 19388.0 | 1903-01-31 | 1919-06-02 | 343.2 | 0.0 | C | STOIRRMUNAUGALL | , 168 |
| 47884.0 | 1981-02-06 | 1986-12-31 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFIRDOMAUGRCH | 13, 15 |
| 49673.47884 | 1981-02-06 | 1986-12-31 | 0.0 | 0.0 | C | IRRMUNCOMINDFIRDOMAUGOTHRCH | |
| 51314.0 | 1990-06-29 | 1990-12-31 | 0.0 | 0.0 | C | STOIRRMUNCOMINDRECFISDOMAUGWLD |
Legal record & documents
785 decreed actions on record across
57 court cases:
90CW0028, 86CW0116, 86CW0031, 22CW3073, 06CW0117, W4685, W4396, W3935, CA10146, 99CW0146 and 47 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
90CW0028 | 19 | 1990-12-31 | O, S |
86CW0116 | 6 | 1986-12-31 | S |
86CW0031 | 19 | 1986-12-31 | O, S |
22CW3073 | 6 | 1986-12-31 | S |
06CW0117 | 1 | 1986-12-31 | O |
W4685 | 18 | 1919-06-02 | O, S |
W4396 | 18 | 1919-06-02 | O, S |
W3935 | 20 | 1919-06-02 | O, S |
CA10146 | 1 | 1919-06-02 | S |
99CW0146 | 18 | 1919-06-02 | O, S |
90CW0007 | 18 | 1919-06-02 | O, S |
85CW0110 | 18 | 1919-06-02 | O, S |
85CW0056 | 18 | 1919-06-02 | O, S |
81CW0229 | 18 | 1919-06-02 | O, S |
81CW0225 | 18 | 1919-06-02 | O, S |
79CW0068 | 18 | 1919-06-02 | O, S |
20CW3053 | 16 | 1919-06-02 | O, S |
19CW3082 | 20 | 1919-06-02 | O, S |
18CW3016 | 18 | 1919-06-02 | O, S |
17CW3072 | 18 | 1919-06-02 | O, S |
17CW3059 | 1 | 1919-06-02 | S |
17CW3036 | 18 | 1919-06-02 | O, S |
17CW3023 | 18 | 1919-06-02 | O, S |
16CW3080 | 18 | 1919-06-02 | O, S |
16CW3010 | 16 | 1919-06-02 | O, S |
15CW3002 | 18 | 1919-06-02 | O, S |
12CW0099 | 18 | 1919-06-02 | O, S |
10CW0043 | 18 | 1919-06-02 | O, S |
09CW0115 | 18 | 1919-06-02 | O, S |
09CW0092 | 18 | 1919-06-02 | O, S |
09CW0006 | 18 | 1919-06-02 | O, S |
08CW0044 | 18 | 1919-06-02 | O, S |
07CW0093 | 18 | 1919-06-02 | O, S |
07CW0051 | 18 | 1919-06-02 | O, S |
07CW0047 | 18 | 1919-06-02 | O, S |
06CW0126 | 2 | 1919-06-02 | S |
05CW0033 | 18 | 1919-06-02 | O, S |
04CW0118 | 18 | 1919-06-02 | O, S |
04CW0055 | 18 | 1919-06-02 | O, S |
02CW0112 | 18 | 1919-06-02 | O, S |
02CW0063 | 36 | 1919-06-02 | O, S |
01CW0153 | 18 | 1919-06-02 | O, S |
01CW0149 | 18 | 1919-06-02 | O, S |
01CW0146 | 18 | 1919-06-02 | O, S |
01CW0066 | 9 | 1919-06-02 | O, S |
01CW0020 | 18 | 1919-06-02 | O, S |
00CW0152 | 18 | 1919-06-02 | O, S |
W4212 | 2 | 1882-03-06 | O |
W0309 | 2 | 1882-03-06 | O |
CA38180 | 1 | 1882-03-06 | O |
CA31811 | 2 | 1882-03-06 | O |
CA20211 | 3 | 1882-03-06 | O |
CA16386 | 1 | 1882-03-06 | O |
CA0751 | 1 | 1882-03-06 | O |
19CW3081 | 3 | 1882-03-06 | O |
19CW3028 | 2 | 1882-03-06 | O |
07/30/1906 | 2 | 1882-03-06 | O |
DWR's own records for this structure: net amounts · transactions & adjudication history · scanned decrees (search a case number there for the imaged document). On this site: the district's full legal picture →
Recorded use (last 15 years on record)
In a median year this structure has a recorded diversion of 6,361 AF. Its most recent year on record, 2025, came in at 5,775 AF — 91% of that, and 7th lowest of the 15 years with a recorded volume.
This structure records both diversions and reservoir releases — they are separate water movements and are accounted separately below.
| Year | Diverted (AFA volume: one acre covered a foot deep, about 326,000 gallons -- roughly a suburban household's outdoor use for a year.) | Compared with its own record | Released (AF) | Days recorded | Peak (cfs) |
|---|---|---|---|---|---|
| 2011 | 1,043 | 1st lowest of 15 · 16% of median | — | 365 | 15.6 |
| 2012 | 1,753 | 2nd lowest of 15 · 28% of median | — | 366 | 23.9 |
| 2013 | 5,548 | 6th lowest of 15 · 87% of median | — | 365 | 38.6 |
| 2014 | 9,085 | 10th lowest of 15 · 143% of median | — | 365 | 41.0 |
| 2015 | 6,483 | 9th lowest of 15 · 102% of median | — | 365 | 43.5 |
| 2016 | 2,734 | 3rd lowest of 15 · 43% of median | — | 366 | 20.4 |
| 2017 | 4,752 | 4th lowest of 15 · 75% of median | — | 365 | 45.9 |
| 2018 | 10,558 | 11th lowest of 15 · 166% of median | — | 365 | 42.6 |
| 2019 | 5,431 | 5th lowest of 15 · 85% of median | — | 365 | 43.5 |
| 2020 | 6,361 | 8th lowest of 15 · 100% of median | — | 366 | 37.0 |
| 2021 | 11,075 | 13th lowest of 15 · 174% of median | — | 365 | 82.9 |
| 2022 | 12,867 | 14th lowest of 15 · 202% of median | — | 365 | 80.1 |
| 2023 | 10,981 | 12th lowest of 15 · 173% of median | — | 365 | 92.8 |
| 2024 | 14,942 | 15th lowest of 15 · 235% of median | — | 366 | 58.5 |
| 2025 | 5,775 | 7th lowest of 15 · 91% of median | — | 304 | 92.8 |
Call-derived yield: senior right divertible 96.7% of a median season / 44.4% dry-year.
Trends for this structure
Recorded use is rising over its last 15 recorded years (+691 AF/yr, Mann-Kendall p=0.006).
How good is our record of it?
Grade A (9/10 points) — the components below are the finding; the letter alone is not.
The rubric, component by component
| Check | State | Detail |
|---|---|---|
| identity | complete | name, type, and water source all on file |
| decreed rights | on file | 14 right(s), seniority decoded |
| diversion record | present | 22320 measured days; currency unknown (no data-coverage date to compare against) |
| record continuity | continuous | 100% of the irrigation seasons in 1950-2025 carry measured days |
| published-record stability | stable | no upstream revisions recorded against this structure |
Advisory reading aid on public data — not an administrative or legal conclusion, not a title opinion, and not a substitute for DWR administration or an engineer's analysis. Methodology review status is disclosed at hydrohistorian's basin pages.