Fountain Creek monitoring wells
Division 2, Water District 10. The wells DWR measures water levels in here, most-measured first. The district’s own page draws them on a map with each well’s trend.
2,001wells
1,210with a reading
807with more than one
Wells with a record
| Well | Aquifer | Depth (ft) | Readings | First | Latest |
|---|---|---|---|---|---|
| DB-090 ARIES LAND CO TH-2 #312 | ARAPAHOE | 254 | 1,189 | 1986-06-18 | 2026-03-23 |
| SC01306231ABB #8380 | 146 | 1,139 | 1964-04-10 | 2019-08-06 | |
| SC01406205DDD CHEROKEE #10005 | 72 | 1,139 | 1964-04-10 | 2019-08-06 | |
| SC01306230AAA #9880 | 40 | 1,132 | 1964-04-10 | 2019-08-06 | |
| SC01306219CCC #9874 | 165 | 1,123 | 1964-04-10 | 2019-08-06 | |
| SC01306219ABB #9868 | 41 | 1,121 | 1964-04-10 | 2019-08-06 | |
| SC01306220ABB #9047 | 70 | 1,098 | 1964-04-10 | 2019-08-06 | |
| SC01306229ACB #8373 | 1,092 | 1964-04-10 | 2019-08-06 | ||
| SC01406205CCC #8540 | 89 | 1,056 | 1964-04-10 | 2019-08-06 | |
| SCO1506603ABA TH-22 #10218 | 89 | 1,005 | 1991-06-24 | 2024-08-21 | |
| SC01406518CAA MW 1-1 #152232 | 48 | 940 | 2018-05-17 | 2020-12-15 | |
| SC01306232ABC #41701 | 924 | 1964-04-10 | 2019-08-06 | ||
| SC01406219ABB #10026 | 868 | 1964-04-10 | 1987-09-11 | ||
| SC01406531DAC T11-MW001 #152932 | 85 | 790 | 2018-10-17 | 2020-12-15 | |
| SC01306232BCC #9915 | 78 | 726 | 1972-03-09 | 2019-08-06 | |
| SC01306324ABB2 #8400 | 121 | 709 | 1972-03-09 | 2019-08-06 | |
| SC01406217BBB #9191 | 122 | 708 | 1964-04-10 | 1979-12-03 | |
| SC01306229CBB #9908 | 61 | 696 | 1972-03-09 | 2019-08-06 | |
| SC01406217AAA #10015 | 62 | 664 | 1964-04-10 | 1977-12-29 | |
| SC01406217DDD #9996 | 76 | 656 | 1964-04-10 | 1977-09-01 | |
| SC01406219DDD #9195 | 100 | 645 | 1964-04-10 | 1977-12-29 | |
| DB-109 DONALA 13D #46218 | DENVER | 1,085 | 525 | 2003-01-08 | 2023-08-31 |
| SC01306219BBB #9032 | 181 | 477 | 1964-04-10 | 1984-05-23 | |
| DB-109 DONALA 14A #149731 | ARAPAHOE | 2,050 | 454 | 2007-02-06 | 2023-08-31 |
| SC01406205BBB2 #9178 | 162 | 440 | 1964-04-19 | 2019-08-06 | |
| SC01306231ACC2 #9883 | 163 | 438 | 1963-12-28 | 2019-08-06 | |
| SC01306219BBB2 #41681 | 196 | 435 | 1978-01-12 | 2019-08-06 | |
| DB-109 DONALA 2D #172 | DENVER | 910 | 430 | 1993-03-16 | 2023-08-31 |
| SC01306207CBB2 #9857 | 161 | 408 | 1972-03-09 | 1985-11-14 | |
| SC01306230ACC2 #8377 | 377 | 1980-11-05 | 2019-08-06 | ||
| SC020006418CBB GENTEMAN #49399 | 351 | 1980-10-01 | 1986-09-28 | ||
| DB-109 DONALA 12A #5138 | ARAPAHOE | 2,086 | 345 | 2003-01-08 | 2023-08-31 |
| SC01406205CAA3 #9984 | 336 | 1984-07-19 | 2019-08-06 | ||
| SC01406205BBB #42074 | 163 | 334 | 1964-04-01 | 2019-08-06 | |
| SC01306219CDB CHEROKEE 5 #9043 | 196 | 330 | 1981-07-15 | 2019-08-06 | |
| SC01406205CAA #9182 | 128 | 329 | 1984-07-19 | 2019-10-15 | |
| SC01306207BCB1 #8370 | 323 | 1985-01-04 | 2019-08-06 | ||
| SC01306219CDB2 #42239 | 191 | 314 | 1985-01-04 | 2019-08-06 | |
| SC01306207BCA2 #9850 | 307 | 1985-10-16 | 2019-08-06 | ||
| SC01306312ACA2 #9899 | 142 | 307 | 1985-10-16 | 2019-08-06 | |
| SC01306207BCA1 #9896 | 107 | 306 | 1985-10-16 | 2019-08-06 | |
| SC01306230ACC3 #42246 | 160 | 305 | 1985-10-16 | 2019-08-06 | |
| DB-109 DONALA 1A #5226 | DENVER / ARAPAHOE | 1,169 | 304 | 2003-01-08 | 2023-08-31 |
| SC01306312ACB2 CHEROKEE 7 #42253 | 159 | 301 | 1986-04-16 | 2023-10-31 | |
| SC01606614ACC #9426 | 42 | 295 | 1978-06-01 | 1997-07-03 | |
| SC01306312ACA1 #8397 | 156 | 291 | 1985-10-16 | 2019-08-06 | |
| SC01306207BCB #8366 | 131 | 289 | 1986-04-17 | 2019-08-06 | |
| SC01306207BCB2 Cherokee 6 #9854 | 288 | 1985-10-16 | 2019-08-06 | ||
| SC01306312ACB #9049 | 130 | 287 | 1985-01-04 | 2019-08-06 | |
| SC01306231ACC3 #9887 | 173 | 287 | 1985-12-20 | 2019-08-06 | |
| SCO1406205BBB3 #10824 | 279 | 1987-01-02 | 2019-08-06 | ||
| SCO1406205CAA4 #11225 | 278 | 1987-01-02 | 2019-08-06 | ||
| SC01306230ACC1 CHEROKEE 4 #9912 | 176 | 274 | 1980-09-08 | 2023-10-31 | |
| SC01406205CAD1 #9988 | 272 | 1984-07-19 | 2019-08-06 | ||
| SC01406216CDB #10011 | 47 | 261 | 1969-12-03 | 2022-02-22 | |
| SC01306207BCC #42231 | 250 | 1985-10-16 | 2019-08-06 | ||
| DB-129 USGS SC01506324DBA2 #202 | LARAMIE FOX HILLS | 400 | 239 | 1987-04-07 | 2025-08-19 |
| DB-109 DONALA 3D #226 | DENVER | 860 | 239 | 1993-03-16 | 2023-06-15 |
| DB-129 USGS SC01306207BCB4 #207 | DENVER | 246 | 237 | 1987-04-17 | 2025-08-19 |
| DB-129 USGS SC01406229BBB3 #209 | LARAMIE FOX HILLS | 500 | 235 | 1987-04-30 | 2025-08-19 |
| SC01306326AAA1 #9903 | 78 | 234 | 1978-11-17 | 2019-09-04 | |
| DB-129 USGS SC01306230ACC4 #208 | ARAPAHOE | 595 | 228 | 1987-05-01 | 2025-08-19 |
| SC01306335DCC #40534 | 159 | 228 | 1964-08-01 | 2019-09-04 | |
| SC01306232CCA #9891 | 128 | 226 | 1967-01-01 | 2019-09-04 | |
| SC01406218ADB1 #10000 | 125 | 219 | 1978-10-05 | 2019-09-05 | |
| DB-129 USGS SC01506313BBB3 #210 | LARAMIE FOX HILLS | 350 | 216 | 1987-04-15 | 2025-08-19 |
| DB-129 USGS SC01406216CDB2 #204 | ARAPAHOE | 200 | 214 | 1987-04-04 | 2022-02-22 |
| DB-129 USGS SC01406205CAA5 #203 | ARAPAHOE | 324 | 212 | 1987-04-02 | 2019-09-04 |
| DB-129 USGS SC01206219CCC2 #205 | DENVER | 400 | 212 | 1987-04-20 | 2025-08-19 |
| DB-109 DONALA 3A #227 | ARAPAHOE | 1,440 | 211 | 1993-03-16 | 2023-08-31 |
| DB-109 DONALA 4A #5571 | ARAPAHOE | 1,754 | 205 | 2003-01-08 | 2023-08-31 |
| SC01506324DAB #41975 | 60 | 197 | 1964-09-01 | 2025-08-19 | |
| SC01206230BBC ALLUVIAL 1 #41797 | 126 | 179 | 1961-11-01 | 2018-10-24 | |
| DB-109 DONALA 2A #173 | ARAPAHOE | 1,307 | 160 | 1993-03-16 | 2023-05-15 |
| SC01506314ACD #8636 | 197 | 159 | 1971-05-01 | 2011-02-22 | |
| SC01406206CDC #9188 | 109 | 148 | 1955-12-01 | 2000-10-13 | |
| SC01406221BBB #10014 | 64 | 139 | 1955-12-01 | 2001-12-11 | |
| SC01506325BCC2 #10098 | 120 | 126 | 1996-11-07 | 2019-09-04 | |
| SC01406229BBBA #9203 | 117 | 124 | 1987-03-05 | 2006-09-06 | |
| SC01406218BBB #42092 | 121 | 1955-12-07 | 2001-02-26 | ||
| SC01406336DDD #42521 | 150 | 120 | 1998-05-28 | 2019-09-04 | |
| SC01306232DCD #8382 | 64 | 119 | 1983-10-31 | 1998-08-25 | |
| SC01306219CCC2 #9904 | 64 | 118 | 1978-01-12 | 1984-12-20 | |
| SC01306219CCC4 #9040 | 83 | 117 | 1978-01-12 | 1984-12-20 | |
| SC01606615ABC #8734 | 10 | 115 | 1974-03-25 | 1997-07-03 | |
| SC02006418CBB #10431 | 17 | 114 | 1964-04-16 | 2018-11-19 | |
| DB-109 DONALA 11D #5144 | DENVER | 1,310 | 110 | 2003-01-08 | 2023-08-31 |
| SC01606623BDD #9430 | 57 | 108 | 1984-02-09 | 1997-07-03 | |
| SC01306219CCC3 #9036 | 67 | 106 | 1978-01-12 | 1984-12-20 | |
| SC01306219CCC1 #9878 | 76 | 106 | 1978-01-12 | 1984-12-20 | |
| SC01606517AAA1 #42789 | 60 | 103 | 1953-03-17 | 2018-10-02 | |
| SC01306301ACB #9922 | 104 | 99 | 1955-12-01 | 1994-08-23 | |
| SC02006531BDD #10441 | 12 | 99 | 1965-04-01 | 2011-03-24 | |
| SC01306207DCA #9900 | 127 | 97 | 1965-03-01 | 1994-08-23 | |
| SC01406228CCB #10030 | 40 | 97 | 1973-03-03 | 1993-08-31 | |
| SC01506602CCC2 U-9 #8656 | 54 | 96 | 1987-08-26 | 2024-08-21 | |
| SC01506611ACD1 U-10 #9307 | 57 | 93 | 1987-08-01 | 2024-08-20 | |
| SCO1506604ACA TH-52 #11230 | 21 | 93 | 1991-06-24 | 2024-08-20 | |
| SC01506614DAA1 U-13 #10147 | 40 | 92 | 1987-09-02 | 2024-08-20 | |
| SC01506604ABA1 U-7 #10159 | 10 | 92 | 1987-08-25 | 2024-08-20 | |
| SC01506611CDD2 U-12 #8672 | 58 | 91 | 1987-08-26 | 2024-08-20 | |
| SC01506519BCB1 U-17 #9280 | 35 | 91 | 1987-08-01 | 2024-08-20 | |
| SC01506603CAB3 U-08 #9296 | 28 | 91 | 1987-08-11 | 2024-08-20 | |
| SC01506613DDC1 U-15 #10187 | 63 | 90 | 1987-08-13 | 2024-08-20 | |
| SCO1506603BBC TH-42 #11154 | 66 | 90 | 1991-06-24 | 2024-08-21 | |
| SCO1506610ADB2 TH-46 #11231 | 36 | 90 | 1991-06-24 | 2024-08-20 | |
| SC01906536DDD #9531 | 45 | 88 | 1962-07-01 | 1985-03-18 | |
| SC01506519BAD1 NONUM-2 #9276 | 32 | 86 | 1987-09-02 | 2024-08-20 | |
| SCO1506614BBA TH-5 #11232 | 13 | 86 | 1991-06-24 | 2024-06-25 | |
| SCO1506610ADB1 TH-7 #10223 | 21 | 85 | 1991-06-24 | 2024-08-20 | |
| SC01406635CAA CO259-26 #42540 | 112 | 85 | 1991-12-02 | 2024-08-20 | |
| SC01506612CDC CO259-25 #42279 | 93 | 84 | 1992-02-05 | 2024-08-20 | |
| SC01506611BDC3 U-11 #9314 | 68 | 82 | 1987-07-30 | 2019-12-18 | |
| DB-109 DONALA 9A #149623 | ARAPAHOE | 1,100 | 81 | 2005-07-13 | 2023-05-03 |
| SC01806501DCC #8786 | 60 | 66 | 1962-07-01 | 2018-11-19 | |
| SC01706505BCA EP-6 #8742 | 57 | 63 | 1993-03-05 | 1998-08-03 | |
| SC01706505BCA1 SCBD-4 #8745 | 46 | 63 | 1993-03-18 | 1998-08-03 | |
| SC01706505BCA2 SCBD-5 #9454 | 47 | 63 | 1993-03-19 | 1998-08-03 | |
| SC01706506BCC CC-1 #10240 | 37 | 63 | 1993-03-22 | 1998-08-03 | |
| SC01706505BDD SCBD-8 #10282 | 52 | 63 | 1993-03-24 | 1998-08-03 | |
| SC01506312AAC #9260 | 158 | 62 | 1971-05-01 | 2023-10-31 | |
| SC01906512DCC #10361 | 58 | 62 | 1962-09-18 | 2018-11-19 | |
| SC01606636AAA FC-2 #41134 | 28 | 62 | 1993-06-01 | 1998-08-03 | |
| SC01706505BCB2 SCBD-7 #41192 | 39 | 62 | 1993-03-18 | 1998-08-03 | |
| SC01706505BCB1 SCBD-6 #42188 | 40 | 62 | 1993-04-03 | 1998-08-03 | |
| SC01706505BAC EP-1A #42465 | 53 | 62 | 1993-03-03 | 1998-08-03 | |
| SC01606531BAD WW-6A #42804 | 52 | 62 | 1993-02-25 | 1998-08-03 | |
| SC01606531DBD WW-5A #42809 | 47 | 62 | 1993-02-25 | 1998-08-03 | |
| SC01606636DDA FC-1 #10209 | 33 | 61 | 1993-06-01 | 1998-08-03 | |
| SC01706506AAA SC-3 #42480 | 20 | 61 | 1993-06-01 | 1998-08-03 | |
| SC01606531CAB WW-3A #42807 | 41 | 61 | 1993-02-25 | 1998-07-07 | |
| SC01706505BBD EP-2 #42853 | 45 | 61 | 1993-02-24 | 1998-08-03 | |
| SC01706506CAD CC-2 #9464 | 45 | 60 | 1993-03-22 | 1998-08-03 | |
| SC01706506ABB SC-2 #10294 | 22 | 60 | 1993-06-01 | 1998-08-03 | |
| BS-07 #1303 | QUATERNARY ALLUVIUM | 110 | 59 | 1966-04-15 | 2026-03-11 |
| BS-14 #1311 | QUATERNARY ALLUVIUM | 61 | 59 | 1956-01-01 | 2026-03-23 |
| SC01706505BAB SCBD-1 #10270 | 36 | 59 | 1993-06-01 | 1998-08-03 | |
| SC01606531DCB2 SC-1 #41126 | 33 | 59 | 1993-06-01 | 1998-08-03 | |
| BS-04 #1301 | QUATERNARY ALLUVIUM | 127 | 58 | 1966-04-15 | 2026-03-11 |
| BS-10 #1305 | QUATERNARY ALLUVIUM | 136 | 58 | 1966-04-15 | 2026-03-21 |
| BS-13 #1310 | QUATERNARY ALLUVIUM | 52 | 58 | 1962-01-01 | 2026-03-23 |
| BS-16 #1314 | QUATERNARY ALLUVIUM | 67 | 58 | 1966-01-01 | 2026-03-11 |
| DB-109 DONALA 7D #5139 | DENVER | 1,250 | 57 | 2003-01-08 | 2020-03-12 |
| BS-02 #1300 | QUATERNARY ALLUVIUM | 51 | 56 | 1966-04-15 | 2026-03-11 |
| BS-08 #1304 | QUATERNARY ALLUVIUM | 134 | 56 | 1966-04-15 | 2026-03-11 |
| BS-12 #1309 | QUATERNARY ALLUVIUM | 50 | 56 | 1960-04-15 | 2024-03-01 |
| BS-15A #1312 | QUATERNARY ALLUVIUM | 120 | 55 | 1970-04-15 | 2026-03-11 |
| BS-10A #1307 | QUATERNARY ALLUVIUM | 155 | 54 | 1965-05-24 | 2026-03-21 |
| BS-10B #1308 | QUATERNARY ALLUVIUM | 148 | 54 | 1972-03-14 | 2026-03-21 |
| BS-17 #1315 | QUATERNARY ALLUVIUM | 31 | 54 | 1966-01-01 | 2026-03-11 |
| SC01706505BAC SCBD-2 #10273 | 36 | 54 | 1993-03-18 | 1998-08-03 | |
| SC01206714BDB4 #40404 | 40 | 54 | 2001-11-09 | 2007-09-11 | |
| SC01206714BDB1 #40400 | 39 | 53 | 2001-11-09 | 2007-09-11 | |
| SC01206714BDB9 #40408 | 20 | 52 | 2001-11-09 | 2007-09-11 | |
| SC01506510ABB2 #40964 | 51 | 52 | 1955-04-11 | 1996-04-11 | |
| SC01206714BDB5 #41597 | 50 | 52 | 2001-11-09 | 2007-09-11 | |
| SC01206713DDD5 #41835 | 51 | 52 | 2001-11-09 | 2007-09-11 | |
| SC01206713DDD6 #42163 | 52 | 2001-11-09 | 2007-09-11 | ||
| SC01206714BDB7 #42166 | 30 | 52 | 2001-11-09 | 2007-09-11 | |
| SC01206714BDB8 #42169 | 50 | 52 | 2001-11-09 | 2007-09-11 | |
| SC01706505BBC SCAD-2 #42472 | 22 | 52 | 1993-03-15 | 1998-08-03 | |
| SC01206713DDD4 #9825 | 40 | 51 | 2002-01-09 | 2007-09-11 | |
| SC01206716BAD #9885 | 70 | 51 | 2001-12-13 | 2007-09-11 | |
| SC01406632ADA1 U-4 #10051 | 28 | 51 | 1987-08-24 | 2010-08-12 | |
| SCO1506602BBB TH-18 #10830 | 121 | 51 | 1991-06-24 | 2011-03-01 | |
| DB-093 KRUEGER, DAVE #279 | DENVER | 290 | 50 | 1973-01-19 | 2026-03-11 |
| BS-15B #1313 | QUATERNARY ALLUVIUM | 120 | 50 | 1971-04-07 | 2026-03-23 |
| SC01506611BDC #8668 | 80 | 50 | 1948-11-04 | 1980-04-04 | |
| SC01206710DDC2 #8984 | 50 | 2001-11-09 | 2007-09-11 | ||
| SC01206713DDD2 #8992 | 27 | 50 | 2002-01-09 | 2007-09-11 | |
| SC0126714BDB6 #9014 | 25 | 49 | 2002-01-09 | 2007-09-11 | |
| SC01206714BDB3 #9828 | 19 | 49 | 2001-12-13 | 2007-09-11 | |
| SC01706505BBD SCAD-1 #10276 | 41 | 49 | 1993-03-22 | 1997-05-23 | |
| SC01206710DDD5 #8344 | 42 | 48 | 2001-11-09 | 2007-09-11 | |
| SC01206713DDD1 #8988 | 25 | 48 | 2002-01-09 | 2007-09-11 | |
| SC01206716BAA #9881 | 55 | 48 | 2002-03-26 | 2007-09-11 | |
| SC01406633DBB1 U-5 #10055 | 16 | 48 | 1987-08-25 | 2009-02-26 | |
| SC01506624DBD2 U-19 #10211 | 27 | 48 | 1987-08-12 | 2009-02-26 | |
| SC01706505BBD SCBD-3 #10229 | 37 | 48 | 1993-03-10 | 1998-08-03 | |
| SC01706505BBD2 SCAD-1A #10279 | 12 | 48 | 1993-03-16 | 1997-05-23 | |
| SC02006536ABB2 #10356 | 30 | 48 | 1962-09-01 | 1991-05-29 | |
| SC01206716ABB #42174 | 27 | 48 | 2001-11-09 | 2007-09-11 | |
| SC01506528DCD1 #9288 | 59 | 47 | 1955-03-11 | 1990-03-12 | |
| SC01206710DDD4 #9810 | 60 | 47 | 2002-01-09 | 2007-09-11 | |
| SC01206713DDD3 #9821 | 47 | 2002-01-09 | 2007-09-11 | ||
| SC01506613CBD2 U-14 #10129 | 72 | 47 | 1987-08-13 | 2010-02-10 | |
| SC02106405ABB #9732 | 35 | 46 | 1962-08-30 | 1984-11-09 | |
| SC01206716ABC #41600 | 24 | 46 | 2001-11-09 | 2007-09-11 | |
| DB-048 REUTER,HOLLY #191 | DENVER | 265 | 45 | 1967-01-04 | 2026-03-23 |
| BS-06A #1302 | QUATERNARY ALLUVIUM | 187 | 45 | 1966-04-15 | 2013-02-13 |
| SC01206710DDD #9867 | 59 | 45 | 2001-11-09 | 2007-09-11 | |
| SC01206714BDB2 #9875 | 44 | 45 | 2002-01-09 | 2007-09-11 | |
| SC01506324DBA #10134 | 72 | 45 | 1964-09-01 | 1989-03-13 | |
| SC01706509DBA #10297 | 31 | 45 | 1954-08-18 | 1998-03-31 | |
| DB-095 GEDDI, SAM #232 | DAWSON | 245 | 44 | 1968-12-01 | 2026-02-06 |
| SCO1406628BCC1 TH-26 #10214 | 27 | 44 | 1991-06-24 | 2007-02-13 | |
| DB-089 PERSHBACHER, ED #247 | DAWSON | 250 | 43 | 1970-10-21 | 2026-02-06 |
| SC01306624DDC #9938 | 105 | 43 | 1973-04-01 | 2018-08-20 | |
| SCO1506601BBD TH-53 #11150 | 31 | 43 | 1991-06-24 | 2006-02-08 | |
| SC01106721ADD #41480 | 600 | 43 | 1973-01-08 | 2018-08-16 | |
| SC01206511CBA #42139 | 150 | 43 | 1973-03-05 | 2018-08-27 | |
| DB-092 LEE, FREDERICK #259 | DENVER | 315 | 42 | 1971-12-31 | 2026-03-11 |
| SC02006536DDA #9643 | 53 | 42 | 1996-03-05 | 2018-11-19 | |
| SC01506624DAB2 U-18 #10166 | 43 | 42 | 1987-08-12 | 2006-02-08 | |
| SC01206710DDD2 #41593 | 48 | 42 | 2002-03-26 | 2007-09-11 | |
| SC01506325ABB1 #42658 | 25 | 42 | 1955-12-01 | 1987-04-30 | |
| DB-094 WESTERN MUSEUM OF MINING #105 | DENVER | 751 | 41 | 1974-11-08 | 2026-02-06 |
| SC01506624ABC2 U-16 #10162 | 70 | 41 | 1987-07-10 | 2005-08-11 | |
| SC01506613BCC2 #10183 | 76 | 41 | 1972-03-10 | 2016-04-14 | |
| SC01206605BBD #8324 | 200 | 40 | 1972-01-01 | 2018-10-09 | |
| SC01506503AAB2 #8644 | 50 | 40 | 1954-12-01 | 2016-04-21 | |
| SC01106703BDD #9774 | 420 | 40 | 1973-03-01 | 2018-08-16 | |
| SC01206610DBA #9847 | 300 | 40 | 1973-03-08 | 2018-08-20 | |
| SC01306613DAB #9923 | 150 | 40 | 1973-03-06 | 2018-08-20 | |
| SC01306702DCD #9945 | 140 | 40 | 1973-02-01 | 2018-08-20 | |
| SC01806631BCB3 #42606 | 34 | 40 | 2001-04-20 | 2008-06-30 | |
| SCO1506604AAB TH-49 #45300 | 10 | 40 | 1991-06-24 | 2009-02-26 | |
| DB-097 MID CO INVEST. #176 | ARAPAHOE | 1,050 | 39 | 1985-05-11 | 2026-02-23 |
| DB-099 (1969-2021) #234 | DENVER | 350 | 39 | 1969-02-24 | 2021-07-11 |
| SC01206710DDD6 #9813 | 39 | 2002-08-02 | 2007-09-11 | ||
| SC01206614BAA #9851 | 245 | 39 | 1973-01-01 | 2015-04-29 | |
| SC01206614DCA #9855 | 39 | 1973-05-01 | 2016-04-22 | ||
| SC01506522DBB1 #10148 | 78 | 39 | 1972-03-01 | 2010-05-21 | |
| SC01906525AAA #10367 | 33 | 39 | 1962-08-01 | 1993-03-16 | |
| SCO1506604ABA2 TH-50 #11156 | 8 | 39 | 1991-06-24 | 2010-02-16 | |
| SC01506613CBD1 U-14B #42283 | 47 | 39 | 1987-08-13 | 2024-08-21 | |
| DB-128 FOREST LAKES METRO #106 | ARAPAHOE | 1,195 | 38 | 1974-10-01 | 2021-04-01 |
| DB-098 MID CO IVEST. #177 | LARAMIE FOX HILLS | 1,754 | 38 | 1985-06-24 | 2026-03-23 |
| BS-01 #1299 | QUATERNARY ALLUVIUM | 123 | 38 | 1966-04-15 | 2022-04-05 |
| SC01406622BBC1 #8571 | 40 | 38 | 1977-07-07 | 2018-08-20 | |
| SC01406704DDA #8583 | 85 | 38 | 1974-03-01 | 2016-04-13 | |
| SC01506611BCA #9311 | 62 | 38 | 1957-04-01 | 2016-04-14 | |
| SC01406232BBB #10034 | 120 | 38 | 1955-12-01 | 1976-01-27 | |
| SCO1506611ABC TH-47 #11158 | 72 | 38 | 1991-06-24 | 2004-03-08 | |
| BS-18 #1316 | QUATERNARY ALLUVIUM | 100 | 37 | 1991-04-15 | 2026-03-21 |
| SC01506614AAC2 #10190 | 62 | 37 | 1954-07-26 | 2016-04-14 | |
| SC01506621CCB #10207 | 18 | 37 | 1981-01-19 | 1997-07-08 | |
| DB-050 ARIES LAND CO.(NOVA) #311 | LARAMIE FOX HILLS | 1,190 | 36 | 1986-04-07 | 2026-03-23 |
| SC01706505BBC SC-4 #9452 | 18 | 36 | 1993-06-01 | 1996-06-24 | |
| SC01306433AAA1 #9911 | 75 | 36 | 1979-03-14 | 2018-10-02 | |
| SC01306809CAC #8423 | 200 | 35 | 1977-06-06 | 2018-08-20 | |
| SC01506313BBB1 Cherokee 11 #10119 | 207 | 35 | 1985-02-08 | 1988-05-25 | |
| WOODMAN W&S 4 #60 | ARAPAHOE | 900 | 34 | 1986-05-30 | 2010-03-31 |
| DB-096 CLASSICAL ACADEMY #129 | ARAPAHOE | 330 | 34 | 1978-07-01 | 2017-05-11 |
| DB-107 9-A USAF ACDMY #5231 | ARAPAHOE | 680 | 34 | 1987-02-02 | 2024-02-14 |
| SC02006532CAD #8960 | 12 | 34 | 1965-04-01 | 1993-03-17 | |
| SC01306701ADC #40571 | 183 | 34 | 1973-02-01 | 2018-08-20 | |
| SC01306231ACC Cherokee 1 #41697 | 34 | 1963-12-01 | 2018-10-23 | ||
| DB-119 PALMER LAKE A-2 #149787 | ARAPAHOE | 2,232 | 34 | 2001-12-27 | 2023-10-30 |
| SC01406229DCB #8551 | 69 | 33 | 1955-12-01 | 1986-07-29 | |
| SC01406634DBB2 #9221 | 71 | 33 | 1982-03-11 | 2001-02-06 | |
| SCO1406634CCD #10827 | 65 | 33 | 1991-06-24 | 2000-08-15 | |
| DB-107 5-A USAF ACDMY #150514 | ARAPAHOE | 595 | 33 | 1988-03-29 | 2024-02-14 |
| SC01306610BAB #9056 | 285 | 32 | 1973-01-01 | 2018-08-20 | |
| SC01406308CCC1 #10038 | 180 | 32 | 1984-08-10 | 2018-10-02 | |
| SC01706314ABB #10221 | 110 | 32 | 1983-04-11 | 2018-10-02 | |
| SC01206207BDC1 #41788 | 315 | 32 | 1971-12-31 | 2018-08-27 | |
| SCO1406629DAB #44985 | 14 | 32 | 1991-06-24 | 2001-02-06 | |
| DB-109 DONALA 8A #149622 | ARAPAHOE | 2,348 | 32 | 2004-06-04 | 2020-10-29 |
| DB-107 2-B USAF ACDMY #80 | DENVER | 677 | 31 | 1987-02-28 | 2024-02-14 |
| BS-19 #1317 | QUATERNARY ALLUVIUM | 136 | 31 | 1997-03-04 | 2026-03-11 |
| SC01106732ABA #8300 | 125 | 31 | 1979-10-31 | 2018-10-26 | |
| SC01206816CCC #8348 | 100 | 31 | 1977-08-26 | 2016-04-13 | |
| SC01106728BAD #9790 | 305 | 31 | 1984-04-19 | 2018-08-16 | |
| SC01206302BCC1 #41801 | 265 | 31 | 1962-12-20 | 2015-05-01 | |
| SC01406633CAD1 #42133 | 24 | 31 | 1987-08-24 | 1999-08-24 | |
| DB-107 3-A USAF ACDMY #69 | DENVER | 610 | 30 | 1987-02-28 | 2024-02-14 |
| WOODMEN W. & S. #5 #317 | ARAPAHOE | 904 | 30 | 1986-05-30 | 2009-09-16 |
| WOODMEN W. & S. #6 #318 | ARAPAHOE | 975 | 30 | 1986-05-30 | 2009-03-30 |
| BS-22A #1318 | QUATERNARY ALLUVIUM | 39 | 30 | 1999-02-17 | 2026-03-11 |
| SC01206632AAA #8336 | 330 | 30 | 1965-03-01 | 2016-04-21 | |
| SC01406619DBC2 #8563 | 27 | 30 | 1987-07-07 | 1999-02-18 | |
| SC02006431DDB1 #8944 | 30 | 30 | 1962-08-01 | 1986-03-10 | |
| SC01206724ADC #8996 | 575 | 30 | 1956-08-01 | 2018-08-15 | |
| SC01406106DAD2 #9175 | 455 | 30 | 1986-04-30 | 2016-04-15 | |
| SC01106728BBC #9759 | 700 | 30 | 1985-04-15 | 2018-08-16 | |
| SC01406412CCD1 #10037 | 450 | 30 | 1969-07-12 | 2016-04-21 | |
| SC01506619DBD #10151 | 38 | 30 | 1981-03-27 | 1997-07-08 | |
| SC01206231CDB #41547 | 57 | 30 | 1966-03-01 | 2025-08-19 | |
| WOODMEN W. & S. #7 #96 | ARAPAHOE | 1,140 | 29 | 1986-05-30 | 2009-09-16 |
| WOODMEN W. & S. #2 #315 | ARAPAHOE | 574 | 29 | 1986-05-30 | 2009-09-16 |
| WOODMEN W. & S. #3 #316 | ARAPAHOE | 649 | 29 | 1986-05-30 | 2009-09-16 |
| SCO1416633DAC1 #11227 | 13 | 29 | 1991-06-24 | 1999-02-18 | |
| SCO1506602BDC #11228 | 88 | 29 | 1991-06-24 | 1998-08-31 | |
| SCO1506604AAA #11229 | 16 | 29 | 1991-06-24 | 1998-08-27 | |
| DB-107 4-A USAF ACDMY #68 | DENVER | 672 | 28 | 1987-02-28 | 2024-02-28 |
| DB-107 1-A USAF ACDMY #72 | ARAPAHOE | 358 | 28 | 1988-03-29 | 2024-02-14 |
| DB-049 TOMIM, DEBRA R #324 | ARAPAHOE | 501 | 28 | 2000-04-06 | 2025-04-25 |
| SC01406633DAC2 #8579 | 28 | 1991-06-24 | 1998-08-27 | ||
| SC01306207DDB #9861 | 28 | 1955-12-01 | 1975-06-30 | ||
| SC01406229BBA CHEROKEE 19 #150130 | 120 | 28 | 2007-03-06 | 2018-10-22 | |
| SC01306434CDD TKD7 #154196 | 310 | 28 | 2021-04-06 | 2025-08-20 | |
| 5-A USAF ACDMY #71 | DENVER | 575 | 27 | 1988-03-29 | 2014-03-17 |
| WOODMEN W. & S. #1 #241 | ARAPAHOE | 656 | 27 | 1986-05-30 | 2009-09-16 |
