← My Water · All reservoirs in this district · Print / save as PDF ·
· every download of this record carries its certificate idGROSS RES
Structure dossier · WDID 0604199 · RESERVOIR · SOUTH BOULDER CREEK · DWR record · probably DENVER WATER BOARD’s (matched on DWR’s contact or an EPA intake name; verify below)
Gross Res is a reservoir on South Boulder Creek in Colorado. This page is its public record: the water it has a right to, whether it may take it today, and its history, compiled from the Colorado Division of Water Resources.
Source DWR administrative record · verify at DWR structure ↗ Source DWR administrative record · verify at DWR diversion records ↗ Source Our computation, scored against a reference · scored against DWR's call analysis, see /methods
Where this page's figures come from
Generated 2026-10-14 05:36 by Hydrohistorian. Sources: DWR HydroBase snapshot HydroBase_CO_20260928 (history) + CDSS REST (current), USGS NWIS cross-checks. Engine v0.5.0 (dd58e60) — every figure regenerates from this named code version and data image.
The record and the river
In short
GROSS RES holds 26 decreed rights on SOUTH BOULDER CREEK. As of 2026-09-27, 25 of them are out of priority under a call at admin 3622.00000 placed by HOWELL DITCH. Its 1 most senior right, back to 1859-10-01, keeps diverting. 7 further calls state no district and sit outside this one, so they are counted here rather than assumed either way. In a median year over its last 15 recorded years it diverts 46,089 acre-feet. It was a party to 4 court cases that also touched 16 other structures.
Assembled from the figures on this page — every number above is checked against them before it is shown (11 checked). The detail, with its method, is in the cards below.
Download this structure
Everything on this page as data you can work with — and a README that makes it citable: the HydroBase snapshot it was built from, the build commit, what every column means, the method behind each derived figure, and that method's stated limits.
⇩ Full record (.zip) Print / save as PDF
Or one table at a time: rights.csv · annual_use.csv · curtailment_now.csv · court_cases.csv · co_parties.csv · call_climatology.csv
What is in the bundle
rights.csv— every decreed right, most senior first, with admin numbers, dates, amounts, uses and case numbers.annual_use.csv— recorded diversion by year, with releases accounted separately.curtailment_now.csv— each right's current priority status and how often it was out across analog years.court_cases.csv— the cases attached to its rights.co_parties.csv— the other structures that were parties to those cases. Not available anywhere else.call_climatology.csv— how often each right has been out of priority by week of season, with confidence intervals and the seasons the record could actually judge.README.txt— provenance, methods, limits, disclaimer, and links back to DWR's own records for verification.
Where it sits
Location as DWR records it (storage). Faint dots are the neighbouring water; click any to open it.
Current administration
● Junior rights called out — call at RURAL DITCH (BOULDER CREEK, priority 1862-05-09).
● Junior rights called out — call at HOWELL DITCH (BOULDER CREEK, priority 1859-12-01).
Which of its rights are out of priority?
Under today's controlling call (HOWELL DITCH, priority 1859-12-01): 25 of this structure's 26 rights are out of priority now. (7 call(s) state no district and sit outside this one — not judged, not assumed.) In the 5 past years most like this one (2018, 2021, 2012, 2016, 2005), 5 of the rights shown below were out at least one week in at least one analog year.
| Right (priority) | Now | Analog years out | Majority out by |
|---|---|---|---|
| 1859-10-01 3561 | ● in priority | 0 of 5 | — |
| 1863-05-01 4869 | ● out | 5 of 5 | 2026-09-27 |
| 1865-02-01 5511 | ● out | 5 of 5 | 2026-09-27 |
| … 20 more rights between these … | |||
| 2016-11-28 60963 | ● out | 5 of 5 | 2026-09-27 |
| 2010-02-24 60997 | ● out | 5 of 5 | 2026-09-27 |
| 2010-10-24 60997 | ● out | 5 of 5 | 2026-09-27 |
How this table is built, and what it is not
“Now” compares each right's admin number with today's most senior applicable active call. The outlook uses flows at SOUTH BOULDER CREEK BELOW GROSS RESERVOIR around 2026-09-27 (the newest reading on file) — currently 7% of that gage's own median for this window — to pick the 5 most similar past years with complete administration records (2004–2026). Only calls that verifiably apply count: DWR's own district statements in the call's set comments, a caller located in this district, or — on the same stream, where DWR records both stream miles (measured from the mouth) — a caller DOWNSTREAM of this structure. An upstream senior cannot demand water this diversion never deprives it of. Calls that state nothing and sit elsewhere are counted as unjudged rather than assumed, which also means the verified record is shorter than the raw one: early calls rarely state districts. For each week it finds the most senior call then in force; a right is out in that week exactly when that call is senior to it, which is why one line prices every right and juniors can be out while seniors keep diverting. “Majority out by” is the first week out in more than half the analog years. A frequency among named historical years, not a probability from a model, and not a forecast of what the division engineer will do. It says how often years whose flow resembled this one were under a call senior to this right in a given week. Snowpack, storage, and the actual administrative decisions of a given season are not modelled. Check the analog years listed: if they do not resemble this year to you, the outlook does not either.
Where it sits in line
Priority 1859-10-01 — 18th most senior of the 1867 structures with decreed rights in this water districtDWR's administrative subdivision of a river basin; the unit calls are usually stated in..
Under prior appropriationColorado's rule for sharing water: first in time, first in right. Age decides, not proximity or need., everything ahead of it in this line is satisfied in full before it receives any water. Immediately ahead: 0602415 (1859-10-01). Immediately behind: SMITH GOSS DITCH (1859-11-15).
On SOUTH BOULDER CREEK at river mile 1.2, it is 6th of 59 down the reach. Immediately upstream: LAKE PACTOLUS. Immediately downstream: DENVER POWER CONDUIT 1.
Position on the modelled network, not a claim about whose water this is — a stream carries water from many rights at once, and diverted water returns to it.
Decreed rights (26)
| Admin noDWR's numeric encoding of a water right's seniority. Smaller is more senior; the integer part counts days from 1849-12-31 to the date that ranks the right. | AppropriatedWhen water was first put to beneficial use. It sets seniority unless a prior adjudication date is later. | AdjudicatedWhen the water court confirmed the right. A use decreed in 1975 was not a decreed use in 1955, however old the appropriation is. | AbsoluteA right actually put to use, as opposed to conditional -- a placeholder for a use not yet made. | ConditionalA right reserving a place in line for a use not yet made; it must be diligently pursued or it lapses. | Alt-pointAn absolute amount decreed at another structure that may be diverted here instead -- an alternate point of diversion or an exchange. DWR calls this the APEX amount; a right showing 0.0 absolute but an alt-point amount is exercised here under another structure's decree. | Decreed forWhat the court said this water may be used for -- irrigation, municipal supply, augmentation and so on. | Case |
|---|---|---|---|---|---|---|---|
| 3561.00000 | 1859-10-01 | 1882-06-02 | 0.0 cfs | 0.0 | 1.725 cfs | Irrigation, Municipal +7 | 90CW0108, 97CW0195 |
| 4869.00000 | 1863-05-01 | 1882-06-02 | 0.0 cfs | 0.0 | 0.043 cfs | Irrigation, Municipal +8 | 90CW0108, 80CW0468 |
| 5511.00000 | 1865-02-01 | 1882-06-02 | 0.0 cfs | 0.0 | 0.064 cfs | Irrigation, Municipal +8 | 90CW0108, 80CW0468 |
| 5570.00000 | 1865-04-01 | 1882-06-02 | 0.0 cfs | 0.0 | 2.5425 cfs | Irrigation, Municipal +8 | 85CW0119, 80CW0468 +1 |
| 5935.00000 | 1866-04-01 | 1882-06-02 | 0.0 cfs | 0.0 | 1.3203 cfs | Irrigation, Municipal +8 | 05CW0295, 80CW0468 +1 |
| 5979.00000 | 1866-05-15 | 1882-06-02 | 0.0 cfs | 0.0 | 0.044 cfs | Irrigation, Municipal +8 | 90CW0108, 80CW0468 |
| 5996.00000 | 1866-06-01 | 1882-06-02 | 0.0 cfs | 0.0 | 0.017 cfs | Irrigation, Municipal +8 | 80CW0468, 90CW0108 |
| 7457.00000 | 1870-06-01 | 1882-06-02 | 0.0 cfs | 0.0 | 3.132 cfs | Irrigation, Municipal +7 | 90CW0108, 97CW0195 |
| 7579.00000 | 1870-10-01 | 1882-06-02 | 0.0 cfs | 0.0 | 1.7919 cfs | Irrigation, Municipal +8 | 80CW0468, 85CW0119 +1 |
| 8141.00000 | 1872-04-15 | 1882-06-02 | 0.0 AF | 0.0 | 79.0 AF | Irrigation, Municipal +5 | 85CW0119, W8348 |
| 8553.00000 | 1873-06-01 | 1882-06-02 | 0.0 AF | 0.0 | 250.0 AF | Irrigation, Municipal +5 | W8348, 85CW0119 |
| 11567.00000 | 1881-09-01 | 1907-03-13 | 0.0 AF | 0.0 | 1.5 AF | Irrigation, Municipal +4 | 85CW0119 |
| 12724.00000 | 1884-11-01 | 1907-03-13 | 0.0 AF | 0.0 | 52.5 AF | Irrigation, Municipal +4 | 85CW0119 |
| 15386.00000 | 1892-02-15 | 1907-03-13 | 0.0 AF | 0.0 | 180.2 AF | Irrigation, Municipal +4 | 85CW0119 |
| 17441.00000 | 1897-10-01 | 1907-03-13 | 0.0 AF | 0.0 | 172.2 AF | Irrigation, Municipal +4 | 85CW0119 |
| 20890.20624 | 1906-06-20 | 1907-11-03 | 0.0 AF | 0.0 | 436.3 AF | Irrigation, Municipal +4 | 85CW0119 |
| 27930.23981 | 1915-08-29 | 1953-09-28 | 0.0 AF | 0.0 | 25.0 AF | Irrigation, Municipal +4 | 85CW0119 |
| 34828.00000 | 1945-05-10 | 1953-09-28 | 41811.0 AF | 71267.0 AF | — | Storage, Irrigation +8 | 86CW0142, CA12111 |
| 47847.00000 | 1980-12-31 | 1980-12-31 | 0.0 cfs | 0.0 | 16.0 cfs | Irrigation, Municipal +6 | 93CW0025, 79CW0387 |
| 49669.00000 | 1985-12-27 | 1985-12-31 | 0.0 cfs | 0.0 | 20.5 cfs | Irrigation, Municipal +7 | 79CW0387, 93CW0025 |
| 51269.00000 | 1990-05-15 | 1990-12-31 | 0.0 cfs | 0.0 | 8.0 cfs | Irrigation, Municipal +7 | 90CW0108 |
| 53872.00000 | 1997-06-30 | 1997-12-31 | 0.0 cfs | 0.0 | 8.0 cfs | Irrigation, Municipal +7 | 97CW0195 |
| 58825.00000 | 2011-01-21 | 2011-12-31 | 0.0 cfs | 0.0 | 8.0 cfs | Irrigation, Municipal +7 | 05CW0295 |
| 60963.00000 | 2016-11-28 | 2016-12-31 | 0.0 cfs | 0.0 | 21.9 cfs | Municipal | 16CW3160 |
| 60996.58494 | 2010-02-24 | 2017-12-31 | 0.0 AF | 5000.0 AF | — | Municipal, Minimum streamflow | 17CW3212 |
| 60996.58736 | 2010-10-24 | 2017-12-31 | 0.0 cfs | 0.0 | 100.0 cfs | Municipal | 16CW3160 |
Amounts marked cfs are flow rates; AF are stored volumes (storage rights are decreed in acre-feet). An absolute amount of 0.0 beside an alt-point amount is not a dead right: the water is decreed at another structure, and that row records permission to divert it here instead (an alternate point or exchange). A case listing several numbers reflects the original decree plus later change cases.
Legal record & documents
50 decreed actions on record across
14 court cases:
17CW3212, 16CW3160, 05CW0295, 97CW0195, 90CW0108, 93CW0025, 79CW0387, CA12111, 86CW0142, 85CW0119 and 4 more below.
Every case, dated
| Case | Actions | Latest adjudication | Types |
|---|---|---|---|
17CW3212 | 1 | 2017-12-31 | S |
16CW3160 | 2 | 2017-12-31 | S |
05CW0295 | 4 | 2011-12-31 | O, S |
97CW0195 | 3 | 1997-12-31 | O, S |
90CW0108 | 7 | 1990-12-31 | O, S |
93CW0025 | 2 | 1985-12-31 | S |
79CW0387 | 4 | 1985-12-31 | S |
CA12111 | 3 | 1953-09-28 | S |
86CW0142 | 1 | 1953-09-28 | S |
85CW0119 | 11 | 1953-09-28 | O, S |
W8348 | 2 | 1882-06-02 | O |
W8347 | 1 | 1882-06-02 | O |
W8346 | 2 | 1882-06-02 | O |
80CW0468 | 7 | 1882-06-02 | O |
826 imaged documents on DWR’s shelf for this structure — 473 water-court documents across 27 cases, including 27 decrees. Every row opens the scanned PDF at DWR. Listing as of 2026-09-04.
- Decree in case 24CW3054 ↗ · imaged 2024-10-21 · 11 pages
- Decree in case 17CW3212 ↗ · imaged 2021-02-25 · 24 pages
- Decree in case 20CW3017 ↗ · imaged 2020-09-10 · 9 pages
- Decree in case 19CW3201 ↗ · imaged 2020-07-01 · 8 pages
- Decree in case 16CW3160 ↗ · imaged 2020-04-13 · 49 pages
- Decree in case 19CW3020 ↗ · imaged 2019-10-28 · 9 pages
- Decree in case 05CW0295 ↗ · imaged 2019-06-11 · 18 pages
- Decree in case 17CW3151 ↗ · imaged 2018-05-01 · 10 pages
- Decree in case 11CW0152 ↗ · imaged 2016-03-02 · 91 pages
- Decree in case 12CW0072 ↗ · imaged 2014-12-30 · 9 pages
- Decree in case 06CW0150 ↗ · imaged 2013-01-14 · 9 pages
- Decree in case 02CW0281 ↗ · imaged 2012-02-27 · 10 pages
- Decree in case 08CW0290 ↗ · imaged 2011-10-24 · 15 pages
- Decree in case CA12111 ↗ · imaged 2008-02-25 · 242 pages
- Decree in case 97CW0275 ↗ · imaged 2006-10-11 · 8 pages
- Decree in case 90CW0103 ↗ · imaged 2006-09-25 · 5 pages
- Decree in case 93CW0025 ↗ · imaged 2006-09-25 · 15 pages
- Decree in case 85CW0119 ↗ · imaged 2006-08-28 · 20 pages
- Decree in case 90CW0108 ↗ · imaged 2006-08-28 · 37 pages
- Decree in case 97CW0195 ↗ · imaged 2006-03-23 · 31 pages
- Decree in case 99CW0125 ↗ · imaged 2006-03-22 · 9 pages
- Decree in case 79CW0387 ↗ · imaged 2005-08-24 · 23 pages
- Decree in case 80CW0468 ↗ · imaged 2005-08-24 · 123 pages
- Decree in case 86CW0142 ↗ · imaged 2005-08-24 · 6 pages
- Decree in case W8346 ↗ · imaged 2005-08-24 · 77 pages
- Decree in case W8347 ↗ · imaged 2005-08-24 · 16 pages
- Decree in case W8348 ↗ · imaged 2005-08-24 · 43 pages
“Imaged” is the date DWR’s archive filed the scan, which is often years after the court acted (a 1911 decree can be imaged in 2011). The court’s own date is the adjudication date in the rights table.
Court record (473)
| Imaged | Case | Type | Pages | |
|---|---|---|---|---|
| 2026-06-29 | 20CW3017 |
NOTICE (DISMISSAL, ETC) | 1 | open ↗ |
| 2026-04-09 | 19CW3201 |
NOTICE (DISMISSAL, ETC) | 1 | open ↗ |
| 2026-01-15 | 16CW3160 |
NOTICE (DISMISSAL, ETC) | 1 | open ↗ |
| 2025-08-26 | 19CW3020 |
NOTICE (DISMISSAL, ETC) | 1 | open ↗ |
| 2025-05-21 | 11CW0152 |
APPLICATION | 33 | open ↗ |
| 2025-05-21 | 11CW0152 |
ENGINEERING REPORT | 163 | open ↗ |
| 2025-05-21 | 11CW0152 |
OTHER | 4 | open ↗ |
| 2025-05-21 | 11CW0152 |
OTHER | 6 | open ↗ |
| 2025-05-21 | 11CW0152 |
OTHER | 6 | open ↗ |
| 2025-05-21 | 11CW0152 |
OTHER | 5 | open ↗ |
| 2025-05-21 | 11CW0152 |
OTHER | 3 | open ↗ |
| 2025-05-21 | 11CW0152 |
OTHER | 6 | open ↗ |
| 2025-05-21 | 11CW0152 |
OTHER | 6 | open ↗ |
| 2025-05-21 | 11CW0152 |
OTHER | 34 | open ↗ |
| 2025-05-21 | 11CW0152 |
OTHER | 7 | open ↗ |
| 2025-05-21 | 11CW0152 |
OTHER | 3 | open ↗ |
| 2025-05-21 | 11CW0152 |
REPORT/EXHIBIT | 18 | open ↗ |
| 2024-10-21 | 24CW3054 |
DECREE | 11 | open ↗ |
| 2024-09-20 | 24CW3054 |
NOTICE (DISMISSAL, ETC) | 12 | open ↗ |
| 2024-08-07 | 24CW3054 |
SUMMARY OF CONSULTATION | 3 | open ↗ |
| 2024-05-06 | 24CW3054 |
APPLICATION | 14 | open ↗ |
| 2024-02-06 | 17CW3151 |
NOTICE (DISMISSAL, ETC) | 1 | open ↗ |
| 2021-02-25 | 17CW3212 |
DECREE | 24 | open ↗ |
| 2021-02-17 | 17CW3212 |
ORDER (OTHER) | 1 | open ↗ |
| 2021-02-12 | 17CW3212 |
STIPULATION/SETTLEMENT | 27 | open ↗ |
| 2021-02-05 | 17CW3212 |
NOTICE (DISMISSAL, ETC) | 4 | open ↗ |
| 2021-02-05 | 17CW3212 |
NOTICE (DISMISSAL, ETC) | 4 | open ↗ |
| 2021-02-05 | 17CW3212 |
ORDER (OTHER) | 1 | open ↗ |
| 2021-02-05 | 17CW3212 |
STIPULATION/SETTLEMENT | 27 | open ↗ |
| 2021-01-27 | 17CW3212 |
ORDER (OTHER) | 1 | open ↗ |
| 2021-01-27 | 17CW3212 |
STIPULATION/SETTLEMENT | 29 | open ↗ |
| 2021-01-22 | 17CW3212 |
RULE 26 DISCLOSURES | 24 | open ↗ |
| 2020-11-20 | 17CW3212 |
RULE 26 DISCLOSURES | 34 | open ↗ |
| 2020-11-20 | 17CW3212 |
RULE 26 DISCLOSURES | 14 | open ↗ |
| 2020-11-20 | 17CW3212 |
RULE 26 DISCLOSURES | 48 | open ↗ |
| 2020-10-12 | 17CW3212 |
ORDER (OTHER) | 1 | open ↗ |
| 2020-10-09 | 17CW3212 |
RULE 26 DISCLOSURES | 63 | open ↗ |
| 2020-10-09 | 17CW3212 |
STIPULATION/SETTLEMENT | 26 | open ↗ |
| 2020-10-06 | 17CW3212 |
RULE 26 DISCLOSURES | 3 | open ↗ |
| 2020-10-06 | 17CW3212 |
RULE 26 DISCLOSURES | 3 | open ↗ |
| 2020-09-10 | 20CW3017 |
DECREE | 9 | open ↗ |
| 2020-08-19 | 20CW3017 |
NOTICE (DISMISSAL, ETC) | 10 | open ↗ |
| 2020-08-19 | 20CW3017 |
REFEREE'S RULING | 9 | open ↗ |
| 2020-07-01 | 19CW3201 |
DECREE | 8 | open ↗ |
| 2020-06-15 | 17CW3212 |
ORDER (OTHER) | 1 | open ↗ |
| 2020-06-15 | 17CW3212 |
RULE 26 DISCLOSURES | 7 | open ↗ |
| 2020-06-12 | 17CW3212 |
RULE 26 DISCLOSURES | 176 | open ↗ |
| 2020-06-12 | 17CW3212 |
RULE 26 DISCLOSURES | 35 | open ↗ |
| 2020-06-12 | 17CW3212 |
RULE 26 DISCLOSURES | 5 | open ↗ |
| 2020-06-12 | 17CW3212 |
RULE 26 DISCLOSURES | 52 | open ↗ |
| 2020-06-12 | 17CW3212 |
STIPULATION/SETTLEMENT | 6 | open ↗ |
| 2020-06-12 | 20CW3017 |
SUMMARY OF CONSULTATION | 2 | open ↗ |
| 2020-06-09 | 19CW3201 |
NOTICE (DISMISSAL, ETC) | 9 | open ↗ |
| 2020-06-09 | 19CW3201 |
REFEREE'S RULING | 8 | open ↗ |
| 2020-05-18 | 19CW3201 |
ORDER (OTHER) | 1 | open ↗ |
| 2020-05-15 | 19CW3201 |
STIPULATION/SETTLEMENT | 10 | open ↗ |
| 2020-04-13 | 16CW3160 |
DECREE | 49 | open ↗ |
| 2020-04-07 | 20CW3017 |
NOTICE (DISMISSAL, ETC) | 6 | open ↗ |
| 2020-03-30 | 20CW3017 |
NOTICE (DISMISSAL, ETC) | 3 | open ↗ |
| 2020-03-17 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2020-03-16 | 16CW3160 |
STIPULATION/SETTLEMENT | 83 | open ↗ |
| 2020-03-09 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2020-03-09 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2020-03-09 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2020-03-09 | 20CW3017 |
APPLICATION | 13 | open ↗ |
| 2020-03-05 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2020-03-05 | 16CW3160 |
STIPULATION/SETTLEMENT | 51 | open ↗ |
| 2020-03-05 | 16CW3160 |
STIPULATION/SETTLEMENT | 51 | open ↗ |
| 2020-03-05 | 16CW3160 |
STIPULATION/SETTLEMENT | 51 | open ↗ |
| 2020-03-04 | 16CW3160 |
STIPULATION/SETTLEMENT | 51 | open ↗ |
| 2020-02-18 | 19CW3201 |
SUMMARY OF CONSULTATION | 2 | open ↗ |
| 2020-02-10 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2020-02-07 | 16CW3160 |
STIPULATION/SETTLEMENT | 82 | open ↗ |
| 2020-02-03 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2020-01-30 | 16CW3160 |
STIPULATION/SETTLEMENT | 50 | open ↗ |
| 2020-01-09 | 17CW3212 |
RULE 26 DISCLOSURES | 6 | open ↗ |
| 2020-01-09 | 17CW3212 |
RULE 26 DISCLOSURES | 7 | open ↗ |
| 2020-01-09 | 17CW3212 |
RULE 26 DISCLOSURES | 6 | open ↗ |
| 2020-01-06 | 16CW3160 |
RULE 26 DISCLOSURES | 5 | open ↗ |
| 2020-01-06 | 17CW3212 |
RULE 26 DISCLOSURES | 7 | open ↗ |
| 2020-01-06 | 19CW3201 |
STATEMENT OF OPPOSITION | 4 | open ↗ |
| 2019-12-27 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2019-12-26 | 16CW3160 |
STIPULATION/SETTLEMENT | 50 | open ↗ |
| 2019-12-26 | 17CW3212 |
RULE 26 DISCLOSURES | 5 | open ↗ |
| 2019-12-16 | 12CW0072 |
NOTICE (DISMISSAL, ETC) | 1 | open ↗ |
| 2019-12-16 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2019-12-11 | 16CW3160 |
STIPULATION/SETTLEMENT | 80 | open ↗ |
| 2019-12-05 | 17CW3212 |
RULE 26 DISCLOSURES | 7 | open ↗ |
| 2019-12-05 | 17CW3212 |
RULE 26 DISCLOSURES | 8 | open ↗ |
| 2019-12-04 | 17CW3212 |
RULE 26 DISCLOSURES | 6 | open ↗ |
| 2019-12-02 | 16CW3160 |
RULE 26 DISCLOSURES | 3 | open ↗ |
| 2019-11-18 | 16CW3160 |
RULE 26 DISCLOSURES | 3 | open ↗ |
| 2019-11-18 | 16CW3160 |
RULE 26 DISCLOSURES | 3 | open ↗ |
| 2019-11-18 | 16CW3160 |
RULE 26 DISCLOSURES | 5 | open ↗ |
| 2019-11-18 | 16CW3160 |
RULE 26 DISCLOSURES | 3 | open ↗ |
| 2019-11-18 | 16CW3160 |
RULE 26 DISCLOSURES | 4 | open ↗ |
| 2019-11-15 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2019-11-13 | 19CW3201 |
APPLICATION | 10 | open ↗ |
| 2019-10-28 | 19CW3020 |
DECREE | 9 | open ↗ |
| 2019-10-17 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2019-10-15 | 16CW3160 |
STIPULATION/SETTLEMENT | 80 | open ↗ |
| 2019-10-01 | 19CW3020 |
NOTICE (DISMISSAL, ETC) | 10 | open ↗ |
| 2019-10-01 | 19CW3020 |
REFEREE'S RULING | 9 | open ↗ |
| 2019-09-23 | 16CW3160 |
RULE 26 DISCLOSURES | 95 | open ↗ |
| 2019-09-12 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2019-09-12 | 16CW3160 |
STIPULATION/SETTLEMENT | 42 | open ↗ |
| 2019-09-12 | 17CW3212 |
ORDER (OTHER) | 1 | open ↗ |
| 2019-09-11 | 19CW3020 |
ORDER (OTHER) | 1 | open ↗ |
| 2019-09-10 | 19CW3020 |
STIPULATION/SETTLEMENT | 10 | open ↗ |
| 2019-08-19 | 05CW0295 |
NOTICE (DISMISSAL, ETC) | 1 | open ↗ |
| 2019-08-14 | 16CW3160 |
RULE 26 DISCLOSURES | 5 | open ↗ |
| 2019-08-09 | 16CW3160 |
RULE 26 DISCLOSURES | 4 | open ↗ |
| 2019-07-29 | 16CW3160 |
RULE 26 DISCLOSURES | 336 | open ↗ |
| 2019-07-29 | 17CW3212 |
ORDER (OTHER) | 1 | open ↗ |
| 2019-07-29 | 17CW3212 |
ORDER (OTHER) | 1 | open ↗ |
| 2019-07-26 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2019-07-26 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2019-07-26 | 16CW3160 |
STIPULATION/SETTLEMENT | 73 | open ↗ |
| 2019-07-26 | 17CW3212 |
STIPULATION/SETTLEMENT | 18 | open ↗ |
| 2019-07-22 | 19CW3020 |
RESPONSE TO SUMMARY OF CONSULTATION | 11 | open ↗ |
| 2019-07-17 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2019-07-16 | 16CW3160 |
STIPULATION/SETTLEMENT | 41 | open ↗ |
| 2019-06-11 | 05CW0295 |
DECREE | 18 | open ↗ |
| 2019-06-04 | 16CW3160 |
RULE 26 DISCLOSURES | 5 | open ↗ |
| 2019-06-04 | 16CW3160 |
RULE 26 DISCLOSURES | 5 | open ↗ |
| 2019-06-04 | 16CW3160 |
RULE 26 DISCLOSURES | 5 | open ↗ |
| 2019-06-04 | 16CW3160 |
RULE 26 DISCLOSURES | 5 | open ↗ |
| 2019-05-16 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2019-05-16 | 19CW3020 |
SUMMARY OF CONSULTATION | 3 | open ↗ |
| 2019-05-13 | 16CW3160 |
STIPULATION/SETTLEMENT | 3 | open ↗ |
| 2019-04-15 | 19CW3020 |
STATEMENT OF OPPOSITION | 4 | open ↗ |
| 2019-03-18 | 16CW3160 |
ORDER (OTHER) | 1 | open ↗ |
| 2019-03-18 | 16CW3160 |
STIPULATION/SETTLEMENT | 2 | open ↗ |
| 2019-03-18 | 17CW3212 |
ORDER (OTHER) | 1 | open ↗ |
| 2019-03-18 | 17CW3212 |
STIPULATION/SETTLEMENT | 3 | open ↗ |
| 2019-03-11 | 16CW3160 |
SUMMARY OF CONSULTATION | 2 | open ↗ |
| 2019-03-11 | 19CW3020 |
APPLICATION | 12 | open ↗ |
| 2019-01-17 | 06CW0150 |
NOTICE (DISMISSAL, ETC) | 1 | open ↗ |
| 2019-01-16 | 16CW3160 |
STATEMENT OF OPPOSITION | 3 | open ↗ |
| 2019-01-16 | 16CW3160 |
STATEMENT OF OPPOSITION | 3 | open ↗ |
| 2019-01-16 | 16CW3160 |
STATEMENT OF OPPOSITION | 3 | open ↗ |
| 2019-01-16 | 16CW3160 |
STATEMENT OF OPPOSITION | 3 | open ↗ |
| 2018-12-26 | 16CW3160 |
RULE 26 DISCLOSURES | 6 | open ↗ |
| 2018-12-26 | 16CW3160 |
RULE 26 DISCLOSURES | 7 | open ↗ |
| 2018-12-26 | 16CW3160 |
RULE 26 DISCLOSURES | 5 | open ↗ |
| 2018-12-26 | 16CW3160 |
RULE 26 DISCLOSURES | 6 | open ↗ |
| 2018-12-26 | 16CW3160 |
RULE 26 DISCLOSURES | 7 | open ↗ |
| 2018-12-26 | 16CW3160 |
RULE 26 DISCLOSURES | 6 | open ↗ |
| 2018-12-26 | 16CW3160 |
RULE 26 DISCLOSURES | 5 | open ↗ |
| 2018-12-26 | 16CW3160 |
RULE 26 DISCLOSURES | 7 | open ↗ |
| 2018-12-10 | 16CW3160 |
